California cities ranked by market opportunity
LocalVein profiles 1,057 California cities, covering 37,265,744 residents across the state. The median Market Opportunity Score across California sits at 37 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
California cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Piedmont | 11,012 | $250,001 | $2,000,001 | Success: 76 |
| 2 | Ross | 2,626 | $250,001 | $2,000,001 | Success: 74 |
| 3 | Castle Hill | 1,303 | $250,001 | $2,000,001 | Success: 72 |
| 4 | Ladera | 1,160 | $250,001 | $2,000,001 | Success: 72 |
| 5 | San Marino | 12,279 | $187,633 | $2,000,001 | Success: 72 |
| 6 | Baywood Park | 1,481 | $201,071 | $2,000,001 | Success: 71 |
| 7 | La Cañada Flintridge | 20,094 | $221,451 | $2,000,001 | Warning: 69 |
| 8 | Monte Sereno | 3,459 | $250,001 | $2,000,001 | Warning: 69 |
| 9 | Palos Verdes Estates | 13,047 | $247,500 | $2,000,001 | Warning: 69 |
| 10 | Highlands | 2,535 | $250,001 | $2,000,001 | Warning: 68 |
| 11 | Hillsborough | 11,122 | $250,001 | $2,000,001 | Warning: 68 |
| 12 | Kentfield | 7,128 | $231,875 | $2,000,001 | Warning: 68 |
| 13 | Rolling Hills | 1,511 | $250,001 | $2,000,001 | Warning: 68 |
| 14 | Orinda | 19,472 | $250,001 | $1,804,400 | Warning: 68 |
| 15 | Sleepy Hollow | 2,644 | $196,630 | $2,000,001 | Warning: 67 |
| 16 | Atherton | 7,021 | $250,001 | $2,000,001 | Warning: 67 |
| 17 | Lafayette | 25,277 | $222,393 | $2,000,001 | Warning: 67 |
| 18 | Saratoga | 30,335 | $241,348 | $2,000,001 | Warning: 67 |
| 19 | San Miguel CDP (Contra Costa County) | 3,991 | $224,219 | $1,627,300 | Warning: 67 |
| 20 | Cambrian Park | 3,752 | $193,933 | $2,000,001 | Warning: 67 |
| 21 | Los Altos | 30,736 | $250,001 | $2,000,001 | Warning: 66 |
| 22 | Loyola | 3,883 | $250,001 | $2,000,001 | Warning: 66 |
| 23 | Hidden Hills | 2,079 | $250,001 | $2,000,001 | Warning: 65 |
| 24 | Woodside | 5,181 | $250,001 | $2,000,001 | Warning: 65 |
| 25 | Alamo | 14,441 | $250,001 | $2,000,001 | Warning: 65 |
| 26 | Portola Valley | 4,329 | $250,001 | $2,000,001 | Warning: 65 |
| 27 | Diablo | 1,072 | — | $2,000,001 | Warning: 65 |
| 28 | Los Altos Hills | 8,367 | $250,001 | $2,000,001 | Warning: 65 |
| 29 | San Carlos | 29,797 | $233,333 | $2,000,001 | Warning: 64 |
| 30 | Mission Canyon | 2,296 | $211,375 | $1,890,900 | Warning: 64 |
| 31 | Emerald Lake Hills | 4,396 | $250,001 | $2,000,001 | Warning: 64 |
| 32 | Bell Canyon | 1,896 | $250,001 | $2,000,001 | Warning: 64 |
| 33 | Kensington | 5,292 | $209,137 | $1,412,500 | Warning: 64 |
| 34 | Tamalpais-Homestead Valley | 12,153 | $238,158 | $1,811,100 | Warning: 64 |
| 35 | West Menlo Park | 3,382 | $250,001 | $2,000,001 | Warning: 64 |
| 36 | Belvedere | 2,415 | $250,001 | $2,000,001 | Warning: 64 |
| 37 | Mill Valley | 14,064 | $208,466 | $2,000,001 | Warning: 63 |
| 38 | Millbrae | 22,589 | $157,567 | $1,929,700 | Warning: 62 |
| 39 | Tiburon | 9,035 | $212,794 | $2,000,001 | Warning: 62 |
| 40 | Reliez Valley | 3,006 | $250,001 | $1,589,900 | Warning: 61 |
| 41 | Rancho Santa Fe | 2,574 | $236,429 | $2,000,001 | Warning: 61 |
| 42 | Blackhawk | 10,404 | $239,681 | $1,948,900 | Warning: 61 |
| 43 | Villa Park | 5,776 | $204,750 | $1,686,200 | Warning: 61 |
| 44 | Corte Madera | 10,101 | $220,771 | $1,702,000 | Warning: 61 |
| 45 | Burlingame | 30,526 | $168,832 | $2,000,001 | Warning: 61 |
| 46 | Summerland | 1,248 | $133,083 | $2,000,001 | Warning: 61 |
| 47 | Montecito | 8,823 | $222,966 | $2,000,001 | Warning: 61 |
| 48 | Acalanes Ridge | 1,025 | $172,667 | $1,574,600 | Warning: 60 |
| 49 | Fruitdale | 1,203 | $128,750 | $1,544,400 | Warning: 60 |
| 50 | Manhattan Beach | 34,584 | $193,904 | $2,000,001 | Warning: 60 |
| 51 | Carmel-by-the-Sea | 3,186 | $115,729 | $2,000,001 | Warning: 60 |
| 52 | Menlo Park | 32,775 | $206,588 | $2,000,001 | Warning: 60 |
| 53 | Laguna Beach | 22,777 | $140,508 | $2,000,001 | Warning: 60 |
| 54 | Palo Alto | 67,231 | $220,408 | $2,000,001 | Warning: 60 |
| 55 | Belmont | 27,505 | $207,609 | $2,000,001 | Warning: 60 |
| 56 | Rolling Hills Estates | 8,158 | $187,500 | $1,602,300 | Warning: 60 |
| 57 | Toro Canyon | 1,736 | $177,879 | $2,000,001 | Warning: 60 |
| 58 | Los Gatos | 32,773 | $207,891 | $2,000,001 | Warning: 59 |
| 59 | Black Point-Green Point | 1,560 | $125,875 | $1,603,200 | Warning: 59 |
| 60 | Moraga | 16,790 | $199,800 | $1,597,600 | Warning: 59 |
| 61 | Rossmoor | 11,895 | $200,833 | $1,234,700 | Warning: 59 |
| 62 | San Anselmo | 12,711 | $170,457 | $1,524,300 | Warning: 59 |
| 63 | Cupertino | 58,886 | $231,139 | $2,000,001 | Warning: 59 |
| 64 | Lucas Valley-Marinwood | 6,331 | $200,938 | $1,360,000 | Warning: 59 |
| 65 | Sausalito | 7,171 | $173,030 | $1,858,900 | Warning: 58 |
| 66 | Rancho Palos Verdes | 41,259 | $175,307 | $1,541,400 | Warning: 58 |
| 67 | Beverly Hills | 31,955 | $127,979 | $2,000,001 | Warning: 58 |
| 68 | East Foothills | 8,630 | $188,558 | $1,214,000 | Warning: 58 |
| 69 | Altadena | 41,921 | $129,123 | $1,073,500 | Warning: 58 |
| 70 | St. Helena | 5,378 | $158,218 | $1,964,300 | Warning: 58 |
| 71 | Santa Rosa Valley | 2,722 | $176,389 | $1,663,800 | Warning: 58 |
| 72 | Danville | 43,426 | $223,206 | $1,583,300 | Warning: 57 |
| 73 | Solana Beach | 12,841 | $150,820 | $1,934,700 | Warning: 57 |
| 74 | Woodacre | 1,574 | $225,521 | $1,102,900 | Warning: 57 |
| 75 | Hermosa Beach | 19,248 | $152,019 | $2,000,001 | Warning: 57 |
| 76 | Topanga | 8,781 | $142,553 | $1,643,000 | Warning: 57 |
| 77 | Lake Sherwood | 1,515 | $244,239 | $2,000,001 | Warning: 56 |
| 78 | El Macero | 1,045 | $219,821 | $1,307,200 | Warning: 56 |
| 79 | Malibu | 10,516 | $192,159 | $2,000,001 | Warning: 56 |
| 80 | Saranap | 5,693 | $152,821 | $1,391,300 | Warning: 56 |
| 81 | Ladera Heights | 7,249 | $153,403 | $1,593,500 | Warning: 56 |
| 82 | North Tustin | 26,038 | $186,250 | $1,212,400 | Warning: 56 |
| 83 | Inverness | 1,396 | $78,199 | $1,694,400 | Warning: 56 |
| 84 | Bolinas | 1,176 | $95,192 | $1,909,100 | Warning: 56 |
| 85 | Lexington Hills | 2,777 | $245,000 | $1,177,900 | Warning: 56 |
| 86 | Glen Ellen | 1,084 | $213,261 | $1,402,800 | Warning: 55 |
| 87 | Broadmoor | 4,467 | $161,572 | $1,206,800 | Warning: 55 |
| 88 | Fairbanks Ranch | 2,794 | $250,001 | $2,000,001 | Warning: 55 |
| 89 | Del Mar | 3,921 | $192,845 | $2,000,001 | Warning: 55 |
| 90 | El Granada | 5,231 | $226,384 | $1,425,800 | Warning: 55 |
| 91 | Montara | 2,897 | $201,367 | $1,467,400 | Warning: 55 |
| 92 | San Pasqual | 2,014 | $138,542 | $1,209,200 | Warning: 55 |
| 93 | Green Valley CDP (Solano County) | 1,443 | $114,500 | $1,168,500 | Warning: 55 |
| 94 | La Habra Heights | 5,546 | $186,837 | $1,114,100 | Warning: 55 |
| 95 | View Park-Windsor Hills | 11,744 | $120,604 | $1,123,300 | Warning: 55 |
| 96 | Redwood City | 82,423 | $150,840 | $1,838,800 | Warning: 55 |
| 97 | Trabuco Canyon | 1,378 | $221,458 | $1,243,100 | Warning: 55 |
| 98 | Newport Beach | 84,304 | $158,461 | $2,000,001 | Warning: 55 |
| 99 | Del Monte Forest | 3,576 | $154,730 | $1,796,900 | Warning: 55 |
| 100 | Camino Tassajara | 6,395 | $250,001 | $2,000,001 | Warning: 54 |
| 101 | Moss Beach | 3,016 | $128,333 | $1,112,900 | Warning: 54 |
| 102 | Coronado | 18,558 | $135,056 | $1,998,900 | Warning: 54 |
| 103 | South Pasadena | 26,297 | $128,105 | $1,545,100 | Warning: 54 |
| 104 | San Francisco | 836,321 | $141,446 | $1,380,500 | Warning: 54 |
| 105 | Corralitos | 1,906 | $165,670 | $1,603,800 | Warning: 54 |
| 106 | Burbank | 5,552 | $152,559 | $1,113,400 | Warning: 54 |
| 107 | Strawberry CDP (Marin County) | 5,496 | $144,130 | $2,000,001 | Warning: 54 |
| 108 | Larkspur | 12,856 | $134,744 | $1,805,100 | Warning: 54 |
| 109 | Lompico | 1,024 | $87,604 | $630,600 | Warning: 53 |
| 110 | East Richmond Heights | 3,311 | $126,042 | $913,100 | Warning: 53 |
| 111 | Berkeley | 120,223 | $108,558 | $1,351,100 | Warning: 53 |
| 112 | San Mateo | 103,555 | $152,669 | $1,563,200 | Warning: 53 |
| 113 | Los Ranchos | 1,521 | $146,667 | $1,231,000 | Warning: 53 |
| 114 | Santa Venetia | 3,937 | $138,085 | $1,004,300 | Warning: 53 |
| 115 | Fairfax | 7,523 | $131,875 | $1,121,500 | Warning: 53 |
| 116 | La Honda | 1,094 | $250,001 | $989,600 | Warning: 53 |
| 117 | Foster City | 32,964 | $193,633 | $1,774,500 | Warning: 52 |
| 118 | Mountain View | 82,363 | $179,917 | $1,927,400 | Warning: 52 |
| 119 | East Pasadena | 5,592 | $105,714 | $1,002,700 | Warning: 52 |
| 120 | Westlake Village | 7,829 | $174,069 | $1,212,800 | Warning: 52 |
| 121 | Sunnyvale | 153,455 | $181,862 | $1,816,600 | Warning: 52 |
| 122 | Albany | 19,768 | $135,927 | $1,188,600 | Warning: 52 |
| 123 | San Martin | 7,199 | $156,292 | $1,315,900 | Warning: 52 |
| 124 | Day Valley | 3,514 | $150,256 | $1,187,200 | Warning: 51 |
| 125 | Graton | 1,819 | $108,750 | $911,300 | Warning: 51 |
| 126 | Pacifica | 37,527 | $156,819 | $1,211,700 | Warning: 51 |
| 127 | Coto de Caza | 15,363 | $232,470 | $1,419,400 | Warning: 51 |
| 128 | Eastern Goleta Valley | 29,411 | $136,839 | $1,192,000 | Warning: 51 |
| 129 | Carmel Valley Village | 4,435 | $164,167 | $1,155,800 | Warning: 51 |
| 130 | Arcadia | 55,550 | $116,142 | $1,336,500 | Warning: 50 |
| 131 | La Crescenta-Montrose | 19,940 | $119,775 | $1,151,100 | Warning: 50 |
| 132 | San Bruno | 42,612 | $135,976 | $1,199,400 | Warning: 50 |
| 133 | San Antonio Heights | 3,479 | $144,509 | $986,500 | Warning: 50 |
| 134 | Half Moon Bay | 11,454 | $153,199 | $1,467,000 | Warning: 50 |
| 135 | Bonny Doon | 2,946 | $163,125 | $1,135,600 | Warning: 50 |
| 136 | Del Rio | 1,557 | $194,083 | $1,125,000 | Warning: 50 |
| 137 | Somis | 1,260 | $144,018 | $1,158,700 | Warning: 50 |
| 138 | El Segundo | 16,863 | $149,149 | $1,521,600 | Warning: 50 |
| 139 | Mount Hermon | 1,203 | $161,821 | $1,032,800 | Warning: 50 |
| 140 | Lagunitas-Forest Knolls | 1,795 | $128,656 | $922,400 | Warning: 50 |
| 141 | Santa Monica | 91,535 | $109,739 | $1,810,200 | Warning: 50 |
| 142 | El Cerrito | 25,781 | $127,475 | $1,107,500 | Warning: 50 |
| 143 | Alum Rock | 11,619 | $111,976 | $880,000 | Warning: 50 |
| 144 | Castro Valley | 65,389 | $138,069 | $1,058,200 | Warning: 50 |
| 145 | Granite Hills | 3,867 | $149,938 | $892,700 | Warning: 50 |
| 146 | Campbell | 42,848 | $147,128 | $1,550,000 | Warning: 50 |
| 147 | Ben Lomond | 6,849 | $120,977 | $956,100 | Warning: 50 |
| 148 | Encinitas | 61,585 | $150,471 | $1,466,000 | Warning: 50 |
| 149 | North Fair Oaks | 13,327 | $106,690 | $1,209,600 | Warning: 50 |
| 150 | Casa Conejo | 2,640 | $142,708 | $813,300 | Warning: 50 |
| 151 | Penngrove | 2,123 | $115,826 | $1,193,100 | Warning: 50 |
| 152 | Calabasas | 22,869 | $157,938 | $1,453,900 | Warning: 49 |
| 153 | Sierra Madre | 11,020 | $141,094 | $1,172,200 | Warning: 49 |
| 154 | South San Francisco | 64,487 | $135,909 | $1,160,100 | Warning: 49 |
| 155 | Del Rey Oaks | 1,556 | $130,909 | $844,000 | Warning: 49 |
| 156 | Mayflower Village | 5,303 | $95,521 | $841,200 | Warning: 49 |
| 157 | Del Aire | 11,115 | $142,566 | $878,800 | Warning: 49 |
| 158 | Felton | 3,721 | $117,375 | $836,700 | Warning: 49 |
| 159 | Pleasanton | 77,500 | $186,206 | $1,432,300 | Warning: 49 |
| 160 | Clayton | 10,962 | $172,226 | $1,017,300 | Warning: 49 |
| 161 | Jamul | 6,617 | $148,740 | $961,300 | Warning: 49 |
| 162 | Santa Barbara | 88,024 | $101,672 | $1,466,400 | Warning: 49 |
| 163 | Lakewood | 80,510 | $116,794 | $774,100 | Warning: 49 |
| 164 | La Mirada | 46,945 | $110,177 | $763,200 | Warning: 48 |
| 165 | San Lorenzo | 29,453 | $110,495 | $833,800 | Warning: 48 |
| 166 | Aptos Hills-Larkin Valley | 1,999 | $154,591 | $980,800 | Warning: 48 |
| 167 | Rio del Mar | 8,938 | $150,313 | $1,242,600 | Warning: 48 |
| 168 | Vincent | 15,151 | $99,157 | $609,900 | Warning: 48 |
| 169 | Granite Bay | 21,378 | $190,000 | $1,094,100 | Warning: 48 |
| 170 | Crockett | 3,642 | $102,400 | $713,000 | Warning: 48 |
| 171 | Boulder Creek | 5,353 | $106,842 | $785,200 | Warning: 48 |
| 172 | Temple City | 35,749 | $102,449 | $930,200 | Warning: 48 |
| 173 | Amesti | 2,905 | $102,083 | $825,100 | Warning: 48 |
| 174 | West Puente Valley | 22,198 | $86,692 | $591,800 | Warning: 48 |
| 175 | Hasley Canyon | 1,254 | $120,714 | $1,134,900 | Warning: 48 |
| 176 | Los Angeles | 3,857,897 | $80,366 | $879,500 | Warning: 48 |
| 177 | Fairview | 10,033 | $148,801 | $915,100 | Warning: 48 |
| 178 | Casa de Oro-Mount Helix | 19,651 | $123,037 | $906,500 | Warning: 48 |
| 179 | West Whittier-Los Nietos | 25,459 | $101,138 | $607,100 | Warning: 48 |
| 180 | Rollingwood | 3,623 | $96,808 | $600,400 | Warning: 48 |
| 181 | Culver City | 39,993 | $122,312 | $1,126,900 | Warning: 47 |
| 182 | Stanford | 17,958 | $70,651 | $2,000,001 | Warning: 47 |
| 183 | Agoura Hills | 19,881 | $171,944 | $1,072,200 | Warning: 47 |
| 184 | Santa Clara | 129,239 | $173,670 | $1,527,900 | Warning: 47 |
| 185 | San Jose | 990,054 | $141,565 | $1,187,800 | Warning: 47 |
| 186 | Pleasure Point | 5,813 | $117,776 | $1,230,200 | Warning: 47 |
| 187 | Yorba Linda | 67,407 | $152,060 | $1,091,700 | Warning: 47 |
| 188 | Rose Hills | 2,485 | $123,220 | $883,500 | Warning: 47 |
| 189 | Daly City | 102,560 | $119,570 | $1,092,700 | Warning: 47 |
| 190 | Fremont | 228,518 | $176,350 | $1,289,400 | Warning: 47 |
| 191 | San Rafael | 60,604 | $109,317 | $1,246,200 | Warning: 47 |
| 192 | Mira Monte | 7,301 | $77,900 | $827,300 | Warning: 47 |
| 193 | Knightsen | 2,018 | $173,564 | $861,100 | Warning: 47 |
| 194 | Newark | 47,145 | $164,909 | $1,094,200 | Warning: 47 |
| 195 | Valinda | 21,626 | $99,979 | $613,200 | Warning: 47 |
| 196 | Alameda | 76,876 | $132,015 | $1,203,900 | Warning: 47 |
| 197 | Morada | 3,337 | $94,464 | $634,600 | Warning: 47 |
| 198 | South Monrovia Island | 7,072 | $109,730 | $660,800 | Warning: 47 |
| 199 | North El Monte | 4,115 | $105,590 | $852,600 | Warning: 47 |
| 200 | Bonita | 13,336 | $117,750 | $902,200 | Warning: 47 |
| 201 | Brisbane | 4,718 | $151,593 | $1,127,200 | Warning: 47 |
| 202 | Oak View | 5,984 | $109,856 | $709,300 | Warning: 47 |
| 203 | Eucalyptus Hills | 5,976 | $137,580 | $821,900 | Warning: 47 |
| 204 | Pacific Grove | 15,003 | $105,568 | $1,129,400 | Warning: 46 |
| 205 | Aromas | 2,846 | $184,667 | $925,800 | Warning: 46 |
| 206 | Eldridge | 1,126 | $111,983 | $787,700 | Warning: 46 |
| 207 | Parklawn | 1,574 | $70,813 | — | Warning: 46 |
| 208 | Walnut Park | 15,446 | $79,205 | $570,500 | Warning: 46 |
| 209 | San Ramon | 85,734 | $197,358 | $1,359,100 | Warning: 46 |
| 210 | Agua Dulce | 2,768 | $124,268 | $907,600 | Warning: 46 |
| 211 | Cerritos | 48,340 | $133,953 | $908,600 | Warning: 46 |
| 212 | Pleasant Hill | 34,335 | $144,513 | $1,040,600 | Warning: 46 |
| 213 | Livermore | 85,870 | $153,602 | $1,038,600 | Warning: 46 |
| 214 | Torrance | 143,499 | $113,105 | $1,036,600 | Warning: 46 |
| 215 | Fountain Valley | 56,358 | $111,797 | $1,018,600 | Warning: 46 |
| 216 | Crest | 3,034 | $100,052 | $715,100 | Warning: 46 |
| 217 | Citrus | 10,813 | $101,179 | $614,200 | Warning: 46 |
| 218 | Poway | 48,515 | $143,825 | $971,500 | Warning: 46 |
| 219 | Glendora | 51,350 | $111,915 | $820,800 | Warning: 46 |
| 220 | Santa Ynez | 4,725 | $117,500 | $1,121,000 | Warning: 46 |
| 221 | Wilton | 6,198 | $171,579 | $891,200 | Warning: 46 |
| 222 | Pico Rivera | 60,821 | $86,956 | $621,400 | Warning: 46 |
| 223 | East San Gabriel | 23,521 | $107,184 | $955,000 | Warning: 46 |
| 224 | Elkhorn | 1,201 | $124,464 | $774,600 | Warning: 46 |
| 225 | Redondo Beach | 69,814 | $144,588 | $1,225,400 | Warning: 46 |
| 226 | Bakersfield Country Club | 1,790 | $101,510 | $366,500 | Warning: 46 |
| 227 | Walnut | 27,857 | $133,762 | $972,500 | Warning: 46 |
| 228 | Hacienda Heights | 54,956 | $106,620 | $778,700 | Warning: 45 |
| 229 | Lincoln Village | 3,954 | $88,305 | $466,500 | Warning: 45 |
| 230 | Norwalk | 100,713 | $98,709 | $616,600 | Warning: 45 |
| 231 | Mountain View | 2,072 | $84,818 | $545,100 | Warning: 45 |
| 232 | Knights Landing | 1,113 | $47,328 | $377,700 | Warning: 45 |
| 233 | La Palma | 15,375 | $115,833 | $916,600 | Warning: 45 |
| 234 | Mission Viejo | 92,415 | $136,071 | $946,300 | Warning: 45 |
| 235 | Claremont | 36,553 | $122,127 | $870,800 | Warning: 45 |
| 236 | Avocado Heights | 12,934 | $95,000 | $668,700 | Warning: 45 |
| 237 | San Juan Capistrano | 34,998 | $127,893 | $929,700 | Warning: 45 |
| 238 | Walnut Creek | 69,790 | $135,665 | $1,031,100 | Warning: 45 |
| 239 | Coronita | 2,782 | $106,815 | $596,000 | Warning: 45 |
| 240 | Novato | 52,689 | $112,193 | $1,007,100 | Warning: 45 |
| 241 | East Palo Alto | 29,143 | $104,832 | $1,124,000 | Warning: 45 |
| 242 | Allendale | 1,915 | $110,284 | $1,001,500 | Warning: 45 |
| 243 | San Leandro | 88,531 | $98,063 | $813,600 | Warning: 45 |
| 244 | Oakland | 438,072 | $97,369 | $924,700 | Warning: 45 |
| 245 | Aptos | 6,124 | $135,349 | $1,098,200 | Warning: 45 |
| 246 | Whittier | 85,925 | $92,374 | $751,700 | Warning: 45 |
| 247 | Union City | 68,141 | $137,194 | $1,058,200 | Warning: 45 |
| 248 | Norco | 25,211 | $125,117 | $731,900 | Warning: 45 |
| 249 | Burbank | 105,165 | $95,816 | $1,041,100 | Warning: 45 |
| 250 | Brookdale | 1,308 | $88,603 | $810,500 | Warning: 45 |
| 251 | Alondra Park | 8,262 | $86,064 | $791,800 | Warning: 45 |
| 252 | San Clemente | 63,510 | $134,735 | $1,220,500 | Warning: 45 |
| 253 | South San Jose Hills | 17,451 | $94,740 | $540,400 | Warning: 45 |
| 254 | West Rancho Dominguez | 22,560 | $81,585 | $589,100 | Warning: 45 |
| 255 | South Whittier | 55,201 | $98,974 | $641,700 | Warning: 44 |
| 256 | Cypress | 49,531 | $124,167 | $870,100 | Warning: 44 |
| 257 | Palo Cedro | 3,561 | $118,542 | $529,900 | Warning: 44 |
| 258 | Thousand Oaks | 125,676 | $134,367 | $951,200 | Warning: 44 |
| 259 | Carson | 93,523 | $107,391 | $645,600 | Warning: 44 |
| 260 | Diamond Bar | 53,750 | $106,602 | $867,000 | Warning: 44 |
| 261 | San Gabriel | 38,764 | $87,592 | $899,000 | Warning: 44 |
| 262 | Forestville | 3,862 | $105,139 | $706,200 | Warning: 44 |
| 263 | El Sobrante CDP (Contra Costa County) | 15,823 | $112,622 | $695,900 | Warning: 44 |
| 264 | Occidental | 1,162 | $104,044 | $1,204,000 | Warning: 44 |
| 265 | Soquel | 10,691 | $114,991 | $908,500 | Warning: 44 |
| 266 | Morgan Hill | 45,152 | $159,758 | $1,127,600 | Warning: 44 |
| 267 | Interlaken | 8,191 | $111,021 | $787,400 | Warning: 44 |
| 268 | Hidden Meadows | 3,899 | $119,394 | $830,000 | Warning: 44 |
| 269 | Tarpey Village | 3,125 | $57,344 | $336,300 | Warning: 44 |
| 270 | Santa Cruz | 60,953 | $111,427 | $1,180,100 | Warning: 44 |
| 271 | Leona Valley | 1,559 | $134,625 | $668,000 | Warning: 44 |
| 272 | Ojai | 7,576 | $79,202 | $947,000 | Warning: 44 |
| 273 | Lake San Marcos | 4,996 | $100,676 | $859,600 | Warning: 44 |
| 274 | Scotts Valley | 12,138 | $140,887 | $1,092,000 | Warning: 44 |
| 275 | Pasadena | 136,462 | $103,778 | $1,045,000 | Warning: 44 |
| 276 | Tara Hills | 4,912 | $116,415 | $612,200 | Warning: 44 |
| 277 | San Fernando | 23,716 | $79,694 | $630,700 | Warning: 44 |
| 278 | La Selva Beach | 2,519 | $159,094 | $1,195,100 | Warning: 44 |
| 279 | Sunnyside | 5,003 | $114,500 | $489,300 | Warning: 44 |
| 280 | Huntington Beach | 196,010 | $119,885 | $1,047,300 | Warning: 43 |
| 281 | East Oakdale | 2,346 | $122,647 | $850,400 | Warning: 43 |
| 282 | Dana Point | 32,883 | $127,246 | $1,200,900 | Warning: 43 |
| 283 | Pinole | 18,835 | $120,833 | $697,100 | Warning: 43 |
| 284 | Foresthill | 1,455 | $102,632 | — | Warning: 43 |
| 285 | Laguna Hills | 30,921 | $122,778 | $944,000 | Warning: 43 |
| 286 | Old Fig Garden | 5,387 | $100,833 | $460,800 | Warning: 43 |
| 287 | South San Gabriel | 8,084 | $76,921 | $655,400 | Warning: 43 |
| 288 | East Whittier | 10,061 | $105,104 | $750,700 | Warning: 43 |
| 289 | West Athens | 9,064 | $77,750 | $666,100 | Warning: 43 |
| 290 | Prunedale | 19,286 | $106,442 | $760,200 | Warning: 43 |
| 291 | Martinez | 36,926 | $125,436 | $824,700 | Warning: 43 |
| 292 | El Rio | 6,343 | $83,233 | $639,600 | Warning: 43 |
| 293 | Upper Lake | 1,204 | $104,936 | $344,000 | Warning: 43 |
| 294 | Oak Park | 13,656 | $160,484 | $1,017,100 | Warning: 43 |
| 295 | Marin City | 3,597 | $73,077 | $1,185,500 | Warning: 43 |
| 296 | Laguna Niguel | 64,023 | $140,605 | $1,123,000 | Warning: 43 |
| 297 | Acton | 7,721 | $110,000 | $695,300 | Warning: 43 |
| 298 | West Bishop | 2,697 | $117,609 | $572,600 | Warning: 43 |
| 299 | Valley Center | 10,303 | $116,620 | $809,300 | Warning: 43 |
| 300 | Vine Hill | 3,617 | $124,528 | $628,700 | Warning: 43 |
| 301 | Loomis | 6,809 | $103,435 | $649,800 | Warning: 43 |
| 302 | Rainbow | 1,793 | $85,368 | $699,500 | Warning: 43 |
| 303 | Montalvin Manor | 2,080 | $73,333 | $454,600 | Warning: 43 |
| 304 | San Diego Country Estates | 10,142 | $134,639 | $715,000 | Warning: 43 |
| 305 | La Puente | 37,404 | $84,811 | $593,200 | Warning: 43 |
| 306 | Woodcrest | 17,111 | $139,659 | $679,400 | Warning: 43 |
| 307 | Orange | 138,723 | $116,945 | $900,700 | Warning: 43 |
| 308 | Monrovia | 37,553 | $97,083 | $891,700 | Warning: 42 |
| 309 | Rancho Murieta | 5,606 | $129,767 | $660,000 | Warning: 42 |
| 310 | San Dimas | 34,099 | $105,833 | $756,200 | Warning: 42 |
| 311 | Seacliff | 3,488 | $121,845 | $1,085,900 | Warning: 42 |
| 312 | Bayview CDP (Contra Costa County) | 2,533 | $132,356 | $669,700 | Warning: 42 |
| 313 | East Rancho Dominguez | 14,219 | $67,645 | $548,400 | Warning: 42 |
| 314 | Delft Colony | 1,024 | $37,004 | — | Warning: 42 |
| 315 | Milpitas | 78,216 | $176,822 | $1,180,000 | Warning: 42 |
| 316 | Vandenberg Village | 6,793 | $104,714 | $577,500 | Warning: 42 |
| 317 | Santa Fe Springs | 19,310 | $86,857 | $624,700 | Warning: 42 |
| 318 | Moorpark | 35,957 | $149,403 | $852,800 | Warning: 42 |
| 319 | Freedom | 3,211 | $139,722 | $664,200 | Warning: 42 |
| 320 | Carlsbad | 114,500 | $139,326 | $1,156,900 | Warning: 42 |
| 321 | Dogtown | 3,180 | $126,042 | $696,700 | Warning: 42 |
| 322 | Downey | 111,793 | $87,400 | $728,500 | Warning: 42 |
| 323 | El Verano | 3,154 | $119,527 | $870,100 | Warning: 42 |
| 324 | Pine Valley | 1,646 | $124,722 | $582,900 | Warning: 42 |
| 325 | Monterey Park | 59,639 | $77,605 | $818,300 | Warning: 42 |
| 326 | Placentia | 52,384 | $110,575 | $871,000 | Warning: 42 |
| 327 | Duarte | 21,921 | $97,952 | $710,700 | Warning: 42 |
| 328 | Newcastle | 1,594 | $110,446 | $596,400 | Warning: 42 |
| 329 | Garden Grove | 170,603 | $90,166 | $765,500 | Warning: 42 |
| 330 | Buena Park | 83,052 | $108,187 | $771,900 | Warning: 42 |
| 331 | Stratford | 1,030 | $61,090 | — | Warning: 42 |
| 332 | Mission Hills | 3,794 | $106,455 | $477,800 | Warning: 42 |
| 333 | Concord | 124,260 | $109,195 | $755,900 | Warning: 42 |
| 334 | Angwin | 2,774 | $127,115 | $690,400 | Warning: 42 |
| 335 | Meiners Oaks | 3,955 | $90,096 | $669,000 | Warning: 42 |
| 336 | Temelec | 1,696 | $73,654 | $658,600 | Warning: 42 |
| 337 | Simi Valley | 125,769 | $117,703 | $753,500 | Warning: 42 |
| 338 | Rowland Heights | 46,787 | $85,202 | $812,900 | Warning: 42 |
| 339 | West Carson | 21,909 | $95,385 | $647,100 | Warning: 42 |
| 340 | Live Oak | 16,866 | $107,500 | $975,900 | Warning: 42 |
| 341 | Byron | 1,876 | $92,813 | $862,200 | Warning: 42 |
| 342 | Clay | 1,325 | $115,313 | $732,700 | Warning: 42 |
| 343 | Lake of the Pines | 5,012 | $118,661 | $639,400 | Warning: 42 |
