Connecticut cities ranked by market opportunity
LocalVein profiles 162 Connecticut cities, covering 2,211,998 residents across the state. The median Market Opportunity Score across Connecticut sits at 40 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
Connecticut cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Tokeneke CDP | 2,466 | $250,001 | $2,000,001 | 70 |
| 2 | Riverside CDP | 9,216 | $250,001 | $1,824,700 | 64 |
| 3 | Coleytown CDP | 3,479 | $250,001 | $1,513,400 | 64 |
| 4 | Old Greenwich CDP | 6,904 | $250,001 | $1,668,200 | 61 |
| 5 | Poplar Plains CDP | 1,203 | $210,625 | $1,210,200 | 59 |
| 6 | Noroton CDP | 5,522 | $250,001 | $1,545,300 | 58 |
| 7 | Old Hill CDP | 3,078 | $250,001 | $1,255,700 | 57 |
| 8 | Noroton Heights CDP | 2,949 | $250,001 | $1,168,600 | 57 |
| 9 | Compo CDP | 3,561 | $250,001 | $1,356,900 | 56 |
| 10 | Staples CDP | 6,985 | $218,365 | $1,202,800 | 56 |
| 11 | Mill Plain CDP | 1,980 | $190,250 | $806,600 | 54 |
| 12 | Greenwich CDP | 14,528 | $136,154 | $1,486,100 | 53 |
| 13 | Saugatuck CDP | 3,091 | $208,242 | $1,408,500 | 53 |
| 14 | Westport Village CDP | 2,863 | $222,650 | $1,208,300 | 53 |
| 15 | Lakes West CDP | 1,308 | $244,286 | $693,200 | 52 |
| 16 | Cos Cob CDP | 7,354 | $176,602 | $1,149,500 | 52 |
| 17 | Essex Village CDP | 2,722 | $110,469 | $744,100 | 51 |
| 18 | Lakes East CDP | 1,295 | $211,728 | $563,900 | 50 |
| 19 | Pemberwick CDP | 3,455 | $134,375 | $892,600 | 49 |
| 20 | Glenville CDP | 2,663 | $211,786 | $1,091,700 | 49 |
| 21 | Noank CDP | 1,617 | $114,479 | $571,900 | 48 |
| 22 | Greens Farms CDP | 3,022 | $250,001 | $1,204,200 | 48 |
| 23 | Southport CDP | 1,529 | $156,750 | $905,600 | 48 |
| 24 | Tashua CDP | 3,436 | $197,000 | $630,800 | 48 |
| 25 | New Canaan CDP | 7,032 | $163,355 | $1,115,600 | 47 |
| 26 | Woodmont borough | 1,591 | $89,375 | $452,200 | 47 |
| 27 | Long Hill CDP (Greater Bridgeport County) | 8,597 | $145,000 | $450,300 | 46 |
| 28 | Lordship CDP | 3,613 | $85,347 | $432,800 | 46 |
| 29 | Georgetown CDP | 1,751 | $163,158 | $677,300 | 46 |
| 30 | Orange CDP | 14,251 | $145,625 | $466,800 | 46 |
| 31 | Ridgebury CDP | 1,949 | $207,721 | $821,100 | 45 |
| 32 | Daniels Farm CDP | 5,995 | $197,731 | $594,800 | 45 |
| 33 | Litchfield borough | 1,274 | $107,024 | $378,900 | 45 |
| 34 | Newtown borough | 1,968 | $161,000 | $465,400 | 45 |
| 35 | Ball Pond CDP | 2,623 | $142,727 | $372,900 | 45 |
| 36 | Ridgefield CDP | 7,103 | $143,286 | $843,200 | 44 |
| 37 | Northwest Harwinton CDP | 3,126 | $97,977 | $323,600 | 44 |
| 38 | New Hartford Center CDP | 1,691 | $78,487 | $216,700 | 44 |
| 39 | South Coventry CDP | 1,509 | $103,466 | $324,300 | 44 |
| 40 | Higganum CDP | 1,549 | $134,750 | $361,600 | 44 |
| 41 | Mystic CDP | 4,441 | $146,042 | $493,200 | 44 |
| 42 | West Simsbury CDP | 2,878 | $191,042 | $468,400 | 43 |
| 43 | Coventry Lake CDP | 2,358 | $73,846 | $263,200 | 43 |
| 44 | Hazardville CDP | 6,482 | $96,531 | $230,400 | 43 |
| 45 | Wethersfield CDP | 27,180 | $118,523 | $300,500 | 43 |
| 46 | Darien Downtown CDP | 1,329 | $166,111 | $908,200 | 43 |
| 47 | Kensington CDP | 9,936 | $105,000 | $304,400 | 43 |
| 48 | Byram CDP | 5,011 | $92,444 | $790,800 | 42 |
| 49 | South Windham CDP | 1,391 | $72,917 | $217,700 | 42 |
| 50 | East Village CDP | 3,744 | $174,415 | $518,500 | 42 |
| 51 | North Haven CDP | 24,177 | $126,807 | $360,100 | 42 |
| 52 | Trumbull Center CDP | 10,137 | $124,547 | $463,100 | 42 |
| 53 | Quinebaug CDP | 1,163 | $81,458 | $241,400 | 42 |
| 54 | Inglenook CDP | 1,162 | $104,375 | $392,500 | 42 |
| 55 | Weatogue CDP | 2,851 | $174,286 | $414,100 | 42 |
| 56 | Somers CDP | 2,081 | $67,203 | $379,100 | 42 |
| 57 | West Hartford CDP | 63,809 | $125,616 | $391,200 | 42 |
| 58 | Sandy Hook CDP | 9,718 | $144,335 | $460,600 | 42 |
| 59 | Portland CDP | 5,970 | $91,522 | $267,600 | 42 |
| 60 | Chester Center CDP | 1,876 | $73,542 | $397,400 | 42 |
| 61 | Southwood Acres CDP | 8,154 | $105,529 | $247,400 | 41 |
| 62 | Windsor Locks CDP | 12,555 | $90,417 | $236,800 | 41 |
| 63 | North Granby CDP | 1,510 | $114,167 | $389,200 | 41 |
| 64 | Durham CDP | 3,508 | $126,406 | $378,900 | 41 |
| 65 | Thomaston CDP | 2,073 | $81,667 | $236,900 | 41 |
| 66 | Deep River Center CDP | 2,636 | $74,000 | $317,700 | 41 |
| 67 | Canaan CDP | 1,297 | $31,986 | $170,700 | 41 |
| 68 | South Wilton CDP | 1,453 | $157,446 | $780,800 | 41 |
| 69 | Crystal Lake CDP | 1,963 | $142,642 | $345,300 | 41 |
| 70 | North Grosvenor Dale CDP | 1,097 | $80,925 | $203,500 | 40 |
| 71 | Cheshire Village CDP | 6,049 | $114,923 | $393,200 | 40 |
| 72 | Stratford Downtown CDP | 1,758 | $73,875 | $291,300 | 40 |
| 73 | Watertown CDP | 4,215 | $98,003 | $278,500 | 40 |
| 74 | Quinnipiac University CDP | 3,821 | — | — | 40 |
| 75 | Sherwood Manor CDP | 5,781 | $96,274 | $241,100 | 40 |
| 76 | Fairfield University CDP | 2,516 | — | — | 40 |
| 77 | Sacred Heart University CDP | 1,085 | — | — | 40 |
| 78 | Milford city (balance) | 50,749 | $110,126 | $377,400 | 40 |
| 79 | Madison Center CDP | 1,818 | $190,769 | $816,800 | 40 |
| 80 | Guilford Center CDP | 2,272 | $80,000 | $586,500 | 40 |
| 81 | Blue Hills CDP | 1,989 | $62,672 | $199,800 | 40 |
| 82 | Northford CDP | 6,161 | $104,919 | $372,100 | 40 |
| 83 | Stepney CDP | 3,489 | $142,250 | $437,500 | 39 |
| 84 | Niantic CDP | 3,302 | $82,604 | $370,200 | 39 |
| 85 | East Hampton CDP | 3,159 | $120,875 | $315,900 | 39 |
| 86 | Newington CDP | 30,551 | $98,585 | $279,900 | 39 |
| 87 | Salmon Brook CDP | 2,229 | $77,500 | $312,400 | 39 |
| 88 | Stafford Springs CDP | 4,801 | $70,967 | $200,900 | 38 |
| 89 | East Haven CDP | 27,729 | $86,498 | $274,900 | 38 |
| 90 | Old Mystic CDP | 3,189 | $119,444 | $324,600 | 38 |
| 91 | Oakville CDP | 9,233 | $89,330 | $253,500 | 38 |
| 92 | Terryville CDP | 5,112 | $73,438 | $221,000 | 38 |
| 93 | Oronoque CDP | 3,908 | $70,264 | $318,900 | 38 |
| 94 | Brooklyn CDP | 1,045 | $88,750 | $227,700 | 38 |
| 95 | Shelton city | 41,402 | $114,739 | $435,700 | 38 |
| 96 | Winsted CDP | 7,074 | $66,058 | $214,000 | 38 |
| 97 | Pawcatuck CDP | 5,475 | $75,820 | $330,700 | 37 |
| 98 | Canton Valley CDP | 1,364 | $88,028 | $354,900 | 37 |
| 99 | Wauregan CDP | 1,209 | $90,625 | $240,400 | 37 |
| 100 | Clinton CDP | 3,547 | $83,333 | $344,200 | 37 |
| 101 | Tariffville CDP | 1,607 | $103,125 | $270,300 | 37 |
| 102 | Norwalk city | 91,375 | $105,301 | $535,000 | 37 |
| 103 | Ansonia city | 18,951 | $80,585 | $269,300 | 37 |
| 104 | Glastonbury Center CDP | 7,860 | $133,450 | $367,000 | 37 |
| 105 | Manchester CDP | 36,561 | $76,780 | $205,800 | 37 |
| 106 | Lake Pocotopaug CDP | 4,715 | $108,430 | $304,700 | 37 |
| 107 | Wallingford Center CDP | 18,107 | $84,554 | $292,100 | 37 |
| 108 | Gales Ferry CDP | 1,027 | — | $282,800 | 37 |
| 109 | Baltic CDP | 1,266 | $89,907 | $202,000 | 37 |
| 110 | Woodbury Center CDP | 1,491 | $130,180 | $410,300 | 37 |
| 111 | Waterford CDP | 3,496 | $75,968 | $245,600 | 36 |
| 112 | Simsbury Center CDP | 6,326 | $141,688 | $372,400 | 36 |
| 113 | Heritage Village CDP | 4,517 | $53,266 | $221,600 | 36 |
| 114 | Bethel CDP | 11,606 | $88,344 | $377,500 | 36 |
| 115 | Torrington city | 35,481 | $69,611 | $195,800 | 36 |
| 116 | Oxoboxo River CDP | 2,912 | $78,415 | $231,100 | 36 |
| 117 | Meriden city | 60,418 | $68,617 | $221,600 | 35 |
| 118 | Putnam CDP | 7,120 | $63,209 | $236,000 | 35 |
| 119 | Collinsville CDP | 4,001 | $104,808 | $376,800 | 35 |
| 120 | Stamford city | 135,806 | $107,474 | $614,300 | 35 |
| 121 | Plainfield Village CDP | 2,260 | $50,703 | $227,500 | 35 |
| 122 | East Hartford CDP | 50,798 | $66,943 | $215,400 | 35 |
| 123 | Bethlehem Village CDP | 2,275 | $107,838 | $360,300 | 35 |
| 124 | Moosup CDP | 3,218 | $75,469 | $269,000 | 35 |
| 125 | Old Saybrook Center CDP | 2,063 | $85,466 | $400,600 | 35 |
| 126 | Danielson borough | 4,185 | $71,672 | $219,800 | 35 |
| 127 | Derby city | 12,359 | $76,263 | $242,300 | 35 |
| 128 | Bristol city | 61,129 | $83,458 | $252,300 | 35 |
| 129 | New London city | 27,199 | $60,123 | $234,800 | 35 |
| 130 | Naugatuck borough | 31,634 | $92,184 | $241,600 | 35 |
| 131 | Saybrook Manor CDP | 1,404 | $120,208 | $528,100 | 35 |
| 132 | New Preston CDP | 1,121 | $60,526 | $447,300 | 35 |
| 133 | Norwich city | 39,992 | $64,185 | $231,300 | 34 |
| 134 | New Milford CDP | 7,632 | $81,170 | $326,200 | 34 |
| 135 | Bridgeport city | 148,012 | $56,584 | $252,400 | 34 |
| 136 | West Haven city | 55,147 | $73,566 | $265,200 | 34 |
| 137 | Moodus CDP | 1,815 | $88,482 | $259,000 | 34 |
| 138 | Thompsonville CDP | 7,473 | $71,714 | $235,200 | 34 |
| 139 | Rockville CDP | 6,657 | $51,607 | $192,500 | 34 |
| 140 | East Brooklyn CDP | 2,008 | $62,125 | $268,000 | 33 |
| 141 | Suffield Depot CDP | 1,947 | — | $377,500 | 33 |
| 142 | Danbury city | 86,086 | $83,422 | $381,600 | 33 |
| 143 | New Britain city | 73,301 | $57,036 | $207,300 | 33 |
| 144 | Plantsville CDP | 2,045 | $107,431 | $289,500 | 32 |
| 145 | Westbrook Center CDP | 2,529 | $71,132 | $459,500 | 32 |
| 146 | Broad Brook CDP | 3,550 | $96,484 | $328,300 | 32 |
| 147 | Waterbury city | 114,356 | $51,642 | $185,400 | 32 |
| 148 | Wilton Center CDP | 1,730 | $116,081 | $493,400 | 31 |
| 149 | Middletown city | 47,646 | $73,979 | $279,500 | 31 |
| 150 | New Haven city | 132,893 | $53,771 | $249,000 | 31 |
| 151 | Willimantic CDP | 17,774 | $41,972 | $180,600 | 30 |
| 152 | Branford Center CDP | 6,130 | $70,391 | $291,500 | 30 |
| 153 | Jewett City borough | 3,412 | $55,590 | $196,600 | 30 |
| 154 | Poquonock Bridge CDP | 1,108 | $42,907 | $190,700 | 30 |
| 155 | Colchester CDP | 4,624 | $79,685 | $280,500 | 30 |
| 156 | Hartford city | 119,970 | $45,300 | $217,200 | 29 |
| 157 | Groton city | 9,343 | $69,811 | $278,900 | 29 |
| 158 | Route 7 Gateway CDP | 1,032 | $132,188 | $706,700 | 28 |
| 159 | South Woodstock CDP | 1,294 | $88,182 | $248,500 | 25 |
| 160 | Conning Towers-Nautilus Park CDP | 8,590 | $78,738 | $260,500 | 21 |
| 161 | Storrs CDP | 13,502 | $33,125 | $304,600 | 20 |
| 162 | Long Hill CDP (Southeastern Connecticut County) | 4,292 | $84,338 | $169,200 | 19 |
Connecticut by the numbers
Connecticut's largest profiled market is Bridgeport city at 148,012 residents, while the median Connecticut city on LocalVein has a population of 3,549. About 85% of the Connecticut cities we've indexed sit below 25,000 residents — the exurb tier. The same outreach sequence rarely works across this range — metros reward volume, exurbs reward specificity.
Median household income across Connecticut's profiled cities sits at $96K, with Tokeneke CDP topping the ranking at $250K and Canaan CDP anchoring the other end at $32K — roughly a 8× spread. For trades verticals with job-ticket sensitivity — roofing, HVAC, full-bath remodels — that dispersion changes how the same script performs city to city.
Across the 162 Connecticut cities in this table, the median Market Opportunity Score is 40 out of 100, and Tokeneke CDP currently leads at 70. About 1% of Connecticut's profiled cities score ≥70 — the tier where agencies report the highest first-touch close rates. Lower-ranked cities still produce deals; they just reward more demographic targeting and less volume-first dialing.
Start scanning Connecticut markets free.
Three scans free. No card required.