New Jersey cities ranked by market opportunity
LocalVein profiles 552 New Jersey cities, covering 6,011,886 residents across the state. The median Market Opportunity Score across New Jersey sits at 39 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
New Jersey cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Short Hills CDP | 14,398 | $250,001 | $1,621,200 | 65 |
| 2 | Spring Lake borough | 2,782 | $146,976 | $2,000,001 | 63 |
| 3 | Rumson borough | 7,265 | $250,001 | $1,609,400 | 63 |
| 4 | Sea Girt borough | 1,978 | $206,000 | $2,000,001 | 63 |
| 5 | Alpine borough | 1,503 | $250,001 | $2,000,001 | 62 |
| 6 | Saddle River borough | 3,358 | $236,985 | $2,000,001 | 61 |
| 7 | Upper Montclair CDP | 12,279 | $250,001 | $968,200 | 60 |
| 8 | Mountain Lakes borough | 4,535 | $250,001 | $915,100 | 59 |
| 9 | Glen Ridge borough | 7,827 | $248,016 | $730,600 | 59 |
| 10 | Essex Fells borough | 2,320 | $250,001 | $976,300 | 57 |
| 11 | Fair Haven borough | 6,182 | $237,132 | $943,300 | 57 |
| 12 | Mount Royal CDP | 1,077 | — | $417,400 | 56 |
| 13 | Ho-Ho-Kus borough | 4,230 | $250,001 | $1,032,800 | 56 |
| 14 | Bay Head borough | 1,201 | $145,417 | $1,679,000 | 55 |
| 15 | Haddonfield borough | 12,502 | $190,882 | $708,800 | 55 |
| 16 | Glen Rock borough | 12,082 | $210,369 | $817,300 | 55 |
| 17 | Chatham borough | 9,219 | $250,001 | $944,300 | 55 |
| 18 | Ridgewood village | 26,076 | $217,250 | $882,700 | 55 |
| 19 | Mount Tabor CDP | 1,127 | $113,594 | $415,600 | 54 |
| 20 | Navesink CDP | 1,904 | $145,708 | $695,300 | 54 |
| 21 | Little Silver borough | 6,096 | $220,746 | $870,700 | 54 |
| 22 | Upper Saddle River borough | 8,354 | $246,719 | $1,101,800 | 54 |
| 23 | Englewood Cliffs borough | 5,330 | $222,192 | $1,232,700 | 54 |
| 24 | Haworth borough | 3,321 | $227,841 | $815,300 | 54 |
| 25 | Avon-by-the-Sea borough | 1,801 | $109,113 | $1,349,000 | 54 |
| 26 | Westfield town | 30,760 | $212,700 | $930,500 | 53 |
| 27 | Demarest borough | 4,916 | $175,078 | $965,400 | 53 |
| 28 | North Caldwell borough | 6,622 | $203,140 | $906,100 | 53 |
| 29 | Packanack Lake CDP | 6,126 | $196,343 | $594,000 | 53 |
| 30 | Stockton University CDP | 2,801 | — | — | 53 |
| 31 | Summit city | 22,512 | $199,107 | $969,900 | 52 |
| 32 | Oradell borough | 8,197 | $214,736 | $702,400 | 52 |
| 33 | Pleasantdale CDP | 2,293 | $158,661 | $551,600 | 52 |
| 34 | Franklin Lakes borough | 11,011 | $230,987 | $1,217,500 | 52 |
| 35 | Hopewell borough | 1,828 | $142,396 | $561,900 | 52 |
| 36 | Brookside CDP | 1,287 | $250,001 | $892,500 | 51 |
| 37 | Closter borough | 8,544 | $187,500 | $820,100 | 51 |
| 38 | Mountainside borough | 6,967 | $210,100 | $755,600 | 51 |
| 39 | Tenafly borough | 15,252 | $208,088 | $974,300 | 51 |
| 40 | Lambertville city | 4,141 | $106,236 | $534,100 | 51 |
| 41 | Harrington Park borough | 4,883 | $180,515 | $709,200 | 51 |
| 42 | Fairview CDP | 3,950 | $170,395 | $595,000 | 51 |
| 43 | Fanwood borough | 7,714 | $176,667 | $610,600 | 51 |
| 44 | Brookdale CDP | 10,044 | $150,489 | $527,200 | 51 |
| 45 | Hillsdale borough | 10,086 | $169,862 | $656,800 | 50 |
| 46 | Brielle borough | 4,960 | $167,754 | $815,100 | 50 |
| 47 | West Belmar CDP | 2,682 | $113,083 | $490,000 | 50 |
| 48 | Woodcliff Lake borough | 6,097 | $211,233 | $901,800 | 50 |
| 49 | Gillette CDP | 2,739 | $160,272 | $634,400 | 50 |
| 50 | Roosevelt borough | 1,059 | $112,614 | $354,600 | 50 |
| 51 | Emerson borough | 7,263 | $153,963 | $626,000 | 50 |
| 52 | Shrewsbury borough | 4,162 | $144,500 | $735,900 | 50 |
| 53 | Bernardsville borough | 7,871 | $231,006 | $737,600 | 50 |
| 54 | Waldwick borough | 10,090 | $155,526 | $576,200 | 49 |
| 55 | Pines Lake CDP | 2,989 | $177,750 | $612,800 | 49 |
| 56 | Cranbury CDP | 2,304 | $230,703 | $794,500 | 49 |
| 57 | Martinsville CDP | 12,016 | $206,839 | $702,700 | 49 |
| 58 | Riverton borough | 2,771 | $126,818 | $354,900 | 49 |
| 59 | Roebling CDP | 3,591 | $83,083 | $185,500 | 49 |
| 60 | Watchung borough | 6,429 | $166,536 | $833,300 | 49 |
| 61 | Wanamassa CDP | 4,344 | $167,712 | $526,400 | 49 |
| 62 | Manasquan borough | 5,915 | $156,542 | $947,100 | 49 |
| 63 | Leonia borough | 9,300 | $116,429 | $634,500 | 48 |
| 64 | Wenonah borough | 2,248 | $130,473 | $341,300 | 48 |
| 65 | Bedminster CDP | 1,463 | $123,289 | $830,800 | 48 |
| 66 | Oakland borough | 12,700 | $162,862 | $567,200 | 48 |
| 67 | Millington CDP | 3,002 | $202,604 | $746,800 | 48 |
| 68 | Barclay CDP | 4,456 | $162,241 | $438,400 | 48 |
| 69 | Bogota borough | 9,110 | $107,321 | $443,400 | 48 |
| 70 | River Edge borough | 12,024 | $155,827 | $637,500 | 48 |
| 71 | Kenvil CDP | 1,719 | $81,250 | $338,800 | 48 |
| 72 | North Haledon borough | 8,757 | $131,810 | $517,200 | 48 |
| 73 | Towaco CDP | 5,627 | $197,696 | $690,900 | 48 |
| 74 | Basking Ridge CDP | 7,882 | $200,378 | $841,700 | 48 |
| 75 | Cresskill borough | 9,101 | $173,293 | $764,800 | 48 |
| 76 | Oxford CDP | 1,140 | $77,188 | $175,000 | 48 |
| 77 | Fair Lawn borough | 35,153 | $147,952 | $532,700 | 48 |
| 78 | Island Heights borough | 1,691 | $107,308 | $492,600 | 48 |
| 79 | Paramus borough | 26,500 | $139,707 | $736,000 | 48 |
| 80 | Lyons CDP | 5,444 | $243,958 | $936,000 | 48 |
| 81 | Yorketown CDP | 7,265 | $163,375 | $575,700 | 48 |
| 82 | Cliffwood Beach CDP | 3,044 | $108,854 | $340,600 | 48 |
| 83 | Colonia CDP | 18,294 | $134,301 | $473,200 | 48 |
| 84 | Lincroft CDP | 6,901 | $168,945 | $719,000 | 48 |
| 85 | Menlo Park Terrace CDP | 2,952 | $111,111 | $379,100 | 47 |
| 86 | Shark River Hills CDP | 3,035 | $133,193 | $482,800 | 47 |
| 87 | Madison borough | 16,464 | $168,469 | $882,900 | 47 |
| 88 | Audubon borough | 8,699 | $116,900 | $288,500 | 47 |
| 89 | Bridgewater Center CDP | 6,198 | $201,250 | $649,900 | 47 |
| 90 | Springfield CDP | 1,338 | $177,045 | $580,900 | 47 |
| 91 | Pine Beach borough | 2,378 | $121,333 | $438,300 | 47 |
| 92 | Mendham borough | 4,977 | $223,750 | $764,000 | 47 |
| 93 | Park Ridge borough | 9,218 | $165,391 | $666,200 | 47 |
| 94 | Ringwood borough | 11,600 | $142,529 | $434,800 | 47 |
| 95 | Kinnelon borough | 9,971 | $178,102 | $682,600 | 47 |
| 96 | Pennington borough | 2,798 | $171,282 | $608,200 | 47 |
| 97 | Califon borough | 1,065 | $130,938 | $416,900 | 47 |
| 98 | Rutherford borough | 18,748 | $136,069 | $580,800 | 47 |
| 99 | Lake Telemark CDP | 1,519 | $107,065 | $424,200 | 47 |
| 100 | Ramsey borough | 14,722 | $164,767 | $665,700 | 47 |
| 101 | Haddon Heights borough | 7,488 | $126,055 | $354,700 | 47 |
| 102 | Leonardo CDP | 2,342 | $122,216 | $432,200 | 47 |
| 103 | Hewitt CDP | 2,797 | $182,516 | $436,700 | 47 |
| 104 | Montvale borough | 8,625 | $183,664 | $688,500 | 47 |
| 105 | Singac CDP | 3,987 | $116,136 | $416,200 | 46 |
| 106 | Brass Castle CDP | 1,844 | $144,865 | $419,600 | 46 |
| 107 | New Providence borough | 13,577 | $162,877 | $734,300 | 46 |
| 108 | Port Reading CDP | 3,775 | $142,986 | $414,900 | 46 |
| 109 | Peapack and Gladstone borough | 2,547 | $184,231 | $843,400 | 46 |
| 110 | Allendale borough | 6,820 | $156,992 | $764,600 | 46 |
| 111 | Midland Park borough | 6,996 | $140,063 | $586,200 | 46 |
| 112 | White Meadow Lake CDP | 8,706 | $150,042 | $441,000 | 46 |
| 113 | Union CDP | 3,284 | $127,411 | $451,500 | 46 |
| 114 | Moorestown-Lenola CDP | 14,523 | $134,167 | $533,400 | 46 |
| 115 | Ocean Grove CDP | 2,916 | $74,410 | $764,200 | 46 |
| 116 | Strathmore CDP | 6,593 | $155,048 | $503,600 | 46 |
| 117 | Oceanport borough | 6,130 | $156,196 | $685,800 | 46 |
| 118 | Stirling CDP | 2,868 | $158,043 | $671,800 | 46 |
| 119 | Medford Lakes borough | 4,267 | $151,190 | $368,200 | 46 |
| 120 | Old Tappan borough | 5,896 | $199,250 | $910,600 | 46 |
| 121 | Robertsville CDP | 11,859 | $204,421 | $645,100 | 46 |
| 122 | Princeton | 30,451 | $184,113 | $1,040,400 | 45 |
| 123 | Great Notch CDP | 3,898 | $151,705 | $556,300 | 45 |
| 124 | Whippany CDP | 8,862 | $153,725 | $612,500 | 45 |
| 125 | South Plainfield borough | 24,231 | $126,063 | $443,900 | 45 |
| 126 | East Vineland CDP | 1,475 | $98,231 | $229,500 | 45 |
| 127 | Troy Hills CDP | 5,183 | $180,618 | $634,600 | 45 |
| 128 | Succasunna CDP | 9,866 | $164,555 | $483,300 | 45 |
| 129 | Upper Pohatcong CDP | 1,851 | $101,338 | $238,400 | 45 |
| 130 | Dumont borough | 18,072 | $125,585 | $469,900 | 45 |
| 131 | Brooklawn borough | 1,788 | $55,882 | $148,700 | 45 |
| 132 | Morris Plains borough | 6,214 | $149,623 | $609,700 | 45 |
| 133 | Totowa borough | 10,919 | $114,177 | $507,700 | 45 |
| 134 | Maywood borough | 10,042 | $119,306 | $495,700 | 45 |
| 135 | Hamilton Square CDP | 11,643 | $135,694 | $376,900 | 45 |
| 136 | Beesleys Point CDP | 1,476 | — | $299,800 | 45 |
| 137 | Kenilworth borough | 8,339 | $126,295 | $521,100 | 45 |
| 138 | Atlantic Highlands borough | 4,409 | $125,438 | $615,300 | 45 |
| 139 | Lake Hopatcong CDP | 10,383 | $111,614 | $388,300 | 45 |
| 140 | Byram Center CDP | 2,018 | $122,639 | $349,300 | 45 |
| 141 | Crandon Lakes CDP | 1,258 | $92,434 | $279,500 | 45 |
| 142 | Hasbrouck Heights borough | 12,067 | $118,670 | $508,500 | 45 |
| 143 | Allentown borough | 1,926 | $134,583 | $397,100 | 44 |
| 144 | Blackwells Mills CDP | 10,220 | $248,149 | $736,000 | 44 |
| 145 | Lake Mohawk CDP | 9,116 | $145,806 | $418,800 | 44 |
| 146 | Laurel Springs borough | 2,025 | $120,795 | $254,600 | 44 |
| 147 | Macopin CDP | 2,305 | $127,824 | $370,300 | 44 |
| 148 | Metuchen borough | 14,982 | $157,779 | $565,400 | 44 |
| 149 | Woodbury Heights borough | 3,116 | $130,101 | $260,000 | 44 |
| 150 | Frenchtown borough | 1,609 | $107,969 | $368,700 | 44 |
| 151 | East Freehold CDP | 5,381 | $195,804 | $626,800 | 44 |
| 152 | Kendall Park CDP | 10,765 | $175,361 | $555,100 | 44 |
| 153 | Union Beach borough | 5,722 | $128,400 | $452,900 | 44 |
| 154 | Bergenfield borough | 28,269 | $124,083 | $469,200 | 44 |
| 155 | Hawthorne borough | 19,472 | $118,093 | $499,200 | 44 |
| 156 | White Horse CDP | 10,040 | $100,896 | $274,300 | 44 |
| 157 | Oakhurst CDP | 3,811 | $142,727 | $644,400 | 44 |
| 158 | Pompton Lakes borough | 11,010 | $119,038 | $411,100 | 44 |
| 159 | Rutgers University-Busch Campus CDP | 5,747 | $118,750 | — | 44 |
| 160 | Ashland CDP | 9,437 | $112,009 | $305,700 | 44 |
| 161 | New Milford borough | 16,882 | $113,513 | $554,800 | 44 |
| 162 | Northvale borough | 4,782 | $117,717 | $577,300 | 44 |
| 163 | Collings Lakes CDP | 1,489 | $86,359 | $194,500 | 44 |
| 164 | Pitman borough | 8,834 | $96,199 | $258,400 | 44 |
| 165 | Middlebush CDP | 2,017 | $178,125 | $475,500 | 44 |
| 166 | Ampere North CDP | 4,968 | $71,192 | $358,000 | 44 |
| 167 | Chester borough | 1,359 | $152,578 | $640,400 | 43 |
| 168 | Monmouth Beach borough | 3,201 | $140,074 | $918,100 | 43 |
| 169 | Mercerville CDP | 13,693 | $125,678 | $330,500 | 43 |
| 170 | Silver Lake CDP (Essex County) | 4,034 | $86,615 | $483,700 | 43 |
| 171 | Fords CDP | 13,052 | $116,250 | $414,100 | 43 |
| 172 | Gibbsboro borough | 2,337 | $99,881 | $278,200 | 43 |
| 173 | National Park borough | 3,043 | $81,507 | $207,400 | 43 |
| 174 | Merchantville borough | 3,815 | $91,607 | $316,300 | 43 |
| 175 | West Long Branch borough | 8,576 | $123,661 | $631,300 | 43 |
| 176 | Roseland borough | 6,211 | $160,644 | $640,600 | 43 |
| 177 | Hopatcong borough | 14,470 | $114,057 | $318,600 | 43 |
| 178 | Ridgefield Park village | 13,167 | $98,184 | $459,400 | 43 |
| 179 | Carlstadt borough | 6,343 | $94,854 | $523,800 | 43 |
| 180 | Milltown borough | 6,994 | $119,958 | $423,000 | 43 |
| 181 | North Middletown CDP | 3,081 | $146,650 | $311,500 | 42 |
| 182 | Wanaque borough | 11,162 | $112,326 | $366,400 | 42 |
| 183 | Hightstown borough | 5,869 | $107,431 | $333,200 | 42 |
| 184 | Westwood borough | 11,221 | $169,026 | $587,700 | 42 |
| 185 | Point Pleasant borough | 19,158 | $108,713 | $523,400 | 42 |
| 186 | Spotswood borough | 8,112 | $101,388 | $359,000 | 42 |
| 187 | Preakness CDP | 18,538 | $133,168 | $603,200 | 42 |
| 188 | Elmer borough | 1,152 | $92,757 | $206,300 | 42 |
| 189 | Oak Valley CDP | 4,374 | $90,563 | $226,000 | 42 |
| 190 | Oaklyn borough | 3,934 | $81,514 | $245,000 | 42 |
| 191 | Bloomingdale borough | 7,686 | $126,221 | $398,000 | 42 |
| 192 | Sewaren CDP | 3,196 | $106,926 | $414,900 | 42 |
| 193 | Point Pleasant Beach borough | 4,826 | $131,641 | $813,500 | 42 |
| 194 | Norwood borough | 5,668 | $164,766 | $676,400 | 42 |
| 195 | Newfoundland CDP | 1,281 | $127,674 | $439,600 | 42 |
| 196 | Belvidere town | 2,526 | $100,334 | $269,200 | 42 |
| 197 | Pine Brook CDP | 6,017 | $146,543 | $686,300 | 42 |
| 198 | Gibbstown CDP | 3,494 | $90,371 | $228,800 | 42 |
| 199 | Sewell CDP | 3,065 | $135,141 | $303,900 | 42 |
| 200 | Manville borough | 10,870 | $93,872 | $321,100 | 42 |
| 201 | West Freehold CDP | 14,233 | $120,570 | $507,600 | 42 |
| 202 | Clifton city | 89,247 | $99,003 | $444,300 | 42 |
| 203 | Linwood city | 6,954 | $135,904 | $351,100 | 42 |
| 204 | Northfield city | 8,427 | $104,042 | $275,900 | 42 |
| 205 | Laurence Harbor CDP | 6,130 | $89,500 | $327,900 | 42 |
| 206 | Waretown CDP | 1,894 | $118,450 | $498,600 | 42 |
| 207 | Milford borough | 1,306 | $88,295 | $304,100 | 41 |
| 208 | Bordentown city | 4,006 | $91,208 | $322,300 | 41 |
| 209 | Garwood borough | 4,688 | $100,948 | $509,800 | 41 |
| 210 | Collingswood borough | 14,163 | $83,917 | $346,300 | 41 |
| 211 | Highland Lakes CDP | 3,941 | $129,500 | $291,200 | 41 |
| 212 | Long Valley CDP | 2,107 | $106,528 | $452,400 | 41 |
| 213 | Presidential Lakes Estates CDP | 1,927 | $84,038 | $221,800 | 41 |
| 214 | Far Hills borough | 1,004 | $152,188 | $798,900 | 41 |
| 215 | Roselle Park borough | 13,965 | $104,418 | $405,800 | 41 |
| 216 | Rainbow Lakes CDP | 1,376 | $109,083 | $531,700 | 41 |
| 217 | Landing CDP | 4,499 | $125,407 | $382,300 | 41 |
| 218 | Old Bridge CDP | 28,015 | $106,934 | $457,800 | 41 |
| 219 | Forsgate CDP | 2,094 | $235,357 | $645,400 | 41 |
| 220 | Folsom borough | 1,732 | $112,857 | $247,900 | 41 |
| 221 | Groveville CDP | 3,007 | $108,362 | $347,900 | 41 |
| 222 | Middlesex borough | 14,518 | $107,063 | $414,600 | 41 |
| 223 | Ogdensburg borough | 2,231 | $104,946 | $311,900 | 41 |
| 224 | Stanhope borough | 3,551 | $134,583 | $326,000 | 41 |
| 225 | Rosenhayn CDP | 1,066 | — | $210,400 | 41 |
| 226 | Wood-Ridge borough | 10,094 | $131,412 | $532,900 | 41 |
| 227 | Princeton Junction CDP | 1,842 | $219,375 | $669,100 | 41 |
| 228 | Butler borough | 8,072 | $110,375 | $425,900 | 41 |
| 229 | Dunellen borough | 7,711 | $84,789 | $380,200 | 41 |
| 230 | Phillipsburg town | 15,251 | $67,782 | $180,700 | 41 |
| 231 | Silver Ridge CDP | 1,176 | $35,056 | $213,100 | 41 |
| 232 | Belford CDP | 2,039 | $121,406 | $491,100 | 40 |
| 233 | Westmont CDP | 13,870 | $111,589 | $374,300 | 40 |
| 234 | South River borough | 16,007 | $101,853 | $382,500 | 40 |
| 235 | Newfield borough | 1,811 | $105,000 | $238,600 | 40 |
| 236 | Oak Ridge CDP | 10,860 | $118,718 | $417,300 | 40 |
| 237 | Pompton Plains CDP | 10,766 | $113,661 | $488,200 | 40 |
| 238 | Upper Greenwood Lake CDP | 3,621 | $124,297 | $331,400 | 40 |
| 239 | Hampton borough | 1,127 | $77,222 | $298,000 | 40 |
| 240 | Springdale CDP | 15,672 | $179,531 | $454,200 | 40 |
| 241 | Country Lake Estates CDP | 4,700 | $124,636 | $226,000 | 40 |
| 242 | Beverly city | 2,489 | $92,807 | $190,100 | 40 |
| 243 | Turnersville CDP | 3,071 | $156,176 | $352,600 | 40 |
| 244 | Sea Bright borough | 1,657 | $127,738 | $815,400 | 40 |
| 245 | Alloway CDP | 1,473 | $138,260 | $282,500 | 40 |
| 246 | South Toms River borough | 3,701 | $101,466 | $269,200 | 40 |
| 247 | Boonton town | 8,803 | $100,417 | $475,300 | 40 |
| 248 | Alpha borough | 2,249 | $83,125 | $250,400 | 40 |
| 249 | Auburn CDP | 1,209 | $201,648 | $440,300 | 40 |
| 250 | Kingston CDP | 1,557 | $86,712 | $380,200 | 40 |
| 251 | Ramtown CDP | 6,410 | $138,967 | $452,500 | 40 |
| 252 | Rutgers University-Livingston Campus CDP | 3,041 | — | — | 40 |
| 253 | Montclair State University CDP | 2,177 | — | — | 40 |
| 254 | Ramapo College of New Jersey CDP | 2,163 | — | — | 40 |
| 255 | Kean University CDP | 1,359 | — | — | 40 |
| 256 | William Paterson University of New Jersey CDP | 1,240 | — | — | 40 |
| 257 | Olivet CDP | 1,647 | $122,193 | $299,000 | 40 |
| 258 | Avalon borough | 1,478 | $143,482 | $1,756,100 | 40 |
| 259 | Neptune City borough | 4,607 | $82,872 | $383,600 | 40 |
| 260 | Yardville CDP | 6,266 | $100,776 | $326,400 | 40 |
| 261 | Elmwood Park borough | 21,287 | $100,852 | $456,000 | 40 |
| 262 | Glendora CDP | 5,367 | $94,792 | $219,700 | 40 |
| 263 | Iselin CDP | 19,151 | $112,615 | $394,200 | 40 |
| 264 | Liberty Corner CDP | 1,789 | $213,094 | $964,800 | 40 |
| 265 | Stratford borough | 6,965 | $100,735 | $238,200 | 40 |
| 266 | Ridgefield borough | 11,439 | $115,676 | $609,700 | 40 |
| 267 | Port Republic city | 1,047 | $130,417 | $412,500 | 40 |
| 268 | Woodbury city | 9,992 | $74,769 | $207,900 | 40 |
| 269 | West Berlin CDP | 2,533 | $75,000 | $224,800 | 40 |
| 270 | Linden city | 43,614 | $91,036 | $387,200 | 40 |
| 271 | Beckett CDP | 5,072 | $119,063 | $279,300 | 40 |
| 272 | Victory Lakes CDP | 1,403 | $97,273 | $228,000 | 40 |
| 273 | Malaga CDP | 1,612 | $107,875 | $228,500 | 39 |
| 274 | Deans CDP | 1,166 | $225,750 | $712,700 | 39 |
| 275 | Beachwood borough | 11,002 | $102,043 | $307,500 | 39 |
| 276 | Port Morris CDP | 1,141 | $65,070 | $391,400 | 39 |
| 277 | Somerdale borough | 5,535 | $79,101 | $221,600 | 39 |
| 278 | North Plainfield borough | 22,667 | $83,529 | $350,700 | 39 |
| 279 | Green Knoll CDP | 6,664 | $156,630 | $581,600 | 39 |
| 280 | Palermo CDP | 2,667 | $98,000 | $393,900 | 39 |
| 281 | Palmyra borough | 7,447 | $85,014 | $216,600 | 39 |
| 282 | Belmar borough | 5,861 | $92,859 | $771,400 | 39 |
| 283 | High Bridge borough | 3,584 | $116,424 | $298,600 | 39 |
| 284 | Moonachie borough | 3,106 | $108,359 | $450,800 | 39 |
| 285 | Burlington city | 9,904 | $78,009 | $221,000 | 39 |
| 286 | Prospect Park borough | 6,286 | $48,615 | $391,500 | 39 |
| 287 | Morganville CDP | 5,544 | $134,911 | $575,900 | 39 |
| 288 | Budd Lake CDP | 10,106 | $113,036 | $437,200 | 39 |
| 289 | Red Bank borough | 12,864 | $101,738 | $477,000 | 39 |
| 290 | Absecon Highlands CDP | 1,512 | $80,511 | $284,900 | 39 |
| 291 | Lake Como borough | 1,660 | $83,056 | $614,500 | 39 |
| 292 | Rockaway borough | 6,589 | $100,028 | $427,800 | 39 |
| 293 | Bradley Gardens CDP | 14,315 | $177,590 | $508,800 | 39 |
| 294 | Greentree CDP | 11,024 | $144,426 | $419,800 | 39 |
| 295 | Runnemede borough | 8,310 | $100,366 | $217,500 | 39 |
| 296 | Vauxhall CDP | 5,875 | $106,962 | $354,300 | 39 |
| 297 | Brownville CDP | 2,267 | $86,518 | $368,100 | 39 |
| 298 | Ramblewood CDP | 6,542 | $110,130 | $376,900 | 39 |
| 299 | Mickleton CDP | 1,734 | $125,430 | $347,900 | 38 |
| 300 | Leisuretowne CDP | 3,244 | $51,420 | $220,800 | 38 |
| 301 | Caldwell borough | 8,898 | $101,196 | $563,000 | 38 |
| 302 | Englewood city | 29,342 | $101,398 | $497,500 | 38 |
| 303 | Gloucester City city | 11,465 | $70,942 | $180,100 | 38 |
| 304 | Jamesburg borough | 5,763 | $117,719 | $344,900 | 38 |
| 305 | Sunset Lake CDP | 1,341 | $53,663 | $539,200 | 38 |
| 306 | Cranford CDP | 1,783 | $82,222 | $550,000 | 38 |
| 307 | The Hills CDP | 10,732 | $142,750 | $570,100 | 38 |
| 308 | Lincoln Park borough | 10,901 | $119,000 | $419,500 | 38 |
| 309 | Kearny town | 40,570 | $83,212 | $431,700 | 38 |
| 310 | Florham Park borough | 13,134 | $147,714 | $722,700 | 38 |
| 311 | South Dennis CDP | 1,579 | $137,083 | $352,800 | 38 |
| 312 | Rossmoor CDP | 3,136 | $54,367 | $184,800 | 38 |
| 313 | North Arlington borough | 16,368 | $101,493 | $464,700 | 38 |
| 314 | Mount Ephraim borough | 4,648 | $95,137 | $223,800 | 38 |
| 315 | Lavallette borough | 1,836 | $120,938 | $1,045,200 | 38 |
| 316 | Seaside Park borough | 1,804 | $83,333 | $873,700 | 38 |
| 317 | Greenwich CDP (Warren County) | 2,615 | $166,977 | $457,500 | 38 |
| 318 | Blackwood CDP | 4,615 | $81,154 | $231,000 | 38 |
| 319 | Leisure Knoll CDP | 2,725 | $61,875 | $265,600 | 38 |
| 320 | Dayton CDP | 8,241 | $141,308 | $471,700 | 38 |
| 321 | Pemberton borough | 1,373 | $88,333 | $303,200 | 38 |
| 322 | Lawrenceville CDP | 3,947 | $118,482 | $413,600 | 38 |
| 323 | Hopelawn CDP | 2,986 | $83,977 | $349,500 | 38 |
| 324 | Green Village CDP | 1,040 | $82,353 | $763,000 | 38 |
| 325 | Pine Lake Park CDP | 9,251 | $87,998 | $377,200 | 38 |
| 326 | Atco CDP | 8,037 | $101,976 | $262,200 | 38 |
| 327 | Garfield city | 32,502 | $75,701 | $454,300 | 38 |
| 328 | Lake Hiawatha CDP | 10,406 | $101,500 | $402,500 | 38 |
| 329 | Pennsville CDP | 12,238 | $75,162 | $188,100 | 38 |
| 330 | Woodland Park borough | 13,284 | $85,638 | $475,400 | 38 |
| 331 | Clinton town | 2,784 | $142,563 | $407,800 | 38 |
| 332 | Cherry Hill Mall CDP | 14,827 | $117,535 | $313,000 | 38 |
| 333 | Hillsborough CDP | 22,302 | $142,275 | $411,400 | 38 |
| 334 | Roselle borough | 22,455 | $82,967 | $336,500 | 37 |
| 335 | South Amboy city | 9,714 | $110,125 | $365,000 | 37 |
| 336 | Vista Center CDP | 2,235 | $131,194 | $576,600 | 37 |
| 337 | Heathcote CDP | 6,689 | $127,391 | $563,500 | 37 |
| 338 | Neshanic Station CDP | 5,403 | $213,682 | $636,200 | 37 |
| 339 | Magnolia borough | 4,360 | $89,489 | $221,100 | 37 |
| 340 | Woodlynne borough | 2,899 | $71,635 | $129,900 | 37 |
| 341 | Port Norris CDP | 1,702 | $42,635 | $120,100 | 37 |
| 342 | Panther Valley CDP | 4,622 | $128,484 | $359,800 | 37 |
| 343 | Ellisburg CDP | 5,021 | $91,272 | $294,300 | 37 |
| 344 | Clearbrook CDP | 2,477 | $34,958 | $245,300 | 37 |
| 345 | Plainfield city | 54,515 | $80,334 | $383,300 | 37 |
| 346 | Annandale CDP | 1,751 | $149,886 | $482,700 | 37 |
| 347 | White House Station CDP | 3,758 | $85,000 | $426,200 | 37 |
| 348 | Toms River CDP | 93,915 | $95,759 | $377,800 | 37 |
| 349 | Holiday Heights CDP | 2,118 | $56,796 | $318,400 | 37 |
| 350 | Paulsboro borough | 6,213 | $68,750 | $169,400 | 37 |
| 351 | Carteret borough | 25,187 | $87,553 | $370,200 | 37 |
| 352 | Holiday City-Berkeley CDP | 12,896 | $47,855 | $237,200 | 37 |
| 353 | Holiday City South CDP | 4,294 | $55,298 | $244,300 | 37 |
| 354 | Spring Lake Heights borough | 4,866 | $102,829 | $648,500 | 37 |
| 355 | Kingston Estates CDP | 6,250 | $103,056 | $288,400 | 37 |
| 356 | Ocean Gate borough | 1,768 | $75,278 | $342,100 | 37 |
| 357 | Bellmawr borough | 11,678 | $74,812 | $216,500 | 37 |
| 358 | Westville borough | 4,285 | $78,333 | $183,500 | 37 |
| 359 | Berlin borough | 7,503 | $101,008 | $310,000 | 37 |
| 360 | Regency at Monroe CDP | 2,241 | $95,724 | $657,500 | 37 |
| 361 | Passaic city | 69,651 | $56,780 | $406,500 | 37 |
| 362 | Netcong borough | 3,543 | $92,596 | $344,300 | 37 |
| 363 | Washington borough | 7,287 | $79,280 | $260,200 | 37 |
| 364 | Bradley Beach borough | 4,264 | $94,722 | $857,200 | 37 |
| 365 | Hammonton town | 14,746 | $83,044 | $324,200 | 37 |
| 366 | Whittingham CDP | 2,516 | $75,764 | $386,600 | 37 |
| 367 | West Park CDP | 1,521 | $73,397 | $224,000 | 37 |
| 368 | Raritan borough | 8,192 | $103,699 | $449,200 | 37 |
| 369 | Chesilhurst borough | 1,340 | $89,904 | $215,100 | 37 |
| 370 | Buena borough | 4,500 | $78,393 | $249,100 | 37 |
| 371 | Keyport borough | 7,159 | $79,036 | $374,800 | 36 |
| 372 | Dover town | 18,420 | $70,519 | $347,100 | 36 |
| 373 | Centre Grove CDP | 1,371 | $104,028 | $209,300 | 36 |
| 374 | Cedar Knolls CDP | 4,754 | $166,077 | $610,100 | 36 |
