Oklahoma cities ranked by market opportunity
LocalVein profiles 240 Oklahoma cities, covering 3,011,329 residents across the state. The median Market Opportunity Score across Oklahoma sits at 29 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
Oklahoma cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Nichols Hills city | 3,838 | $203,750 | $855,300 | 53 |
| 2 | North Enid town | 1,167 | $84,844 | $179,200 | 39 |
| 3 | Thomas city | 1,255 | $57,813 | $133,600 | 38 |
| 4 | Tonkawa city | 3,018 | $57,711 | $83,000 | 38 |
| 5 | Moodys CDP | 1,128 | — | $414,000 | 37 |
| 6 | Fairfax town | 1,018 | $39,063 | $53,500 | 36 |
| 7 | Choctaw city | 12,208 | $96,446 | $223,900 | 36 |
| 8 | Healdton city | 2,635 | $50,338 | $58,800 | 36 |
| 9 | Cherokee city | 1,319 | $55,417 | $90,200 | 36 |
| 10 | Okarche town | 1,270 | $87,250 | $232,300 | 35 |
| 11 | The Village city | 9,470 | $70,788 | $190,600 | 35 |
| 12 | Waukomis town | 1,070 | $59,323 | $123,300 | 35 |
| 13 | Mangum city | 2,759 | $56,875 | $90,200 | 35 |
| 14 | Oakhurst CDP | 1,970 | $61,500 | $147,700 | 34 |
| 15 | Buffalo town | 1,244 | $69,875 | $89,200 | 34 |
| 16 | Piedmont city | 7,978 | $94,882 | $298,600 | 34 |
| 17 | Nicoma Park city | 2,512 | $66,250 | $145,400 | 34 |
| 18 | McCord CDP | 1,656 | $73,889 | $182,700 | 34 |
| 19 | Hydro town | 1,179 | $41,250 | $155,000 | 34 |
| 20 | New Cordell city | 2,743 | $70,780 | $102,000 | 34 |
| 21 | Chouteau town | 2,005 | $51,081 | $171,900 | 33 |
| 22 | Blackwell city | 6,091 | $50,104 | $77,000 | 33 |
| 23 | Maysville town | 1,366 | $58,462 | $128,300 | 33 |
| 24 | Turley CDP | 2,887 | $40,350 | $56,800 | 33 |
| 25 | Union City town | 1,603 | $100,000 | $268,900 | 33 |
| 26 | Bray town | 1,002 | $75,313 | $153,000 | 33 |
| 27 | Bethel Acres town | 3,113 | $82,500 | $177,700 | 33 |
| 28 | Apache town | 1,062 | $49,022 | $85,400 | 33 |
| 29 | Warr Acres city | 10,437 | $60,822 | $150,500 | 33 |
| 30 | Bartlesville city | 37,559 | $59,457 | $154,900 | 33 |
| 31 | Helena town | 1,487 | $64,286 | $80,500 | 33 |
| 32 | Commerce city | 2,259 | $35,298 | $71,500 | 33 |
| 33 | Perry city | 4,471 | $63,000 | $101,800 | 33 |
| 34 | Dewey city | 3,388 | $42,940 | $117,600 | 33 |
| 35 | Tuttle city | 7,785 | $102,417 | $284,600 | 32 |
| 36 | Jones town | 2,975 | $76,058 | $204,500 | 32 |
| 37 | Central High town | 1,572 | $73,750 | $200,200 | 32 |
| 38 | Justice CDP | 1,601 | $93,580 | $214,900 | 32 |
| 39 | Hobart city | 3,378 | $28,906 | $63,500 | 32 |
| 40 | Wilson city | 1,606 | $65,375 | $102,300 | 32 |
| 41 | Pawhuska city | 2,984 | $48,625 | $107,900 | 32 |
| 42 | Yukon city | 24,802 | $76,408 | $185,800 | 32 |
| 43 | Haskell town | 1,645 | $34,276 | $115,500 | 32 |
| 44 | Inola town | 1,863 | $60,500 | $170,400 | 32 |
| 45 | Clinton city | 8,461 | $58,417 | $112,500 | 32 |
| 46 | Hominy city | 3,299 | $34,928 | $74,800 | 32 |
| 47 | Alva city | 5,009 | $41,728 | $132,500 | 32 |
| 48 | Goldsby town | 2,902 | $96,650 | $374,400 | 32 |
| 49 | Marlow city | 4,423 | $53,932 | $115,100 | 32 |
| 50 | Byng town | 1,361 | $63,667 | $169,500 | 32 |
| 51 | Spencer city | 3,942 | $57,550 | $119,000 | 32 |
| 52 | Walters city | 2,173 | $50,875 | $127,100 | 32 |
| 53 | Guthrie city | 11,021 | $54,640 | $176,200 | 32 |
| 54 | Ponca City city | 24,377 | $55,270 | $127,500 | 32 |
| 55 | Crescent city | 1,567 | $53,864 | $149,800 | 32 |
| 56 | Sand Springs city | 19,973 | $73,400 | $186,700 | 32 |
| 57 | Beaver town | 1,625 | $53,500 | $123,500 | 31 |
| 58 | Fairview city | 2,699 | $52,500 | $105,700 | 31 |
| 59 | Holdenville city | 5,916 | $41,413 | $76,900 | 31 |
| 60 | Slaughterville town | 4,214 | $76,759 | $200,300 | 31 |
| 61 | Del City city | 21,561 | $48,895 | $112,800 | 31 |
| 62 | Fairland town | 1,234 | $42,083 | $87,000 | 31 |
| 63 | Lone Grove city | 5,070 | $71,787 | $184,400 | 31 |
| 64 | Newkirk city | 2,024 | $53,125 | $99,000 | 31 |
| 65 | Sapulpa city | 22,268 | $61,644 | $158,300 | 31 |
| 66 | Pink town | 2,214 | $71,139 | $128,700 | 31 |
| 67 | Woodall CDP | 1,112 | $55,313 | $173,800 | 31 |
| 68 | Chandler city | 2,893 | $48,607 | $114,800 | 31 |
| 69 | Medford city | 1,014 | $61,477 | $65,600 | 31 |
| 70 | Henryetta city | 5,631 | $44,541 | $86,100 | 31 |
| 71 | Stroud city | 2,771 | $54,519 | $120,000 | 31 |
| 72 | Cushing city | 8,336 | $44,282 | $112,100 | 31 |
| 73 | Miami city | 12,960 | $45,900 | $102,600 | 31 |
| 74 | Cleveland city | 3,208 | $53,125 | $113,200 | 31 |
| 75 | Wewoka city | 3,112 | $37,232 | $63,600 | 31 |
| 76 | Frederick city | 3,460 | $45,459 | $67,100 | 31 |
| 77 | Duncan city | 22,872 | $57,020 | $125,800 | 31 |
| 78 | Hinton town | 4,886 | $61,622 | $173,600 | 31 |
| 79 | Carnegie town | 1,648 | $42,976 | $73,900 | 31 |
| 80 | Mustang city | 21,290 | $88,262 | $227,800 | 31 |
| 81 | Rush Springs town | 1,230 | $42,198 | $80,300 | 31 |
| 82 | McAlester city | 18,098 | $48,044 | $137,500 | 30 |
| 83 | Edmond city | 95,618 | $102,032 | $324,900 | 30 |
| 84 | Guymon city | 12,596 | $57,051 | $171,800 | 30 |
| 85 | Nowata city | 3,522 | $39,853 | $84,200 | 30 |
| 86 | Verdigris town | 5,502 | $81,406 | $215,400 | 30 |
| 87 | Grandview CDP | 1,262 | $73,867 | $159,600 | 30 |
| 88 | Sperry town | 1,033 | $44,028 | $104,200 | 30 |
| 89 | Hollis city | 1,674 | $46,333 | $53,700 | 30 |
| 90 | Shattuck town | 1,185 | $41,875 | $132,800 | 30 |
| 91 | El Reno city | 17,919 | $54,459 | $157,000 | 30 |
| 92 | Bethany city | 20,606 | $55,063 | $161,500 | 30 |
| 93 | Hooker city | 1,553 | $47,461 | $143,500 | 30 |
| 94 | Kingfisher city | 4,964 | $66,000 | $219,400 | 30 |
| 95 | Oklahoma City city | 688,693 | $66,702 | $215,100 | 30 |
| 96 | Mooreland town | 1,294 | $51,042 | $141,200 | 30 |
| 97 | Dickson town | 1,379 | $72,143 | $188,000 | 30 |
| 98 | Enid city | 50,821 | $63,472 | $143,500 | 30 |
| 99 | Woodward city | 11,976 | $60,720 | $164,200 | 30 |
| 100 | Wetumka city | 1,323 | $30,179 | $71,300 | 30 |
| 101 | Granite town | 1,563 | $59,561 | $103,100 | 30 |
| 102 | Vinita city | 5,229 | $41,140 | $92,200 | 30 |
| 103 | Drumright city | 2,315 | $43,869 | $85,000 | 30 |
| 104 | Laverne town | 1,050 | $56,250 | $109,400 | 30 |
| 105 | Luther town | 1,443 | $57,500 | $205,600 | 30 |
| 106 | Tulsa city | 412,322 | $58,407 | $189,600 | 30 |
| 107 | Beggs city | 1,193 | $51,016 | $110,500 | 30 |
| 108 | Harrah city | 6,377 | $75,000 | $216,300 | 30 |
| 109 | Okmulgee city | 11,370 | $39,060 | $90,200 | 30 |
| 110 | Madill city | 3,966 | $47,022 | $101,400 | 30 |
| 111 | Snyder city | 1,353 | $42,083 | $109,600 | 30 |
| 112 | Pawnee city | 1,887 | $42,148 | $97,000 | 30 |
| 113 | Midwest City city | 58,170 | $57,739 | $158,400 | 30 |
| 114 | Ardmore city | 24,757 | $52,954 | $158,800 | 29 |
| 115 | Toppers CDP | 1,137 | $51,875 | $116,800 | 29 |
| 116 | Burneyville CDP | 1,030 | $71,063 | $154,200 | 29 |
| 117 | Hennessey town | 2,603 | $54,185 | $165,900 | 29 |
| 118 | Kenwood CDP | 1,431 | $65,714 | $117,600 | 29 |
| 119 | Broken Arrow city | 115,919 | $85,220 | $229,300 | 29 |
| 120 | Sulphur city | 4,900 | $57,531 | $116,300 | 29 |
| 121 | Norwood CDP | 1,598 | $88,906 | $224,000 | 29 |
| 122 | Briggs CDP | 1,078 | $46,548 | $108,300 | 29 |
| 123 | Newcastle city | 12,238 | $97,315 | $255,100 | 29 |
| 124 | Pocola town | 4,359 | $48,333 | $134,200 | 29 |
| 125 | Yale city | 1,054 | $38,462 | $84,700 | 29 |
| 126 | Burns Flat town | 1,954 | $41,974 | $105,100 | 29 |
| 127 | Arkoma town | 2,001 | $39,236 | $67,300 | 29 |
| 128 | Whitehorn Cove CDP | 1,121 | $62,426 | $213,500 | 29 |
| 129 | Blanchard city | 9,276 | $89,472 | $259,100 | 29 |
| 130 | Moore city | 63,045 | $76,941 | $189,300 | 29 |
| 131 | Cache city | 3,045 | $61,554 | $159,700 | 29 |
| 132 | West Siloam Springs town | 1,367 | $59,438 | $175,400 | 29 |
| 133 | Shawnee city | 31,511 | $54,281 | $147,800 | 29 |
| 134 | Minco city | 1,540 | $60,114 | $129,500 | 29 |
| 135 | Noble city | 7,337 | $85,452 | $191,300 | 29 |
| 136 | Oakland town | 1,076 | $57,768 | $84,600 | 29 |
| 137 | Muskogee city | 36,819 | $48,735 | $124,900 | 29 |
| 138 | Waurika city | 1,847 | $42,054 | $49,500 | 29 |
| 139 | Perkins city | 3,229 | $43,913 | $169,700 | 29 |
| 140 | Stigler city | 2,702 | $40,917 | $135,000 | 29 |
| 141 | Lindsay city | 2,852 | $53,424 | $106,800 | 29 |
| 142 | Hartshorne city | 1,654 | $37,344 | $94,400 | 29 |
| 143 | Caddo town | 1,075 | $49,250 | $118,100 | 29 |
| 144 | Anadarko city | 5,627 | $43,668 | $90,000 | 29 |
| 145 | Marietta city | 2,837 | $48,300 | $111,700 | 29 |
| 146 | Watonga city | 2,633 | $50,765 | $101,900 | 29 |
| 147 | Heavener city | 2,998 | $39,356 | $57,100 | 29 |
| 148 | Bushyhead CDP | 1,253 | $48,798 | $118,800 | 28 |
| 149 | Goodwell town | 1,271 | $85,982 | $122,000 | 28 |
| 150 | Boise City city | 1,218 | $49,224 | $65,300 | 28 |
| 151 | Checotah city | 3,057 | $37,125 | $111,100 | 28 |
| 152 | Eufaula city | 2,783 | $38,594 | $180,300 | 28 |
| 153 | Pryor Creek city | 9,520 | $42,500 | $146,200 | 28 |
| 154 | Locust Grove town | 1,445 | $44,853 | $103,500 | 28 |
| 155 | Krebs city | 2,031 | $48,452 | $102,800 | 28 |
| 156 | Skiatook city | 8,553 | $55,444 | $168,600 | 28 |
| 157 | Fort Gibson town | 3,805 | $69,632 | $173,200 | 28 |
| 158 | Comanche city | 1,625 | $39,667 | $71,200 | 28 |
| 159 | Altus city | 18,670 | $55,550 | $124,800 | 28 |
| 160 | Bixby city | 29,402 | $99,602 | $298,200 | 28 |
| 161 | Poteau city | 8,903 | $49,789 | $142,400 | 28 |
| 162 | Wynnewood city | 1,705 | $43,571 | $103,700 | 28 |
| 163 | Chickasha city | 16,349 | $55,039 | $113,200 | 28 |
| 164 | Seminole city | 7,161 | $37,267 | $86,500 | 28 |
| 165 | Muldrow town | 3,292 | $46,667 | $108,700 | 28 |
| 166 | Cashion town | 1,311 | $93,808 | $189,600 | 28 |
| 167 | Pauls Valley city | 6,031 | $47,681 | $84,100 | 28 |
| 168 | Wagoner city | 7,934 | $58,206 | $138,800 | 28 |
| 169 | Prague city | 1,999 | $46,944 | $115,600 | 28 |
| 170 | Colbert town | 1,248 | $45,263 | $86,600 | 28 |
| 171 | Glenpool city | 13,885 | $76,726 | $191,400 | 28 |
| 172 | Coweta city | 10,157 | $60,000 | $185,900 | 28 |
| 173 | Kellyville town | 1,088 | $46,827 | $103,400 | 28 |
| 174 | McLoud city | 4,424 | $64,167 | $146,300 | 28 |
| 175 | Panama town | 1,432 | $45,489 | $121,100 | 28 |
| 176 | Wister town | 1,103 | $35,655 | $93,200 | 28 |
| 177 | Dibble town | 1,244 | $77,321 | $161,100 | 28 |
| 178 | Latta CDP | 1,413 | $76,216 | $165,800 | 28 |
| 179 | Copeland CDP | 1,405 | $53,571 | $122,500 | 27 |
| 180 | Geronimo town | 1,161 | $64,250 | $88,200 | 27 |
| 181 | Jay city | 2,724 | $36,411 | $105,400 | 27 |
| 182 | Chelsea town | 1,862 | $42,875 | $101,300 | 27 |
| 183 | Oologah town | 1,766 | $83,977 | $186,100 | 27 |
| 184 | Purcell city | 6,716 | $60,529 | $163,000 | 27 |
| 185 | Catoosa city | 7,631 | $70,875 | $169,000 | 27 |
| 186 | Fletcher town | 1,298 | $60,625 | $132,700 | 27 |
| 187 | Jenks city | 26,519 | $104,970 | $285,600 | 27 |
| 188 | Wilburton city | 2,861 | $39,195 | $94,400 | 27 |
| 189 | Lexington city | 2,002 | $46,094 | $84,500 | 27 |
| 190 | Ada city | 16,536 | $51,792 | $169,300 | 27 |
| 191 | Shady Point town | 1,010 | $47,212 | $97,500 | 27 |
| 192 | Gore town | 1,187 | $70,714 | $171,900 | 27 |
| 193 | Okeene town | 1,218 | $49,650 | $104,300 | 27 |
| 194 | Tecumseh city | 6,320 | $46,352 | $107,600 | 27 |
| 195 | Park Hill CDP | 3,092 | $49,583 | $153,400 | 27 |
| 196 | Stratford town | 1,298 | $38,026 | $87,400 | 27 |
| 197 | Kiefer town | 2,418 | $81,402 | $207,200 | 27 |
| 198 | Sayre city | 5,216 | $41,813 | $77,800 | 27 |
| 199 | Elk City city | 11,406 | $49,500 | $165,300 | 27 |
| 200 | Claremore city | 19,921 | $57,120 | $172,500 | 27 |
| 201 | Sallisaw city | 8,553 | $47,333 | $123,500 | 27 |
| 202 | Meeker town | 1,292 | $35,813 | $90,700 | 27 |
| 203 | Coalgate city | 1,919 | $37,716 | $83,200 | 27 |
| 204 | Antlers city | 2,341 | $33,571 | $95,800 | 26 |
| 205 | Kingston town | 1,918 | $49,010 | $117,100 | 26 |
| 206 | Okemah city | 3,058 | $32,232 | $65,000 | 26 |
| 207 | Morris city | 1,557 | $56,082 | $115,000 | 26 |
| 208 | Broken Bow city | 4,215 | $50,744 | $159,000 | 26 |
| 209 | Collinsville city | 8,468 | $88,537 | $207,100 | 26 |
| 210 | Mannford town | 3,278 | $59,831 | $165,900 | 26 |
| 211 | Grove city | 7,101 | $56,875 | $232,400 | 26 |
| 212 | Davis city | 2,805 | $53,147 | $111,800 | 26 |
| 213 | Norman city | 128,714 | $65,060 | $239,300 | 26 |
| 214 | Atoka city | 2,918 | $42,169 | $112,800 | 26 |
| 215 | Idabel city | 6,959 | $36,638 | $121,300 | 26 |
| 216 | Spiro town | 2,205 | $38,667 | $97,500 | 26 |
| 217 | Lawton city | 90,662 | $53,588 | $134,200 | 26 |
| 218 | Salina town | 1,100 | $43,636 | $103,700 | 25 |
| 219 | Mounds town | 1,031 | $38,750 | $158,300 | 25 |
| 220 | Owasso city | 39,013 | $79,386 | $231,400 | 25 |
| 221 | Boley town | 1,160 | — | $92,700 | 25 |
| 222 | Bristow city | 4,261 | $40,000 | $110,800 | 25 |
| 223 | Elgin city | 3,560 | $81,739 | $243,600 | 25 |
| 224 | Weatherford city | 12,014 | $50,250 | $233,700 | 25 |
| 225 | Tishomingo city | 3,097 | $40,536 | $110,600 | 24 |
| 226 | Warner town | 1,581 | $51,875 | $88,900 | 24 |
| 227 | Longtown CDP | 2,836 | $57,655 | $178,400 | 24 |
| 228 | Durant city | 19,209 | $44,753 | $155,800 | 24 |
| 229 | Konawa city | 1,193 | $32,330 | $50,000 | 24 |
| 230 | Hugo city | 5,184 | $31,694 | $96,100 | 24 |
| 231 | Texanna CDP | 2,446 | $54,342 | $191,800 | 24 |
| 232 | Westville town | 1,850 | $40,156 | $76,000 | 23 |
| 233 | Roland town | 3,527 | $50,563 | $130,300 | 23 |
| 234 | Vian town | 1,322 | $37,727 | $95,000 | 23 |
| 235 | Stillwater city | 48,818 | $42,015 | $230,900 | 23 |
| 236 | Langston town | 1,594 | $32,656 | $137,500 | 22 |
| 237 | Stilwell city | 3,740 | $32,738 | $99,800 | 22 |
| 238 | Tahlequah city | 16,513 | $48,515 | $182,800 | 22 |
| 239 | Cleora CDP | 1,449 | $82,614 | $214,400 | 21 |
| 240 | Calera town | 2,949 | $54,179 | $159,500 | 21 |
Oklahoma by the numbers
Oklahoma's largest profiled market is Oklahoma City city at 688,693 residents, while the median Oklahoma city on LocalVein has a population of 2,845. About 93% of the Oklahoma cities we've indexed sit below 25,000 residents — the exurb tier. Large metros and small towns sit on the same list because they produce different agency economics — higher deal density in the metros, lower competition per capita in the exurbs.
Median household income across Oklahoma's profiled cities sits at $53K, with Nichols Hills city topping the ranking at $204K and Hobart city anchoring the other end at $29K — roughly a 7× spread. The same vertical will have different close rates on the high-income end versus the low-income end; agencies that sort by income before dialing save hours.
Across the 240 Oklahoma cities in this table, the median Market Opportunity Score is 29 out of 100, and Nichols Hills city currently leads at 53. About 0% of Oklahoma's profiled cities score ≥70 — the tier where agencies report the highest first-touch close rates. Lower-ranked cities still produce deals; they just reward more demographic targeting and less volume-first dialing.
Start scanning Oklahoma markets free.
Three scans free. No card required.