Florida cities ranked by market opportunity
LocalVein profiles 779 Florida cities, covering 16,859,502 residents across the state. The median Market Opportunity Score across Florida sits at 30 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
Florida cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Palm Beach town | 9,234 | $175,078 | $1,996,700 | 56 |
| 2 | Pinecrest village | 18,138 | $192,477 | $1,179,400 | 53 |
| 3 | Miami Shores village | 11,627 | $137,873 | $788,600 | 52 |
| 4 | El Portal village | 1,979 | $105,662 | $658,500 | 51 |
| 5 | North Key Largo CDP | 1,630 | $146,389 | $1,858,300 | 49 |
| 6 | Sewall's Point town | 1,961 | $126,268 | $1,143,200 | 48 |
| 7 | Olympia Heights CDP | 13,179 | $107,381 | $497,300 | 47 |
| 8 | Westwood Lakes CDP | 10,768 | $87,341 | $465,000 | 46 |
| 9 | Southwest Ranches town | 7,569 | $157,390 | $841,900 | 46 |
| 10 | Palm Springs North CDP | 5,291 | $97,083 | $476,500 | 46 |
| 11 | Biscayne Park village | 3,056 | $84,750 | $606,800 | 46 |
| 12 | Harbor Bluffs CDP | 3,020 | $129,569 | $553,800 | 45 |
| 13 | Coral Gables city | 49,243 | $130,803 | $1,007,500 | 45 |
| 14 | Windermere town | 3,034 | $156,042 | $906,600 | 45 |
| 15 | Redington Beach town | 1,309 | $112,250 | $759,300 | 44 |
| 16 | Palmetto Bay village | 24,247 | $143,368 | $787,000 | 44 |
| 17 | Seville CDP | 1,165 | $140,222 | — | 44 |
| 18 | Pensacola Station CDP | 4,993 | $65,000 | — | 43 |
| 19 | Key Biscayne village | 14,560 | $172,604 | $1,238,700 | 43 |
| 20 | Indian River Shores town | 4,324 | $149,722 | $1,085,600 | 43 |
| 21 | Old Miakka CDP | 1,398 | $133,193 | $640,400 | 43 |
| 22 | Belle Isle city | 7,053 | $111,875 | $474,700 | 43 |
| 23 | Palmetto Estates CDP | 16,587 | $82,199 | $412,200 | 43 |
| 24 | Whitfield CDP (Manatee County) | 4,745 | $102,200 | $415,200 | 43 |
| 25 | Lighthouse Point city | 10,463 | $92,268 | $667,000 | 43 |
| 26 | Belleair town | 4,350 | $117,500 | $642,600 | 42 |
| 27 | St. Leo town | 2,523 | $83,603 | $442,900 | 42 |
| 28 | Belleair Beach city | 1,506 | $137,045 | $987,000 | 42 |
| 29 | Miami Springs city | 13,606 | $88,705 | $504,000 | 42 |
| 30 | Jupiter Farms CDP | 13,394 | $140,213 | $610,100 | 42 |
| 31 | Sunset CDP | 13,652 | $99,764 | $537,500 | 42 |
| 32 | Ocala Estates CDP | 2,347 | $47,895 | — | 42 |
| 33 | Seminole Manor CDP | 2,161 | $85,114 | $249,100 | 42 |
| 34 | Naples city | 19,421 | $140,833 | $1,254,200 | 41 |
| 35 | Ocean Ridge town | 1,461 | $111,023 | $1,059,000 | 41 |
| 36 | South Miami city | 11,926 | $88,313 | $736,900 | 41 |
| 37 | South Beach CDP | 3,081 | $188,095 | $860,000 | 41 |
| 38 | West Bradenton CDP | 4,017 | $110,072 | $384,100 | 41 |
| 39 | Indialantic town | 3,033 | $90,991 | $568,100 | 41 |
| 40 | Coral Terrace CDP | 24,051 | $77,396 | $496,500 | 41 |
| 41 | South Patrick Shores CDP | 6,726 | $86,048 | $410,800 | 41 |
| 42 | Melbourne Beach town | 3,237 | $86,563 | $634,400 | 40 |
| 43 | Pine Ridge CDP (Collier County) | 1,800 | $129,829 | $875,000 | 40 |
| 44 | Lake Mary Jane CDP | 2,323 | $146,094 | $453,200 | 40 |
| 45 | West DeLand CDP | 3,278 | $68,559 | $233,100 | 40 |
| 46 | Greenbriar CDP | 2,344 | $70,690 | $304,700 | 40 |
| 47 | Southgate CDP | 6,054 | $77,616 | $374,800 | 40 |
| 48 | Conway CDP | 13,346 | $96,250 | $366,800 | 40 |
| 49 | Pelican Bay CDP | 6,575 | $159,187 | $1,206,200 | 40 |
| 50 | Winter Park city | 29,929 | $98,076 | $676,800 | 39 |
| 51 | Loxahatchee Groves town | 3,405 | $113,654 | $583,700 | 39 |
| 52 | Lake Clarke Shores town | 3,550 | $150,393 | $494,700 | 39 |
| 53 | Neptune Beach city | 7,199 | $111,025 | $613,500 | 39 |
| 54 | Westview CDP | 11,823 | $53,840 | $333,500 | 39 |
| 55 | Lake Belvedere Estates CDP | 2,532 | $76,125 | $378,700 | 39 |
| 56 | Panacea CDP | 1,039 | $36,332 | — | 39 |
| 57 | Parkland city | 35,799 | $200,156 | $896,300 | 39 |
| 58 | Gulf Breeze city | 6,519 | $108,575 | $484,800 | 39 |
| 59 | Satellite Beach city | 11,250 | $115,684 | $459,800 | 39 |
| 60 | Tequesta village | 6,118 | $103,036 | $570,400 | 39 |
| 61 | Bay Hill CDP | 4,214 | $141,170 | $653,900 | 39 |
| 62 | Cooper City city | 34,166 | $122,565 | $555,800 | 39 |
| 63 | Black Hammock CDP | 1,194 | — | $278,400 | 39 |
| 64 | Malabar town | 3,017 | $123,345 | $441,700 | 39 |
| 65 | Westchester CDP | 53,082 | $75,905 | $473,300 | 39 |
| 66 | Bay Pines CDP | 2,700 | $67,012 | $248,400 | 38 |
| 67 | White City CDP | 5,373 | $96,042 | $350,800 | 38 |
| 68 | Geneva CDP | 3,520 | $142,188 | $514,500 | 38 |
| 69 | Tierra Verde CDP | 4,051 | $148,785 | $767,900 | 38 |
| 70 | Bal Harbour village | 3,021 | $91,061 | $1,277,200 | 38 |
| 71 | Atlantis city | 1,940 | $111,750 | $582,700 | 38 |
| 72 | Kensington Park CDP | 3,561 | $80,139 | $291,700 | 38 |
| 73 | Tangelo Park CDP | 2,103 | $65,761 | $239,300 | 38 |
| 74 | Venice Gardens CDP | 3,246 | $71,000 | $315,700 | 38 |
| 75 | Keystone CDP | 26,723 | $155,365 | $604,800 | 38 |
| 76 | West Little River CDP | 33,147 | $51,834 | $293,400 | 38 |
| 77 | Bardmoor CDP | 10,095 | $91,006 | $277,100 | 38 |
| 78 | Sawgrass CDP | 4,734 | $121,519 | $841,600 | 38 |
| 79 | Key West city | 25,824 | $78,532 | $816,300 | 38 |
| 80 | Virginia Gardens village | 2,306 | $72,569 | $445,200 | 37 |
| 81 | Patrick AFB CDP | 1,606 | $82,829 | — | 37 |
| 82 | West Miami city | 7,077 | $56,509 | $436,700 | 37 |
| 83 | Whiskey Creek CDP | 5,298 | $99,242 | $345,100 | 37 |
| 84 | Tiger Point CDP | 3,453 | $122,308 | $391,000 | 37 |
| 85 | Boulevard Gardens CDP | 1,426 | $65,515 | $229,500 | 37 |
| 86 | Kenneth City town | 5,025 | $49,375 | $224,100 | 37 |
| 87 | South Sarasota CDP | 4,905 | $93,958 | $629,400 | 37 |
| 88 | Broadview Park CDP | 7,802 | $67,532 | $326,700 | 37 |
| 89 | Siesta Key CDP | 5,690 | $119,427 | $954,300 | 37 |
| 90 | Wekiwa Springs CDP | 24,109 | $113,067 | $429,600 | 37 |
| 91 | Lake Butler CDP | 17,242 | $178,750 | $886,300 | 37 |
| 92 | Wilton Manors city | 11,403 | $79,390 | $508,300 | 37 |
| 93 | Longboat Key town | 7,512 | $143,365 | $959,200 | 37 |
| 94 | Desoto Lakes CDP | 2,193 | $72,083 | $332,700 | 37 |
| 95 | Merritt Island CDP | 34,718 | $91,020 | $379,700 | 37 |
| 96 | The Acreage CDP | 40,188 | $105,405 | $464,400 | 37 |
| 97 | Winding Cypress CDP | 1,053 | $142,819 | $917,400 | 37 |
| 98 | Pelican Marsh CDP | 2,513 | $136,141 | $1,087,800 | 37 |
| 99 | The Crossings CDP | 22,359 | $83,643 | $414,300 | 37 |
| 100 | Alva CDP | 3,279 | $83,551 | $322,200 | 37 |
| 101 | West Park city | 15,076 | $58,825 | $324,000 | 37 |
| 102 | Tangerine CDP | 3,967 | $104,730 | $410,600 | 37 |
| 103 | Safety Harbor city | 17,040 | $105,813 | $433,300 | 37 |
| 104 | Miami Gardens city | 111,264 | $60,979 | $337,200 | 37 |
| 105 | Palm Valley CDP | 19,775 | $118,280 | $646,200 | 36 |
| 106 | North Palm Beach village | 13,089 | $91,042 | $456,700 | 36 |
| 107 | Bradfordville CDP | 19,548 | $129,276 | $358,400 | 36 |
| 108 | Roseland CDP | 2,080 | $68,551 | $287,200 | 36 |
| 109 | Rio Pinar CDP | 5,396 | $100,574 | $381,800 | 36 |
| 110 | Sarasota Springs CDP | 12,669 | $89,646 | $310,400 | 36 |
| 111 | Palm City CDP | 25,699 | $117,689 | $532,100 | 36 |
| 112 | Edgewood city | 2,710 | $79,345 | $452,400 | 36 |
| 113 | Samsula-Spruce Creek CDP | 5,174 | $90,575 | $384,100 | 36 |
| 114 | Laurel CDP | 11,868 | $89,282 | $450,200 | 36 |
| 115 | Silver Lake CDP | 2,610 | $75,709 | $299,000 | 36 |
| 116 | Sky Lake CDP | 7,728 | $65,161 | $254,300 | 36 |
| 117 | San Antonio city | 1,352 | $89,079 | $357,400 | 36 |
| 118 | Gulfport city | 11,735 | $68,617 | $335,100 | 36 |
| 119 | St. Augustine South CDP | 4,864 | $74,873 | $319,200 | 36 |
| 120 | Holden Lakes CDP | 3,506 | $66,196 | $354,600 | 36 |
| 121 | Palm Beach Shores town | 1,290 | $82,083 | $657,200 | 36 |
| 122 | Highland Beach town | 4,264 | $142,363 | $825,200 | 36 |
| 123 | North DeLand CDP | 1,096 | $47,167 | $188,000 | 36 |
| 124 | Buckingham CDP | 4,637 | $103,438 | $411,000 | 36 |
| 125 | Redington Shores town | 2,057 | $101,518 | $715,400 | 36 |
| 126 | Atlantic Beach city | 13,353 | $103,288 | $565,500 | 35 |
| 127 | Lutz CDP | 26,731 | $114,516 | $451,800 | 35 |
| 128 | Masaryktown CDP | 1,023 | $48,857 | $175,900 | 35 |
| 129 | Boca Raton city | 98,833 | $102,722 | $660,100 | 35 |
| 130 | Richmond Heights CDP | 9,489 | $63,750 | $344,200 | 35 |
| 131 | Kendale Lakes CDP | 52,141 | $69,150 | $378,100 | 35 |
| 132 | Rio CDP | 1,265 | $95,865 | $299,600 | 35 |
| 133 | Howey-in-the-Hills town | 2,279 | $93,403 | $362,300 | 35 |
| 134 | Seffner CDP | 8,498 | $88,167 | $306,600 | 35 |
| 135 | St. Pete Beach city | 8,832 | $108,931 | $639,900 | 35 |
| 136 | June Park CDP | 4,852 | $80,575 | $351,400 | 35 |
| 137 | Country Walk CDP | 18,693 | $118,881 | $489,400 | 35 |
| 138 | Kendall CDP | 78,527 | $83,664 | $516,900 | 35 |
| 139 | Lakeland Highlands CDP | 11,669 | $106,012 | $352,000 | 35 |
| 140 | Silver Springs CDP | 2,640 | $32,228 | — | 35 |
| 141 | Grant-Valkaria town | 4,655 | $120,500 | $481,400 | 35 |
| 142 | Hernando Beach CDP | 2,518 | $86,585 | $458,300 | 35 |
| 143 | Washington Park CDP | 1,896 | $51,563 | $244,800 | 35 |
| 144 | East Lake CDP | 33,019 | $93,862 | $457,300 | 35 |
| 145 | North River Shores CDP | 3,655 | $73,635 | $314,100 | 35 |
| 146 | Keystone Heights city | 1,539 | $77,938 | $212,200 | 35 |
| 147 | Tamiami CDP | 51,201 | $78,916 | $451,400 | 35 |
| 148 | Indian River Estates CDP | 7,331 | $54,563 | $238,000 | 35 |
| 149 | Yalaha CDP | 1,343 | $116,544 | $452,900 | 35 |
| 150 | Surfside town | 5,566 | $88,938 | $736,800 | 35 |
| 151 | Margate city | 58,418 | $60,852 | $286,200 | 35 |
| 152 | Pretty Bayou CDP | 2,405 | $83,250 | $279,300 | 35 |
| 153 | Port St. John CDP | 24,617 | $84,214 | $262,700 | 35 |
| 154 | Richmond West CDP | 35,988 | $96,282 | $448,900 | 35 |
| 155 | Bay Harbor Islands town | 5,793 | $84,750 | $542,700 | 35 |
| 156 | Treasure Island city | 6,568 | $82,340 | $573,500 | 35 |
| 157 | Golden Glades CDP | 35,042 | $49,932 | $346,900 | 35 |
| 158 | Lake Lorraine CDP | 7,210 | $91,619 | $411,900 | 34 |
| 159 | Weston city | 67,952 | $140,501 | $644,100 | 34 |
| 160 | Lecanto CDP | 6,929 | $52,996 | $293,900 | 34 |
| 161 | Chuluota CDP | 2,179 | $85,804 | $371,400 | 34 |
| 162 | North Merritt Island CDP | 8,903 | $113,897 | $495,400 | 34 |
| 163 | St. Petersburg city | 260,646 | $73,118 | $331,500 | 34 |
| 164 | Royal Palm Beach village | 39,089 | $92,382 | $389,300 | 34 |
| 165 | Longwood city | 15,952 | $77,214 | $327,400 | 34 |
| 166 | Lauderdale-by-the-Sea town | 6,159 | $81,020 | $626,100 | 34 |
| 167 | Haverhill town | 2,687 | $74,808 | $354,300 | 34 |
| 168 | Sugarmill Woods CDP | 10,871 | $69,831 | $289,100 | 34 |
| 169 | Wabasso Beach CDP | 1,966 | $119,901 | $614,100 | 34 |
| 170 | Cypress Gardens CDP | 10,013 | $85,997 | $270,600 | 34 |
| 171 | Northdale CDP | 25,420 | $91,656 | $376,200 | 34 |
| 172 | Ridge Wood Heights CDP | 5,085 | $68,463 | $349,900 | 34 |
| 173 | Indian Harbour Beach city | 8,991 | $98,046 | $387,400 | 34 |
| 174 | Sanibel city | 6,402 | $122,730 | $912,200 | 34 |
| 175 | DeLand Southwest CDP | 1,042 | $40,670 | $262,500 | 34 |
| 176 | Black Diamond CDP | 1,549 | $111,142 | $432,700 | 34 |
| 177 | Edgewater city | 23,314 | $58,805 | $238,700 | 34 |
| 178 | Westlake city | 2,876 | $140,000 | $629,100 | 34 |
| 179 | Cutler Bay town | 44,483 | $82,155 | $420,800 | 34 |
| 180 | Jacksonville Beach city | 23,601 | $115,825 | $523,600 | 34 |
| 181 | Malone town | 2,275 | $41,875 | $73,600 | 34 |
| 182 | North Redington Beach town | 1,381 | $94,044 | $866,300 | 34 |
| 183 | Hillsboro Beach town | 2,020 | $96,176 | $677,500 | 34 |
| 184 | Pierson town | 1,456 | $47,652 | $243,100 | 34 |
| 185 | Bloomingdale CDP | 23,979 | $107,313 | $377,000 | 34 |
| 186 | Jupiter town | 61,097 | $109,109 | $555,500 | 34 |
| 187 | Lake Magdalene CDP | 31,733 | $75,606 | $335,800 | 34 |
| 188 | Belleair Bluffs city | 2,394 | $55,688 | $393,100 | 34 |
| 189 | Lochmoor Waterway Estates CDP | 5,791 | $87,606 | $335,600 | 34 |
| 190 | Hollywood city | 152,935 | $65,359 | $374,200 | 34 |
| 191 | Inverness Highlands South CDP | 7,478 | $61,224 | $206,900 | 34 |
| 192 | Wedgefield CDP | 8,556 | $120,440 | $419,100 | 34 |
| 193 | Tarpon Springs city | 25,522 | $68,877 | $321,000 | 34 |
| 194 | Indian Rocks Beach city | 3,667 | $98,279 | $707,700 | 34 |
| 195 | Crystal Springs CDP | 1,362 | $62,194 | $152,800 | 34 |
| 196 | Naples Manor CDP | 5,262 | $63,142 | $340,000 | 34 |
| 197 | Homestead Base CDP | 1,334 | $9,960 | — | 34 |
| 198 | Gulf Gate CDP | 8,317 | $64,724 | $344,500 | 34 |
| 199 | Mary Esther city | 4,034 | $76,510 | $255,300 | 34 |
| 200 | Apalachicola city | 2,304 | $61,083 | $247,900 | 33 |
| 201 | Bee Ridge CDP | 9,921 | $79,375 | $370,400 | 33 |
| 202 | Cocoa Beach city | 11,341 | $82,381 | $451,800 | 33 |
| 203 | Bear Creek CDP | 2,091 | $66,780 | $436,300 | 33 |
| 204 | Tamarac city | 71,887 | $59,216 | $259,100 | 33 |
| 205 | Franklin Park CDP | 2,018 | $34,391 | — | 33 |
| 206 | Fort Pierce South CDP | 4,686 | $42,222 | $211,100 | 33 |
| 207 | Gonzalez CDP | 13,861 | $81,080 | $249,800 | 33 |
| 208 | Fernandina Beach city | 13,239 | $92,535 | $483,700 | 33 |
| 209 | Royal Palm Estates CDP | 1,722 | $51,461 | $321,200 | 33 |
| 210 | South Venice CDP | 17,399 | $72,322 | $293,600 | 33 |
| 211 | Ormond-by-the-Sea CDP | 6,962 | $67,389 | $350,900 | 33 |
| 212 | Palm Harbor CDP | 61,454 | $75,354 | $359,600 | 33 |
| 213 | South Miami Heights CDP | 37,525 | $64,657 | $357,000 | 33 |
| 214 | Marco Island city | 15,998 | $104,105 | $866,200 | 33 |
| 215 | Pensacola city | 54,011 | $72,699 | $276,500 | 33 |
| 216 | Ridgecrest CDP | 3,288 | $50,383 | $301,700 | 33 |
| 217 | Harbour Heights CDP | 4,184 | $60,885 | $319,900 | 33 |
| 218 | Osprey CDP | 5,790 | $94,815 | $680,200 | 33 |
| 219 | Carrollwood CDP | 35,645 | $76,723 | $366,200 | 33 |
| 220 | Lake Sarasota CDP | 3,802 | $98,689 | $337,700 | 33 |
| 221 | Deltona city | 95,682 | $72,967 | $254,100 | 33 |
| 222 | Plantation city | 94,002 | $87,077 | $447,700 | 33 |
| 223 | Cortez CDP | 5,323 | $76,915 | $388,500 | 33 |
| 224 | Miami Lakes town | 30,731 | $97,255 | $577,300 | 33 |
| 225 | Warrington CDP | 15,935 | $58,309 | $186,700 | 33 |
| 226 | High Point CDP | 3,618 | $48,768 | $175,100 | 33 |
| 227 | Midway CDP (Seminole County) | 1,558 | $58,821 | $257,300 | 33 |
| 228 | Ormond Beach city | 43,514 | $67,482 | $320,300 | 33 |
| 229 | Molino CDP | 1,607 | $89,326 | $216,900 | 33 |
| 230 | DeBary city | 22,602 | $87,391 | $307,600 | 33 |
| 231 | Montverde town | 1,780 | $103,250 | $468,600 | 33 |
| 232 | Port Charlotte CDP | 64,971 | $60,729 | $249,400 | 33 |
| 233 | Port Salerno CDP | 10,957 | $64,051 | $329,000 | 33 |
| 234 | Lake Helen city | 2,877 | $94,952 | $344,900 | 33 |
| 235 | River Park CDP | 6,415 | $57,370 | $196,500 | 33 |
| 236 | Ojus CDP | 17,101 | $64,667 | $298,500 | 33 |
| 237 | Lake Hamilton town | 1,767 | $60,000 | $195,200 | 33 |
| 238 | Wellington village | 61,497 | $110,294 | $557,100 | 33 |
| 239 | Fruit Cove CDP | 35,609 | $137,906 | $451,600 | 33 |
| 240 | Dunedin city | 36,060 | $68,068 | $341,700 | 33 |
| 241 | Fleming Island CDP | 29,351 | $119,046 | $387,400 | 33 |
| 242 | Valparaiso city | 4,910 | $81,938 | $348,600 | 33 |
| 243 | Zellwood CDP | 2,484 | $61,875 | $157,600 | 33 |
| 244 | Oakland Park city | 44,015 | $68,424 | $352,600 | 33 |
| 245 | Big Pine Key CDP | 4,584 | $92,452 | $561,500 | 33 |
| 246 | Cabana Colony CDP | 1,930 | $100,469 | $349,700 | 33 |
| 247 | Mount Plymouth CDP | 4,688 | $88,112 | $303,600 | 33 |
| 248 | Glencoe CDP | 1,479 | $53,024 | $350,000 | 33 |
| 249 | Fort Lauderdale city | 183,032 | $79,935 | $455,600 | 33 |
| 250 | Connerton CDP | 7,159 | $121,461 | $437,000 | 33 |
| 251 | Flagler Beach city | 5,250 | $81,193 | $496,800 | 32 |
| 252 | De Leon Springs CDP | 2,784 | $53,468 | $240,000 | 32 |
| 253 | Fairview Shores CDP | 11,064 | $61,387 | $315,200 | 32 |
| 254 | Niceville city | 16,043 | $96,611 | $381,700 | 32 |
| 255 | Havana town | 2,340 | $54,153 | $185,800 | 32 |
| 256 | Fern Park CDP | 8,593 | $60,828 | $321,400 | 32 |
| 257 | Bristol city | 1,249 | $48,643 | $124,500 | 32 |
| 258 | Winter Beach CDP | 4,995 | $99,886 | $450,100 | 32 |
| 259 | Fort Denaud CDP | 1,396 | $51,023 | $325,500 | 32 |
| 260 | Fort Walton Beach city | 20,956 | $66,556 | $296,000 | 32 |
| 261 | Sunrise city | 96,633 | $72,107 | $328,700 | 32 |
| 262 | Seminole city | 19,336 | $77,335 | $312,700 | 32 |
| 263 | Holmes Beach city | 3,042 | $99,063 | $667,800 | 32 |
| 264 | Davie town | 106,412 | $87,171 | $433,600 | 32 |
| 265 | Christmas CDP | 1,665 | $83,015 | $293,200 | 32 |
| 266 | Liberty Triangle CDP | 24,178 | $68,107 | $247,800 | 32 |
| 267 | Pembroke Pines city | 170,557 | $81,675 | $411,700 | 32 |
| 268 | Coral Springs city | 133,962 | $90,643 | $502,700 | 32 |
| 269 | Oviedo city | 39,990 | $114,092 | $428,500 | 32 |
| 270 | Pace CDP | 25,630 | $84,912 | $271,400 | 32 |
| 271 | Samoset CDP | 4,433 | $51,780 | $171,400 | 32 |
| 272 | Winter Springs city | 38,448 | $86,332 | $342,400 | 32 |
| 273 | Hobe Sound CDP | 14,313 | $63,233 | $323,700 | 32 |
| 274 | Jensen Beach CDP | 12,456 | $63,397 | $363,100 | 32 |
| 275 | Meadow Oaks CDP | 3,261 | $57,944 | $194,500 | 32 |
| 276 | North Miami Beach city | 43,104 | $57,633 | $317,800 | 32 |
| 277 | Wallace CDP | 3,965 | $115,216 | $377,600 | 32 |
| 278 | West Lealman CDP | 15,560 | $48,965 | $162,800 | 32 |
| 279 | Madeira Beach city | 3,937 | $79,798 | $696,400 | 32 |
| 280 | Key Largo CDP | 12,069 | $78,906 | $626,300 | 32 |
| 281 | Rainbow Park CDP | 2,070 | $52,685 | $165,400 | 32 |
| 282 | Gotha CDP | 1,179 | $181,645 | $730,300 | 32 |
| 283 | Lakewood Park CDP | 14,077 | $64,848 | $252,900 | 32 |
| 284 | Timber Pines CDP | 4,790 | $56,298 | $252,800 | 32 |
| 285 | McGregor CDP | 8,198 | $88,578 | $413,000 | 32 |
| 286 | Pine Air CDP | 2,036 | $56,705 | $277,700 | 32 |
| 287 | South Gate Ridge CDP | 5,456 | $76,307 | $369,400 | 32 |
| 288 | Lakeside CDP | 31,548 | $80,686 | $249,300 | 32 |
| 289 | Trinity CDP | 19,296 | $113,125 | $422,000 | 32 |
| 290 | Feather Sound CDP | 3,309 | $100,070 | $408,100 | 32 |
| 291 | Woodlawn Beach CDP | 3,328 | $108,333 | $377,800 | 32 |
| 292 | Palm Beach Gardens city | 59,751 | $110,563 | $554,300 | 32 |
| 293 | Bartow city | 19,801 | $66,944 | $210,400 | 32 |
| 294 | Pinellas Park city | 53,423 | $62,043 | $251,900 | 32 |
| 295 | Cocoa city | 19,330 | $56,553 | $215,700 | 32 |
| 296 | Forest City CDP | 14,871 | $84,337 | $364,900 | 32 |
| 297 | San Castle CDP | 3,159 | $51,615 | $256,400 | 32 |
| 298 | Oldsmar city | 14,872 | $76,100 | $346,900 | 32 |
| 299 | Lantana town | 11,845 | $69,677 | $374,800 | 32 |
| 300 | Vilano Beach CDP | 2,229 | $128,214 | $597,600 | 32 |
| 301 | Oriole Beach CDP | 2,146 | $87,056 | $346,600 | 32 |
| 302 | Webster city | 1,631 | $55,000 | $251,300 | 32 |
| 303 | Valrico CDP | 38,820 | $98,451 | $356,200 | 32 |
| 304 | Shady Hills CDP | 12,012 | $63,250 | $225,600 | 32 |
| 305 | Englewood CDP | 19,385 | $65,557 | $295,600 | 32 |
| 306 | Babson Park CDP | 1,156 | $56,500 | $163,700 | 32 |
| 307 | Chipley city | 3,678 | $34,311 | $132,800 | 32 |
| 308 | North Miami city | 59,429 | $51,909 | $326,300 | 31 |
| 309 | Orangetree CDP | 5,377 | $102,133 | $473,800 | 31 |
| 310 | Inwood CDP | 7,098 | $38,786 | $115,200 | 31 |
| 311 | Vamo CDP | 2,845 | $85,094 | $309,900 | 31 |
| 312 | Key Vista CDP | 1,503 | $67,316 | $320,100 | 31 |
| 313 | Rockledge city | 28,279 | $83,009 | $305,800 | 31 |
| 314 | Citrus Hills CDP | 9,044 | $84,091 | $392,300 | 31 |
| 315 | Land O' Lakes CDP | 41,845 | $98,648 | $349,900 | 31 |
| 316 | Fish Hawk CDP | 25,945 | $133,142 | $509,800 | 31 |
| 317 | Marathon city | 9,831 | $80,556 | $683,700 | 31 |
| 318 | St. Augustine Beach city | 6,819 | $92,661 | $590,100 | 31 |
| 319 | Lealman CDP | 21,026 | $45,949 | $175,100 | 31 |
| 320 | Asbury Lake CDP | 13,465 | $100,681 | $293,000 | 31 |
| 321 | Center Hill city | 1,201 | $66,932 | $182,400 | 31 |
| 322 | Vero Beach city | 16,785 | $67,351 | $392,500 | 31 |
| 323 | Orange Park town | 9,062 | $74,564 | $257,400 | 31 |
| 324 | Nokomis CDP | 3,391 | $41,333 | $225,100 | 31 |
| 325 | Heathrow CDP | 7,033 | $122,837 | $543,600 | 31 |
| 326 | Eagle Lake city | 3,382 | $70,208 | $227,700 | 31 |
| 327 | Holden Heights CDP | 3,108 | $44,506 | $189,100 | 31 |
| 328 | Pine Ridge CDP (Citrus County) | 10,676 | $66,131 | $354,600 | 31 |
| 329 | Palm Shores town | 1,479 | $86,563 | $341,800 | 31 |
| 330 | Vero Beach South CDP | 29,365 | $71,675 | $295,500 | 31 |
| 331 | Cudjoe Key CDP | 2,478 | $84,890 | $707,700 | 31 |
| 332 | Middleburg CDP | 11,911 | $70,877 | $241,700 | 31 |
| 333 | Pea Ridge CDP | 3,934 | $60,350 | $217,200 | 31 |
| 334 | Spring Hill CDP | 118,814 | $66,557 | $248,400 | 31 |
| 335 | River Ridge CDP | 5,191 | $86,786 | $303,400 | 31 |
| 336 | Punta Gorda city | 19,886 | $79,291 | $482,300 | 31 |
| 337 | Hialeah city | 221,901 | $53,079 | $359,200 | 31 |
| 338 | North Lauderdale city | 44,650 | $63,423 | $270,600 | 31 |
| 339 | Buenaventura Lakes CDP | 32,310 | $61,822 | $282,700 | 31 |
| 340 | Pinewood CDP | 17,427 | $47,551 | $315,400 | 31 |
| 341 | Moon Lake CDP | 4,572 | $36,901 | $49,400 | 31 |
| 342 | Wahneta CDP | 4,464 | $51,795 | $70,900 | 31 |
| 343 | Big Coppitt Key CDP | 3,333 | $104,306 | $590,700 | 31 |
| 344 | Glenvar Heights CDP | 18,488 | $71,067 | $496,200 | 31 |
| 345 | Ocean City CDP | 6,480 | $56,160 | $325,600 | 31 |
| 346 | Sebastian city | 25,759 | $68,863 | $281,700 | 31 |
| 347 | North Brooksville CDP | 4,082 | $64,679 | $177,500 | 31 |
| 348 | Kenwood Estates CDP | 1,403 | $73,654 | $271,400 | 31 |
| 349 | Mims CDP | 7,282 | $57,232 | $235,600 | 31 |
| 350 | Jan Phyl Village CDP | 5,798 | $58,520 | $215,200 | 31 |
| 351 | Nassau Village-Ratliff CDP | 4,749 | $55,613 | $211,400 | 31 |
| 352 | Venice city | 26,467 | $74,340 | $381,400 | 31 |
| 353 | Port St. Joe city | 3,499 | $60,347 | $280,600 | 31 |
| 354 | North Weeki Wachee CDP | 7,967 | $63,235 | $286,900 | 31 |
| 355 | Miramar city | 135,986 | $86,109 | $420,300 | 31 |
| 356 | Kathleen CDP | 6,527 | $57,302 | $180,900 | 31 |
| 357 | Sarasota city | 56,218 | $70,065 | $409,700 | 31 |
| 358 | Okeechobee city | 5,376 | $50,365 | $187,400 | 31 |
| 359 | Lawtey city | 1,317 | $55,000 | $160,900 | 31 |
| 360 | Olga CDP | 2,876 | $90,733 | $306,500 | 31 |
| 361 | Rainbow Springs CDP | 5,226 | $49,535 | $264,600 | 31 |
| 362 | Palm Bay city | 125,273 | $67,521 | $248,000 | 31 |
| 363 | Zolfo Springs town | 1,825 | $53,587 | $99,000 | 31 |
| 364 | Lake Worth Beach city | 42,650 | $60,978 | $329,300 | 31 |
| 365 | Dade City North CDP | 3,049 | $50,443 | $178,500 | 31 |
| 366 | South Apopka CDP | 7,425 | $54,427 | $248,000 | 31 |
| 367 | Bagdad CDP | 4,285 | $78,603 | $220,000 | 31 |
| 368 | San Carlos Park CDP | 18,252 | $80,109 | $284,900 | 31 |
| 369 | The Meadows CDP | 5,463 | $66,003 | $344,900 | 31 |
| 370 | North Sarasota CDP | 3,041 | $73,099 | $223,900 | 31 |
