Kentucky cities ranked by market opportunity
LocalVein profiles 245 Kentucky cities, covering 1,939,095 residents across the state. The median Market Opportunity Score across Kentucky sits at 30 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
Kentucky cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Anchorage city | 2,421 | $215,156 | $827,000 | 50 |
| 2 | Indian Hills city | 2,870 | $188,750 | $666,200 | 50 |
| 3 | Audubon Park city | 1,717 | $107,865 | $354,500 | 48 |
| 4 | Beechwood Village city | 1,305 | $119,688 | $335,400 | 46 |
| 5 | St. Regis Park city | 1,841 | $105,183 | $315,100 | 45 |
| 6 | Barbourmeade city | 1,208 | $109,800 | $360,700 | 45 |
| 7 | Bellefonte city | 1,251 | $114,063 | $278,800 | 44 |
| 8 | Ludlow city | 4,378 | $58,295 | $154,700 | 44 |
| 9 | Pewee Valley city | 1,417 | $139,688 | $532,900 | 44 |
| 10 | Stearns CDP | 1,509 | $36,964 | — | 44 |
| 11 | Bellevue city | 5,598 | $67,143 | $186,200 | 44 |
| 12 | Fort Thomas city | 17,242 | $100,819 | $301,400 | 41 |
| 13 | Windy Hills city | 2,188 | $105,875 | $370,900 | 41 |
| 14 | Dayton city | 5,703 | $62,500 | $144,100 | 41 |
| 15 | Midway city | 1,748 | $59,609 | $247,700 | 40 |
| 16 | Edgewood city | 8,429 | $121,045 | $289,700 | 40 |
| 17 | Graymoor-Devondale city | 2,838 | $90,972 | $330,300 | 40 |
| 18 | Park Hills city | 3,155 | $102,112 | $274,200 | 40 |
| 19 | Lakeside Park city | 2,827 | $108,971 | $346,600 | 39 |
| 20 | Prospect city | 4,518 | $172,361 | $494,000 | 39 |
| 21 | Villa Hills city | 7,378 | $108,750 | $339,800 | 39 |
| 22 | Rolling Hills city | 1,024 | $99,412 | $274,500 | 38 |
| 23 | Pleasureville city | 1,286 | $49,612 | $142,400 | 38 |
| 24 | Russell city | 3,696 | $76,389 | $207,900 | 38 |
| 25 | Breckinridge Center CDP | 1,592 | $62,269 | — | 38 |
| 26 | Plano CDP | 1,293 | $96,818 | $226,100 | 38 |
| 27 | Douglass Hills city | 5,437 | $92,826 | $331,500 | 37 |
| 28 | Goshen city | 1,004 | $96,429 | $281,000 | 37 |
| 29 | Silver Grove city | 1,104 | $46,315 | $103,400 | 37 |
| 30 | Philpot CDP | 1,098 | $85,833 | $242,100 | 36 |
| 31 | Northfield city | 1,104 | $110,714 | $485,800 | 36 |
| 32 | Verona CDP | 1,196 | $121,250 | $331,100 | 36 |
| 33 | Newport city | 14,039 | $58,422 | $221,100 | 36 |
| 34 | Covington city | 40,902 | $58,814 | $167,900 | 36 |
| 35 | Cannonsburg CDP | 1,426 | $83,777 | $183,700 | 36 |
| 36 | Bloomfield city | 1,053 | $52,679 | $180,000 | 36 |
| 37 | Taylor Mill city | 6,880 | $83,210 | $224,500 | 36 |
| 38 | Brooks CDP | 2,246 | $70,947 | $203,600 | 36 |
| 39 | Augusta city | 1,514 | $43,854 | $100,700 | 36 |
| 40 | Buckner CDP | 3,786 | $149,700 | $389,900 | 35 |
| 41 | Burgin city | 1,046 | $74,063 | $188,400 | 35 |
| 42 | Orchard Grass Hills city | 2,008 | $105,417 | $261,100 | 35 |
| 43 | Elk Creek CDP | 2,344 | $127,487 | $358,600 | 35 |
| 44 | Fort Wright city | 5,882 | $100,647 | $305,500 | 35 |
| 45 | Shively city | 15,556 | $46,522 | $139,200 | 35 |
| 46 | Alexandria city | 10,430 | $103,750 | $253,400 | 35 |
| 47 | Auburn city | 1,715 | $46,071 | $118,100 | 34 |
| 48 | Reidland CDP | 4,887 | $83,764 | $214,600 | 34 |
| 49 | Flatwoods city | 7,281 | $60,467 | $112,200 | 34 |
| 50 | Worthington city | 1,813 | $65,432 | $116,200 | 34 |
| 51 | Fort Mitchell city | 8,676 | $80,814 | $354,700 | 34 |
| 52 | Pioneer Village city | 2,690 | $79,566 | $233,400 | 34 |
| 53 | West Van Lear CDP | 1,224 | $78,625 | $131,100 | 34 |
| 54 | White Plains city | 1,007 | $36,800 | $84,100 | 34 |
| 55 | Oakbrook CDP | 9,459 | $90,147 | $250,900 | 34 |
| 56 | Rineyville CDP | 2,869 | $82,037 | $234,900 | 34 |
| 57 | Hurstbourne city | 4,669 | $113,906 | $495,100 | 34 |
| 58 | Benton city | 4,774 | $63,368 | $159,600 | 33 |
| 59 | Hillview city | 8,735 | $65,732 | $180,300 | 33 |
| 60 | Crestview Hills city | 3,226 | $106,375 | $263,000 | 33 |
| 61 | Hartford city | 2,653 | $61,313 | $103,800 | 33 |
| 62 | West Point city | 1,131 | $37,260 | $68,200 | 33 |
| 63 | Raceland city | 2,173 | $61,923 | $117,800 | 33 |
| 64 | Dixon city | 1,034 | $39,464 | $86,700 | 33 |
| 65 | Erlanger city | 19,677 | $78,420 | $189,400 | 33 |
| 66 | Lebanon Junction city | 2,201 | $52,000 | $134,700 | 33 |
| 67 | Elsmere city | 9,151 | $61,427 | $157,200 | 33 |
| 68 | Francisville CDP | 10,313 | $146,280 | $374,100 | 33 |
| 69 | St. Matthews city | 17,491 | $80,716 | $325,700 | 33 |
| 70 | Jeffersontown city | 28,988 | $78,185 | $236,800 | 33 |
| 71 | Earlington city | 1,113 | $34,904 | $64,400 | 32 |
| 72 | Campbellsburg city | 1,034 | $56,087 | $172,500 | 32 |
| 73 | Greenville city | 4,435 | $70,401 | $118,500 | 32 |
| 74 | Worthington Hills city | 1,872 | $78,365 | $215,400 | 32 |
| 75 | Williamstown city | 3,929 | $71,761 | $159,100 | 32 |
| 76 | Heritage Creek city | 1,090 | $96,696 | $245,900 | 32 |
| 77 | Ashland city | 21,405 | $52,199 | $125,300 | 32 |
| 78 | Wurtland city | 1,257 | $56,250 | $84,100 | 32 |
| 79 | Junction City city | 2,441 | $40,917 | $111,800 | 32 |
| 80 | Union city | 7,494 | $139,013 | $382,900 | 32 |
| 81 | Eminence city | 2,710 | $44,655 | $171,300 | 32 |
| 82 | Cold Spring city | 6,298 | $80,172 | $235,200 | 31 |
| 83 | Sturgis city | 1,827 | $43,938 | $83,400 | 31 |
| 84 | Harrodsburg city | 9,126 | $46,821 | $145,100 | 31 |
| 85 | Claryville CDP | 3,306 | $86,250 | $259,100 | 31 |
| 86 | Hebron Estates city | 1,262 | $57,375 | $268,800 | 31 |
| 87 | Thruston CDP | 2,675 | $83,707 | $160,300 | 31 |
| 88 | Hendron CDP | 4,840 | $64,777 | $197,900 | 31 |
| 89 | Westwood CDP | 4,480 | $70,012 | $94,100 | 31 |
| 90 | Marion city | 2,908 | $40,691 | $104,100 | 31 |
| 91 | Clay city | 1,112 | $43,884 | $75,600 | 31 |
| 92 | Livermore city | 1,046 | $24,883 | $122,300 | 31 |
| 93 | Beaver Dam city | 3,526 | $52,546 | $155,800 | 31 |
| 94 | Coldstream city | 1,269 | $96,417 | $260,300 | 31 |
| 95 | Horse Cave city | 2,348 | $51,927 | $93,600 | 31 |
| 96 | Sorgho CDP | 2,928 | $118,688 | $252,800 | 31 |
| 97 | Providence city | 2,861 | $53,208 | $66,800 | 31 |
| 98 | Dawson Springs city | 1,973 | $31,607 | $73,500 | 31 |
| 99 | Central City city | 5,736 | $49,025 | $140,700 | 31 |
| 100 | Carlisle city | 2,356 | $46,292 | $103,300 | 30 |
| 101 | Whitesburg city | 1,998 | $31,875 | $111,300 | 30 |
| 102 | Falmouth city | 2,577 | $38,177 | $111,300 | 30 |
| 103 | Mayfield city | 9,905 | $41,458 | $114,400 | 30 |
| 104 | Lewisburg city | 1,093 | $37,684 | $101,000 | 30 |
| 105 | Catlettsburg city | 1,672 | $34,524 | $71,400 | 30 |
| 106 | Independence city | 29,024 | $98,653 | $240,500 | 30 |
| 107 | Springfield city | 2,871 | $40,890 | $154,800 | 30 |
| 108 | Russellville city | 7,244 | $47,875 | $156,000 | 30 |
| 109 | Versailles city | 10,382 | $58,834 | $257,600 | 30 |
| 110 | Lebanon city | 6,364 | $39,483 | $130,100 | 30 |
| 111 | Paducah city | 26,894 | $51,243 | $164,600 | 30 |
| 112 | Irvington city | 1,129 | $48,750 | $113,500 | 30 |
| 113 | Simpsonville city | 3,006 | $91,221 | $255,400 | 30 |
| 114 | Mount Washington city | 18,228 | $93,852 | $253,700 | 30 |
| 115 | Princeton city | 6,242 | $51,875 | $89,700 | 30 |
| 116 | Stanford city | 3,662 | $55,000 | $154,000 | 30 |
| 117 | Jenkins city | 1,569 | $34,400 | $65,600 | 30 |
| 118 | Owensboro city | 60,112 | $53,295 | $162,900 | 30 |
| 119 | Winchester city | 19,133 | $57,653 | $180,400 | 30 |
| 120 | Madisonville city | 19,442 | $56,902 | $152,300 | 30 |
| 121 | Crestwood city | 6,275 | $101,086 | $315,100 | 30 |
| 122 | Danville city | 17,235 | $53,370 | $202,200 | 30 |
| 123 | Hawesville city | 1,221 | $51,898 | $151,100 | 30 |
| 124 | Hebron CDP | 6,637 | $101,980 | $216,400 | 30 |
| 125 | Doe Valley CDP | 1,719 | $87,757 | $301,800 | 30 |
| 126 | Hazard city | 5,105 | $68,582 | $146,100 | 29 |
| 127 | Maysville city | 8,778 | $41,923 | $152,100 | 29 |
| 128 | Olive Hill city | 1,488 | $69,063 | $111,100 | 29 |
| 129 | Owingsville city | 1,977 | $40,150 | $92,700 | 29 |
| 130 | Ledbetter CDP | 1,630 | $62,798 | $115,000 | 29 |
| 131 | Masonville CDP | 2,634 | $89,102 | $228,600 | 29 |
| 132 | Lancaster city | 3,960 | $45,795 | $134,700 | 29 |
| 133 | Hodgenville city | 3,262 | $58,750 | $137,100 | 29 |
| 134 | Wilder city | 3,148 | $71,567 | $137,600 | 29 |
| 135 | Morganfield city | 3,208 | $63,546 | $116,100 | 29 |
| 136 | Cloverport city | 1,264 | $34,688 | $84,800 | 29 |
| 137 | Campbellsville city | 11,523 | $49,389 | $162,900 | 29 |
| 138 | Corbin city | 8,430 | $51,795 | $162,600 | 29 |
| 139 | Annville CDP | 1,175 | $53,421 | $84,800 | 29 |
| 140 | Lewisport city | 2,053 | $51,847 | $125,300 | 29 |
| 141 | Irvine city | 2,811 | $36,292 | $123,400 | 29 |
| 142 | Frankfort city | 28,452 | $54,438 | $171,600 | 29 |
| 143 | Lexington-Fayette urban county | 321,122 | $67,631 | $272,100 | 29 |
| 144 | Bardstown city | 13,673 | $49,781 | $190,800 | 29 |
| 145 | Henderson city | 27,994 | $47,176 | $151,400 | 29 |
| 146 | Franklin city | 10,254 | $55,552 | $170,400 | 29 |
| 147 | Mount Sterling city | 7,549 | $50,843 | $178,200 | 29 |
| 148 | Massac CDP | 4,937 | $75,103 | $215,000 | 29 |
| 149 | West Liberty city | 3,280 | $57,411 | $202,100 | 28 |
| 150 | Fort Knox CDP | 8,715 | $74,224 | — | 28 |
| 151 | Calvert City city | 2,522 | $42,566 | $157,400 | 28 |
| 152 | Sebree city | 2,071 | $62,222 | $99,500 | 28 |
| 153 | Southgate city | 3,680 | $55,469 | $175,700 | 28 |
| 154 | Lawrenceburg city | 11,838 | $63,690 | $185,400 | 28 |
| 155 | Harlan city | 2,304 | $30,365 | $112,500 | 28 |
| 156 | Greensburg city | 2,218 | $37,321 | $117,700 | 28 |
| 157 | South Shore city | 1,561 | $29,000 | $85,900 | 28 |
| 158 | Middlesborough city | 9,258 | $34,349 | $88,700 | 28 |
| 159 | Walton city | 5,513 | $76,375 | $226,200 | 28 |
| 160 | Leitchfield city | 6,434 | $47,168 | $156,700 | 28 |
| 161 | Florence city | 32,334 | $68,508 | $196,200 | 28 |
| 162 | Owenton city | 1,600 | $52,121 | $124,300 | 28 |
| 163 | Clinton city | 1,246 | $32,991 | $48,700 | 28 |
| 164 | Tompkinsville city | 2,672 | $37,405 | $86,100 | 28 |
| 165 | Shepherdsville city | 14,351 | $71,250 | $202,300 | 28 |
| 166 | La Grange city | 10,188 | $86,222 | $268,000 | 28 |
| 167 | Guthrie city | 1,377 | $34,803 | $122,200 | 28 |
| 168 | Farley CDP | 4,402 | $45,676 | $82,400 | 28 |
| 169 | Burlington CDP | 18,090 | $101,550 | $229,700 | 28 |
| 170 | Paris city | 10,107 | $49,464 | $182,100 | 28 |
| 171 | Liberty city | 1,828 | $28,281 | $129,400 | 28 |
| 172 | Fulton city | 2,345 | $36,037 | $61,200 | 27 |
| 173 | Brandenburg city | 2,907 | $48,281 | $208,100 | 27 |
| 174 | Cynthiana city | 6,412 | $49,817 | $154,700 | 27 |
| 175 | Jeffersonville city | 1,937 | $56,932 | $114,900 | 27 |
| 176 | Prestonsburg city | 3,823 | $27,265 | $157,200 | 27 |
| 177 | Crescent Springs city | 4,402 | $76,530 | $289,300 | 27 |
| 178 | Burkesville city | 1,407 | $32,361 | $114,600 | 27 |
| 179 | Elkton city | 2,158 | $45,417 | $111,300 | 27 |
| 180 | Nicholasville city | 31,625 | $67,514 | $210,700 | 27 |
| 181 | Scottsville city | 4,391 | $36,259 | $140,600 | 27 |
| 182 | Hopkinsville city | 31,011 | $47,428 | $140,200 | 27 |
| 183 | Barbourville city | 3,181 | $20,971 | $190,200 | 27 |
| 184 | Highland Heights city | 6,531 | $52,437 | $148,600 | 27 |
| 185 | Cumberland city | 2,234 | $35,309 | $61,600 | 27 |
| 186 | Muldraugh city | 1,164 | $47,059 | $77,300 | 27 |
| 187 | Hardinsburg city | 2,404 | $56,774 | $128,400 | 27 |
| 188 | Vine Grove city | 6,721 | $74,786 | $213,500 | 27 |
| 189 | Cadiz city | 2,649 | $40,186 | $120,800 | 27 |
| 190 | Louisa city | 2,645 | $41,250 | $144,900 | 26 |
| 191 | Monticello city | 5,741 | $37,733 | $125,800 | 26 |
| 192 | Flemingsburg city | 2,967 | $32,500 | $123,200 | 26 |
| 193 | Middletown city | 9,622 | $74,129 | $298,900 | 26 |
| 194 | Glasgow city | 15,141 | $42,417 | $147,700 | 26 |
| 195 | Eddyville city | 2,945 | $58,527 | $188,500 | 26 |
| 196 | Columbia city | 4,842 | $45,221 | $123,500 | 26 |
| 197 | Berea city | 15,557 | $56,484 | $178,000 | 26 |
| 198 | Stanton city | 3,211 | $29,141 | $127,200 | 26 |
| 199 | Fort Campbell North CDP | 11,483 | $58,403 | — | 26 |
| 200 | Pineville city | 1,906 | $25,385 | $99,000 | 26 |
| 201 | Somerset city | 12,108 | $32,910 | $140,900 | 25 |
| 202 | Carrollton city | 3,894 | $58,788 | $122,400 | 25 |
| 203 | Edmonton city | 2,168 | $48,583 | $96,200 | 25 |
| 204 | Radcliff city | 22,967 | $60,976 | $163,300 | 25 |
| 205 | Vanceburg city | 1,443 | $26,369 | $78,100 | 25 |
| 206 | Salyersville city | 1,891 | $30,714 | $96,500 | 25 |
| 207 | Warsaw city | 1,868 | $58,284 | $168,400 | 25 |
| 208 | Coal Run Village city | 1,888 | $47,212 | $120,700 | 25 |
| 209 | Shelbyville city | 17,436 | $73,733 | $238,600 | 25 |
| 210 | Lyndon city | 10,956 | $65,392 | $273,300 | 25 |
| 211 | Hickman city | 2,033 | — | $68,700 | 25 |
| 212 | Manchester city | 2,041 | $30,291 | $109,100 | 25 |
| 213 | Jackson city | 2,128 | $34,317 | $75,900 | 25 |
| 214 | Pikeville city | 7,560 | $39,216 | $301,300 | 25 |
| 215 | Georgetown city | 38,206 | $78,373 | $244,200 | 25 |
| 216 | Russell Springs city | 2,755 | $37,500 | $170,300 | 25 |
| 217 | Mount Vernon city | 2,259 | $38,639 | $100,500 | 24 |
| 218 | Munfordville city | 1,792 | $23,879 | $107,800 | 24 |
| 219 | Elizabethtown city | 31,870 | $56,250 | $223,200 | 24 |
| 220 | Brownsville city | 1,066 | $37,500 | $156,800 | 24 |
| 221 | North Corbin CDP | 2,092 | $48,382 | $117,700 | 24 |
| 222 | Clay City city | 1,352 | $32,571 | $108,600 | 24 |
| 223 | London city | 7,576 | $45,850 | $155,500 | 24 |
| 224 | Dry Ridge city | 2,250 | $53,641 | $193,200 | 24 |
| 225 | Wilmore city | 6,031 | $64,245 | $210,700 | 24 |
| 226 | Murray city | 17,888 | $40,348 | $193,300 | 23 |
| 227 | West Buechel city | 1,624 | $47,066 | $152,600 | 23 |
| 228 | Albany city | 1,972 | $40,301 | $102,500 | 23 |
| 229 | Grayson city | 3,820 | $28,548 | $125,600 | 23 |
| 230 | Crittenden city | 4,058 | $51,336 | $168,300 | 23 |
| 231 | Morehead city | 6,924 | $35,000 | $176,300 | 22 |
| 232 | Morgantown city | 2,729 | $37,037 | $111,400 | 22 |
| 233 | Paintsville city | 4,256 | $26,713 | $110,800 | 22 |
| 234 | Cave City city | 2,545 | $33,672 | $108,100 | 22 |
| 235 | Jamestown city | 2,021 | $25,602 | $119,200 | 22 |
| 236 | Taylorsville city | 1,566 | $41,917 | $148,500 | 22 |
| 237 | Williamsburg city | 5,226 | $32,431 | $108,800 | 21 |
| 238 | Pine Knot CDP | 1,358 | — | $111,300 | 21 |
| 239 | Brodhead city | 1,339 | $28,523 | $112,500 | 21 |
| 240 | Bowling Green city | 73,638 | $48,419 | $232,100 | 21 |
| 241 | Beattyville city | 1,948 | $23,750 | $106,800 | 21 |
| 242 | Richmond city | 35,498 | $48,223 | $205,900 | 20 |
| 243 | Clarkson city | 1,133 | $28,393 | $121,900 | 19 |
| 244 | Hurstbourne Acres city | 1,984 | $68,229 | $292,900 | 19 |
| 245 | Oak Grove city | 7,945 | $47,886 | $143,500 | 18 |
Kentucky by the numbers
Kentucky's largest profiled market is Lexington-Fayette urban county at 321,122 residents, while the median Kentucky city on LocalVein has a population of 2,928. About 94% of the Kentucky cities we've indexed sit below 25,000 residents — the exurb tier. Large metros and small towns sit on the same list because they produce different agency economics — higher deal density in the metros, lower competition per capita in the exurbs.
Median household income across Kentucky's profiled cities sits at $55K, with Anchorage city topping the ranking at $215K and Barbourville city anchoring the other end at $21K — roughly a 10× spread. Pricing pressure and willingness-to-pay diverge sharply across this range, which is why one-size-fits-all pitches underperform on Kentucky lists.
Across the 245 Kentucky cities in this table, the median Market Opportunity Score is 30 out of 100, and Anchorage city currently leads at 50. About 0% of Kentucky's profiled cities score ≥70 — the tier where agencies report the highest first-touch close rates. Lower-ranked cities still produce deals; they just reward more demographic targeting and less volume-first dialing.
Start scanning Kentucky markets free.
Three scans free. No card required.