New York cities ranked by market opportunity
LocalVein profiles 861 New York cities, covering 16,124,911 residents across the state. The median Market Opportunity Score across New York sits at 40 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
New York cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Plandome | 1,458 | $250,001 | $2,000,001 | Success: 78 |
| 2 | Munsey Park | 2,794 | $250,001 | $1,955,200 | Success: 78 |
| 3 | Roslyn Estates | 1,536 | $250,001 | $1,818,500 | Success: 71 |
| 4 | Scarsdale | 18,005 | $250,001 | $1,703,800 | Success: 71 |
| 5 | Great Neck Estates | 2,968 | $211,875 | $1,670,600 | Success: 70 |
| 6 | Kensington | 1,462 | $217,679 | $1,413,500 | Warning: 70 |
| 7 | Flower Hill | 4,793 | $250,001 | $1,849,800 | Warning: 70 |
| 8 | Sands Point | 2,725 | $250,001 | $2,000,001 | Warning: 69 |
| 9 | Kings Point | 5,614 | $185,811 | $1,917,200 | Warning: 69 |
| 10 | Saddle Rock | 1,225 | $183,750 | $1,727,600 | Warning: 68 |
| 11 | Old Westbury | 4,320 | $250,001 | $2,000,001 | Warning: 67 |
| 12 | Brookville | 2,944 | $250,001 | $2,000,001 | Warning: 66 |
| 13 | Huntington Bay | 1,853 | $250,001 | $1,476,200 | Warning: 65 |
| 14 | Old Brookville | 2,008 | $190,893 | $2,000,001 | Warning: 65 |
| 15 | East Hills | 7,249 | $250,001 | $1,371,600 | Warning: 64 |
| 16 | Pelham Manor | 5,648 | $250,001 | $1,075,300 | Warning: 64 |
| 17 | Muttontown | 3,496 | $247,589 | $1,876,900 | Warning: 64 |
| 18 | Lake Success | 2,817 | $248,750 | $1,484,000 | Warning: 64 |
| 19 | Roslyn Harbor | 1,032 | $231,250 | $1,428,600 | Warning: 63 |
| 20 | Upper Brookville | 2,064 | $250,001 | $1,987,500 | Warning: 63 |
| 21 | Hewlett Harbor | 1,111 | $250,001 | $1,479,400 | Warning: 63 |
| 22 | Lattingtown | 1,948 | $250,001 | $1,615,800 | Warning: 63 |
| 23 | Cold Spring Harbor | 3,123 | $250,001 | $1,466,800 | Warning: 63 |
| 24 | Russell Gardens | 1,130 | $208,500 | $1,420,300 | Warning: 63 |
| 25 | Rye | 16,410 | $237,727 | $1,785,400 | Warning: 63 |
| 26 | Larchmont | 6,542 | $160,526 | $1,384,700 | Warning: 62 |
| 27 | Manhasset | 7,730 | $180,776 | $1,338,700 | Warning: 62 |
| 28 | Lloyd Harbor | 3,570 | $242,434 | $1,458,800 | Warning: 61 |
| 29 | East Williston | 2,627 | $236,000 | $1,060,200 | Warning: 61 |
| 30 | Laurel Hollow | 1,880 | $250,001 | $1,524,700 | Warning: 61 |
| 31 | Bronxville | 6,539 | $215,726 | $1,137,700 | Warning: 61 |
| 32 | Mill Neck | 1,245 | $225,000 | $1,402,400 | Warning: 61 |
| 33 | Oyster Bay Cove | 2,067 | $250,001 | $1,686,100 | Warning: 60 |
| 34 | Bellerose | 1,085 | $229,107 | $862,600 | Warning: 60 |
| 35 | New York | 8,516,202 | $79,713 | $751,700 | Warning: 59 |
| 36 | Garden City | 22,866 | $228,807 | $1,063,300 | Warning: 59 |
| 37 | Stewart Manor | 1,963 | $147,188 | $776,300 | Warning: 58 |
| 38 | Thomaston | 2,734 | $152,206 | $1,044,900 | Warning: 58 |
| 39 | Searingtown | 4,786 | $215,817 | $1,073,000 | Warning: 58 |
| 40 | Brightwaters | 3,185 | $203,750 | $710,600 | Warning: 58 |
| 41 | Floral Park | 16,025 | $150,350 | $754,300 | Warning: 57 |
| 42 | Sea Cliff | 5,037 | $185,650 | $926,500 | Warning: 57 |
| 43 | Roslyn Heights | 6,881 | $186,696 | $941,300 | Warning: 57 |
| 44 | North New Hyde Park | 14,354 | $164,340 | $797,600 | Warning: 56 |
| 45 | Hastings-on-Hudson | 8,449 | $181,528 | $872,500 | Warning: 56 |
| 46 | Herricks | 4,077 | $145,000 | $787,700 | Warning: 56 |
| 47 | Malverne | 8,496 | $146,585 | $637,300 | Warning: 55 |
| 48 | Baxter Estates | 1,342 | $175,125 | $1,104,600 | Warning: 55 |
| 49 | Bedford | 2,118 | $250,001 | $1,125,600 | Warning: 55 |
| 50 | Glenwood Landing | 3,776 | $126,628 | $861,000 | Warning: 55 |
| 51 | Manhasset Hills | 3,789 | $192,198 | $1,059,800 | Warning: 55 |
| 52 | Pelham | 7,247 | $179,561 | $891,900 | Warning: 55 |
| 53 | Williston Park | 7,508 | $152,656 | $731,700 | Warning: 55 |
| 54 | Woodmere | 18,198 | $174,942 | $944,400 | Warning: 54 |
| 55 | East Hampton | 1,277 | $114,375 | $2,000,001 | Warning: 54 |
| 56 | East Norwich | 2,703 | $172,321 | $796,200 | Warning: 54 |
| 57 | Fort Salonga | 10,203 | $182,165 | $843,000 | Warning: 54 |
| 58 | Lawrence | 6,771 | $174,787 | $1,231,800 | Warning: 54 |
| 59 | Merrick | 21,816 | $179,415 | $715,700 | Warning: 54 |
| 60 | Great Neck Gardens | 1,245 | — | $1,140,100 | Warning: 54 |
| 61 | Syosset | 18,274 | $187,936 | $854,500 | Warning: 54 |
| 62 | Port Washington | 17,613 | $183,964 | $976,200 | Warning: 54 |
| 63 | Garden City South | 4,077 | $150,688 | $691,800 | Warning: 54 |
| 64 | Halesite | 2,348 | $153,375 | $822,300 | Warning: 53 |
| 65 | North Merrick | 12,544 | $156,023 | $644,700 | Warning: 53 |
| 66 | Bay Park | 1,780 | $97,880 | $494,500 | Warning: 53 |
| 67 | South Hempstead | 3,350 | $175,741 | $595,400 | Warning: 53 |
| 68 | Massapequa | 21,822 | $179,844 | $661,900 | Warning: 53 |
| 69 | Centerport | 6,219 | $192,530 | $710,700 | Warning: 53 |
| 70 | Upper Nyack | 2,072 | $181,364 | $681,000 | Warning: 53 |
| 71 | Massapequa Park | 16,985 | $170,470 | $626,300 | Warning: 53 |
| 72 | Bellerose Terrace | 2,180 | $160,443 | $562,700 | Warning: 53 |
| 73 | Rockville Centre | 25,770 | $144,516 | $796,100 | Warning: 53 |
| 74 | Garden City Park | 8,176 | $135,208 | $796,600 | Warning: 53 |
| 75 | Locust Valley | 3,591 | $137,344 | $775,200 | Warning: 53 |
| 76 | University Gardens | 3,986 | $94,886 | $849,600 | Warning: 53 |
| 77 | Wantagh | 17,964 | $174,773 | $665,700 | Warning: 52 |
| 78 | Glen Head | 4,575 | $136,786 | $831,600 | Warning: 52 |
| 79 | Plainview | 26,251 | $185,531 | $729,100 | Warning: 52 |
| 80 | Levittown | 51,557 | $139,696 | $564,000 | Warning: 52 |
| 81 | Albertson | 4,859 | $157,690 | $739,100 | Warning: 52 |
| 82 | Dix Hills | 25,042 | $219,636 | $891,400 | Warning: 52 |
| 83 | New Hyde Park | 10,208 | $146,571 | $700,400 | Warning: 52 |
| 84 | West Hempstead | 20,762 | $160,280 | $626,100 | Warning: 52 |
| 85 | Salisbury | 13,388 | $173,808 | $639,800 | Warning: 52 |
| 86 | North Massapequa | 18,037 | $142,274 | $609,100 | Warning: 52 |
| 87 | Old Field | 1,033 | $250,001 | $1,236,400 | Warning: 52 |
| 88 | South Farmingdale | 14,953 | $162,527 | $584,400 | Warning: 52 |
| 89 | North Valley Stream | 17,756 | $145,204 | $588,800 | Warning: 52 |
| 90 | Baldwin | 33,595 | $139,840 | $578,200 | Warning: 52 |
| 91 | North Wantagh | 11,716 | $164,798 | $606,800 | Warning: 51 |
| 92 | Rye Brook | 9,884 | $236,968 | $970,900 | Warning: 51 |
| 93 | Jericho | 14,117 | $180,072 | $923,600 | Warning: 51 |
| 94 | Southampton | 4,557 | $177,045 | $2,000,001 | Warning: 51 |
| 95 | Eastchester | 20,519 | $158,526 | $774,200 | Warning: 51 |
| 96 | Plainedge | 8,930 | $155,670 | $592,000 | Warning: 51 |
| 97 | Elwood | 11,140 | $170,987 | $664,200 | Warning: 51 |
| 98 | West Nyack | 3,437 | $136,696 | $570,900 | Warning: 51 |
| 99 | West Bay Shore | 4,199 | $132,102 | $566,400 | Warning: 51 |
| 100 | Seaford | 15,884 | $156,488 | $631,000 | Warning: 51 |
| 101 | Oceanside | 31,907 | $145,282 | $626,700 | Warning: 51 |
| 102 | West Hills | 5,138 | $183,375 | $737,800 | Warning: 51 |
| 103 | Old Bethpage | 6,179 | $186,776 | $866,000 | Warning: 51 |
| 104 | Hicksville | 43,868 | $148,008 | $617,100 | Warning: 51 |
| 105 | Bellmore | 15,652 | $159,158 | $661,700 | Warning: 51 |
| 106 | Great Neck | 11,068 | $137,095 | $953,400 | Warning: 51 |
| 107 | West Islip | 26,559 | $171,045 | $592,700 | Warning: 51 |
| 108 | Hawthorne | 4,881 | $134,797 | $671,300 | Warning: 51 |
| 109 | Hewlett | 7,599 | $135,139 | $609,800 | Warning: 51 |
| 110 | Huntington | 20,117 | $162,066 | $733,000 | Warning: 51 |
| 111 | Carle Place | 5,094 | $130,063 | $743,800 | Warning: 51 |
| 112 | North Bellmore | 20,776 | $183,250 | $636,800 | Warning: 51 |
| 113 | Bethpage | 17,334 | $132,832 | $597,400 | Warning: 50 |
| 114 | Pleasantville | 7,395 | $177,591 | $830,900 | Warning: 50 |
| 115 | Blauvelt | 5,485 | $172,083 | $629,000 | Warning: 50 |
| 116 | Katonah | 2,016 | $201,806 | $710,700 | Warning: 50 |
| 117 | Valhalla | 2,978 | $125,135 | $696,200 | Warning: 50 |
| 118 | Irvington | 6,541 | $169,411 | $889,800 | Warning: 50 |
| 119 | South Huntington | 10,150 | $151,078 | $614,200 | Warning: 50 |
| 120 | Greenville CDP (Westchester County) | 9,586 | $157,159 | $800,300 | Warning: 50 |
| 121 | East Meadow | 35,806 | $128,770 | $613,900 | Warning: 50 |
| 122 | Skaneateles | 2,533 | $114,355 | $595,100 | Warning: 50 |
| 123 | Head of the Harbor | 1,378 | $250,001 | $1,123,900 | Warning: 50 |
| 124 | Ardsley | 5,005 | $250,001 | $792,900 | Warning: 50 |
| 125 | East Massapequa | 20,142 | $145,875 | $596,700 | Warning: 50 |
| 126 | Poquott | 1,047 | $191,667 | $880,100 | Warning: 50 |
| 127 | East Atlantic Beach | 1,892 | $149,559 | $813,000 | Warning: 50 |
| 128 | Franklin Square | 30,559 | $140,051 | $640,300 | Warning: 50 |
| 129 | Armonk | 4,382 | $245,500 | $1,029,300 | Warning: 50 |
| 130 | Northport | 7,320 | $141,378 | $708,400 | Warning: 50 |
| 131 | Yorktown Heights | 2,038 | $138,750 | $600,800 | Warning: 50 |
| 132 | Commack | 36,353 | $170,375 | $647,000 | Warning: 50 |
| 133 | Tappan | 6,704 | $177,143 | $602,200 | Warning: 50 |
| 134 | East Islip | 13,687 | $146,890 | $577,600 | Warning: 49 |
| 135 | East Northport | 19,672 | $153,380 | $601,300 | Warning: 49 |
| 136 | Harbor Isle | 1,401 | $124,681 | $606,500 | Warning: 49 |
| 137 | New Hempstead | 5,431 | $131,293 | $707,300 | Warning: 49 |
| 138 | Thornwood | 4,405 | $186,635 | $654,600 | Warning: 49 |
| 139 | Chappaqua | 3,040 | $220,139 | $740,300 | Warning: 49 |
| 140 | Lynbrook | 20,251 | $138,866 | $592,400 | Warning: 49 |
| 141 | Croton-on-Hudson | 8,205 | $185,718 | $702,600 | Warning: 49 |
| 142 | Valley Stream | 40,278 | $127,426 | $605,000 | Warning: 49 |
| 143 | Wesley Hills | 6,150 | $179,000 | $893,200 | Warning: 49 |
| 144 | Woodbury | 9,270 | $181,667 | $1,004,500 | Warning: 49 |
| 145 | Water Mill | 2,218 | $158,250 | $2,000,001 | Warning: 49 |
| 146 | Babylon | 12,182 | $143,856 | $622,100 | Warning: 49 |
| 147 | Nissequogue | 1,634 | $175,000 | $1,092,300 | Warning: 49 |
| 148 | Cedarhurst | 7,306 | $98,958 | $815,800 | Warning: 49 |
| 149 | Elmont | 36,436 | $120,917 | $576,800 | Warning: 48 |
| 150 | Golden's Bridge | 1,549 | $240,417 | $706,900 | Warning: 48 |
| 151 | Lakeview | 5,794 | $128,591 | $556,900 | Warning: 48 |
| 152 | Sparkill | 1,376 | $212,083 | $677,200 | Warning: 48 |
| 153 | South Valley Stream | 6,177 | $138,783 | $641,300 | Warning: 48 |
| 154 | Pittsford | 1,702 | $136,429 | $337,000 | Warning: 48 |
| 155 | Briarcliff Manor | 7,333 | $226,053 | $850,500 | Warning: 48 |
| 156 | Lido Beach | 2,634 | $195,045 | $847,900 | Warning: 48 |
| 157 | Claverack-Red Mills | 1,033 | $124,792 | $256,800 | Warning: 48 |
| 158 | New City | 34,133 | $174,479 | $618,500 | Warning: 48 |
| 159 | Gasport | 1,419 | $71,780 | $151,600 | Warning: 48 |
| 160 | Worcester | 1,017 | $76,731 | $140,900 | Warning: 48 |
| 161 | Westbury | 15,789 | $136,917 | $599,700 | Warning: 48 |
| 162 | East Rockaway | 10,064 | $112,415 | $623,500 | Warning: 48 |
| 163 | Village of the Branch | 1,813 | $175,583 | $656,500 | Warning: 48 |
| 164 | Shenorock | 1,643 | $131,250 | $450,000 | Warning: 48 |
| 165 | Smithtown | 24,940 | $148,852 | $661,400 | Warning: 48 |
| 166 | North Hills | 5,419 | $196,938 | $1,212,900 | Warning: 48 |
| 167 | Sag Harbor | 2,449 | $154,583 | $1,516,800 | Warning: 48 |
| 168 | Greenlawn | 14,986 | $161,442 | $626,700 | Warning: 48 |
| 169 | Crompond | 2,144 | $203,080 | $556,500 | Warning: 47 |
| 170 | Port Washington North | 3,159 | $131,875 | $1,044,500 | Warning: 47 |
| 171 | Wilson | 1,385 | $60,938 | $162,700 | Warning: 47 |
| 172 | Harrison | 29,279 | $153,273 | $1,001,900 | Warning: 47 |
| 173 | Westvale | 5,293 | $101,326 | $189,100 | Warning: 47 |
| 174 | Eatons Neck | 1,158 | $245,217 | $865,000 | Warning: 47 |
| 175 | Shortsville | 1,806 | $86,154 | $129,500 | Warning: 47 |
| 176 | Buchanan | 2,296 | $127,375 | $492,000 | Warning: 47 |
| 177 | Sloatsburg | 3,029 | $104,444 | $426,100 | Warning: 47 |
| 178 | Greenport | 2,574 | $82,692 | $882,200 | Warning: 47 |
| 179 | South Floral Park | 1,803 | $113,362 | $578,600 | Warning: 47 |
| 180 | Bayville | 6,744 | $143,571 | $670,500 | Warning: 47 |
| 181 | West Sayville | 4,944 | $154,531 | $558,400 | Warning: 47 |
| 182 | New Hackensack | 1,077 | $134,063 | $379,400 | Warning: 47 |
| 183 | Red Oaks Mill | 3,235 | $137,813 | $347,400 | Warning: 47 |
| 184 | Bellport | 1,876 | $147,188 | $699,800 | Warning: 47 |
| 185 | Lindenhurst | 27,106 | $129,033 | $484,800 | Warning: 46 |
| 186 | St. James | 13,680 | $130,556 | $632,900 | Warning: 46 |
| 187 | North Patchogue | 7,243 | $104,698 | $421,800 | Warning: 46 |
| 188 | Islip Terrace | 5,223 | $155,741 | $479,800 | Warning: 46 |
| 189 | MacDonnell Heights | 1,438 | $138,589 | $293,300 | Warning: 46 |
| 190 | North Babylon | 18,208 | $130,293 | $470,900 | Warning: 46 |
| 191 | Blue Point | 4,622 | $148,684 | $607,300 | Warning: 46 |
| 192 | Stony Brook | 12,827 | $162,054 | $587,300 | Warning: 46 |
| 193 | West Elmira | 4,691 | $107,359 | $192,900 | Warning: 46 |
| 194 | Lincolndale | 1,235 | $200,156 | $513,100 | Warning: 46 |
| 195 | Bergen | 1,203 | $80,521 | $159,200 | Warning: 46 |
| 196 | Atlantic Beach | 1,327 | $161,344 | $969,400 | Warning: 46 |
| 197 | Hauppauge | 20,772 | $145,987 | $634,700 | Warning: 46 |
| 198 | Roosevelt | 19,636 | $135,158 | $454,100 | Warning: 46 |
| 199 | Loudonville | 10,274 | $131,806 | $370,200 | Warning: 46 |
| 200 | Melrose Park | 1,951 | $103,472 | $203,200 | Warning: 46 |
| 201 | Jefferson Valley-Yorktown | 14,195 | $152,948 | $566,800 | Warning: 46 |
| 202 | Kings Park | 16,249 | $118,723 | $586,300 | Warning: 46 |
| 203 | Yorkshire | 1,042 | $25,370 | — | Warning: 45 |
| 204 | Billington Heights | 1,925 | $79,123 | $297,600 | Warning: 45 |
| 205 | Broadalbin | 1,800 | $92,037 | $164,700 | Warning: 45 |
| 206 | Baywood | 7,577 | $112,546 | $411,900 | Warning: 45 |
| 207 | Pearl River | 16,282 | $146,574 | $567,800 | Warning: 45 |
| 208 | Sound Beach | 7,207 | $140,797 | $384,100 | Warning: 45 |
| 209 | Putnam Lake | 3,673 | $105,284 | $308,600 | Warning: 45 |
| 210 | Rocky Point | 13,931 | $124,615 | $417,400 | Warning: 45 |
| 211 | Lake Carmel | 8,090 | $121,402 | $357,500 | Warning: 45 |
| 212 | Newark Valley | 1,149 | $68,229 | $118,600 | Warning: 45 |
| 213 | East Shoreham | 7,279 | $165,789 | $542,000 | Warning: 45 |
| 214 | Setauket | 3,687 | $202,339 | $708,100 | Warning: 45 |
| 215 | Mineola | 21,082 | $138,385 | $624,300 | Warning: 45 |
| 216 | Pomona | 3,961 | $172,188 | $716,500 | Warning: 45 |
| 217 | Hillside Lake | 1,073 | $98,438 | $305,800 | Warning: 45 |
| 218 | Deer Park | 27,334 | $138,950 | $497,900 | Warning: 45 |
| 219 | Dobbs Ferry | 11,397 | $167,927 | $719,300 | Warning: 45 |
| 220 | Spackenkill | 4,244 | $135,219 | $407,800 | Warning: 45 |
| 221 | Mamaroneck | 19,840 | $125,459 | $705,200 | Warning: 45 |
| 222 | Islandia | 3,581 | $112,435 | $451,700 | Warning: 45 |
| 223 | Hartsdale | 3,254 | $152,619 | $341,500 | Warning: 45 |
| 224 | Wheatley Heights | 5,266 | $127,589 | $500,900 | Warning: 45 |
| 225 | Fairport | 5,436 | $99,805 | $262,600 | Warning: 45 |
| 226 | Tribes Hill | 1,004 | $94,440 | $182,600 | Warning: 45 |
| 227 | Barnum Island | 2,173 | $118,160 | $680,500 | Warning: 45 |
| 228 | Freeport | 44,102 | $118,755 | $479,700 | Warning: 45 |
| 229 | Cambridge | 2,341 | $73,805 | $184,200 | Warning: 45 |
| 230 | East Aurora | 5,997 | $101,490 | $334,500 | Warning: 45 |
| 231 | Orangeburg | 4,279 | $107,000 | $619,300 | Warning: 45 |
| 232 | Phelps | 2,164 | $65,272 | $162,700 | Warning: 45 |
| 233 | North Lindenhurst | 11,153 | $125,369 | $469,400 | Warning: 45 |
| 234 | Huntington Station | 33,283 | $129,121 | $540,400 | Warning: 45 |
| 235 | Bayport | 8,831 | $135,750 | $618,200 | Warning: 45 |
| 236 | East Setauket | 10,385 | $149,820 | $613,300 | Warning: 45 |
| 237 | Brewster Heights | 1,356 | $141,563 | $354,500 | Warning: 45 |
| 238 | Uniondale | 33,637 | $115,037 | $511,300 | Warning: 45 |
| 239 | Congers | 7,923 | $141,413 | $575,700 | Warning: 44 |
| 240 | Homer | 3,110 | $71,675 | $160,500 | Warning: 44 |
| 241 | Hillburn | 1,170 | $81,406 | $467,600 | Warning: 44 |
| 242 | Vassar College | 3,276 | $119,836 | — | Warning: 44 |
| 243 | Sayville | 15,593 | $145,278 | $615,700 | Warning: 44 |
| 244 | Airmont | 10,082 | $101,868 | $649,300 | Warning: 44 |
| 245 | Stone Ridge | 1,970 | $122,109 | $458,800 | Warning: 44 |
| 246 | Thiells | 4,539 | $126,250 | $532,200 | Warning: 44 |
| 247 | Kinderhook | 1,201 | $88,438 | $349,600 | Warning: 44 |
| 248 | Dansville | 4,731 | $57,500 | $105,800 | Warning: 44 |
| 249 | Wanakah | 3,071 | $77,482 | $187,200 | Warning: 44 |
| 250 | Hurley | 3,420 | $87,750 | $327,100 | Warning: 44 |
| 251 | Kenmore | 15,097 | $75,768 | $192,600 | Warning: 44 |
| 252 | Crest View Heights | 1,873 | $162,756 | $219,700 | Warning: 44 |
| 253 | Chestnut Ridge | 10,464 | $113,750 | $668,000 | Warning: 44 |
| 254 | Islip | 17,224 | $122,596 | $486,900 | Warning: 44 |
| 255 | Orient | 1,152 | $88,293 | $923,500 | Warning: 44 |
| 256 | Montrose | 3,702 | $143,496 | $439,900 | Warning: 44 |
| 257 | Clifton Knolls-Mill Creek | 3,601 | $182,976 | $371,300 | Warning: 44 |
| 258 | Clyde | 1,986 | $60,543 | $92,500 | Warning: 44 |
| 259 | Cornwall-on-Hudson | 3,046 | $150,288 | $458,000 | Warning: 44 |
| 260 | Mountain Lodge Park | 1,957 | $61,605 | $224,600 | Warning: 44 |
| 261 | Schuylerville | 1,706 | $76,250 | $193,000 | Warning: 44 |
| 262 | Moravia | 1,365 | $68,125 | $133,100 | Warning: 44 |
| 263 | Melville | 19,187 | $155,675 | $778,400 | Warning: 44 |
| 264 | Riverside | 3,538 | $41,397 | — | Warning: 44 |
| 265 | Camden | 2,626 | $70,625 | $178,800 | Warning: 44 |
| 266 | Nesconset | 13,344 | $148,291 | $627,300 | Warning: 44 |
| 267 | Bard College | 1,237 | $210,483 | — | Warning: 44 |
| 268 | West Babylon | 43,239 | $127,785 | $490,500 | Warning: 43 |
| 269 | Hamburg | 9,762 | $109,028 | $238,000 | Warning: 43 |
| 270 | Union Springs | 1,274 | $95,282 | $163,400 | Warning: 43 |
| 271 | Oakdale | 7,171 | $129,809 | $595,200 | Warning: 43 |
| 272 | Tioga Terrace | 2,206 | $126,250 | $209,700 | Warning: 43 |
| 273 | Greenvale | 1,095 | $105,114 | $674,600 | Warning: 43 |
| 274 | Selden | 21,707 | $111,339 | $435,700 | Warning: 43 |
| 275 | Castleton-on-Hudson | 1,524 | $64,167 | $210,800 | Warning: 43 |
| 276 | Mount Sinai | 11,876 | $170,188 | $637,700 | Warning: 43 |
| 277 | Valley Cottage | 8,803 | $133,828 | $502,000 | Warning: 43 |
| 278 | Oakfield | 1,683 | $65,833 | $131,200 | Warning: 43 |
| 279 | Tarrytown | 11,752 | $109,732 | $639,700 | Warning: 43 |
| 280 | Newfield | 1,112 | $93,079 | $152,700 | Warning: 43 |
| 281 | Mohawk | 2,522 | $82,869 | $115,400 | Warning: 43 |
| 282 | Sleepy Hollow | 10,592 | $101,652 | $756,700 | Warning: 43 |
| 283 | Frankfort | 2,384 | $48,931 | $119,000 | Warning: 43 |
| 284 | Franklinville | 2,063 | $68,580 | $91,600 | Warning: 43 |
| 285 | Bridgehampton | 1,322 | $168,167 | $1,974,400 | Warning: 43 |
| 286 | Roslyn | 2,955 | $123,725 | $623,800 | Warning: 43 |
| 287 | Brewster Hill | 2,211 | $96,540 | $416,200 | Warning: 43 |
| 288 | Wayland | 1,817 | $78,125 | $98,000 | Warning: 43 |
| 289 | Mayfield | 1,009 | $64,542 | $171,600 | Warning: 43 |
| 290 | Long Beach | 34,741 | $130,795 | $661,500 | Warning: 43 |
| 291 | Cold Spring | 1,868 | $116,635 | $590,600 | Warning: 43 |
| 292 | Brookhaven | 3,080 | $95,345 | $577,000 | Warning: 43 |
| 293 | Lake Grove | 11,050 | $119,558 | $550,700 | Warning: 43 |
| 294 | Mattituck | 4,204 | $118,092 | $714,100 | Warning: 43 |
| 295 | Ballston Spa | 5,080 | $82,341 | $281,600 | Warning: 43 |
| 296 | Nedrow | 2,086 | $88,958 | $104,800 | Warning: 43 |
| 297 | Hurleyville | 1,249 | — | $293,600 | Warning: 43 |
| 298 | Gardnertown | 4,154 | $112,043 | $277,900 | Warning: 43 |
| 299 | Shokan | 1,220 | $96,750 | $240,700 | Warning: 43 |
| 300 | Chenango Bridge | 3,132 | $101,111 | $167,300 | Warning: 43 |
| 301 | Amityville | 9,513 | $103,684 | $539,600 | Warning: 43 |
| 302 | Dannemora | 2,831 | $70,938 | $127,600 | Warning: 43 |
| 303 | Middleport | 1,931 | $62,981 | $111,500 | Warning: 43 |
| 304 | Scotia | 7,260 | $74,185 | $182,800 | Warning: 43 |
| 305 | Beaver Dam Lake | 3,361 | $117,700 | $404,100 | Warning: 43 |
| 306 | Verona | 1,274 | $80,369 | $184,200 | Warning: 43 |
| 307 | Grandyle Village | 5,000 | $91,178 | $185,100 | Warning: 43 |
| 308 | Copiague | 23,332 | $121,098 | $463,300 | Warning: 43 |
| 309 | East Marion | 1,741 | $116,023 | $830,900 | Warning: 43 |
| 310 | Nassau | 1,138 | $81,359 | $229,000 | Warning: 43 |
| 311 | Stony Point | 12,694 | $122,828 | $472,600 | Warning: 43 |
| 312 | Altamont | 1,767 | $105,455 | $306,700 | Warning: 43 |
| 313 | Farmingdale | 8,450 | $134,037 | $530,100 | Warning: 43 |
| 314 | Center Moriches | 8,155 | $152,500 | $554,500 | Warning: 43 |
| 315 | Bohemia | 9,306 | $120,094 | $506,000 | Warning: 43 |
| 316 | New Rochelle | 81,591 | $103,813 | $667,300 | Warning: 43 |
| 317 | North Great River | 3,638 | $146,250 | $488,900 | Warning: 43 |
| 318 | Jordan | 1,374 | $73,237 | $147,500 | Warning: 43 |
| 319 | Bardonia | 4,022 | $123,750 | $599,000 | Warning: 43 |
| 320 | Norwood | 1,304 | $62,500 | $100,600 | Warning: 43 |
| 321 | Clinton | 1,967 | $97,868 | $275,000 | Warning: 42 |
| 322 | Gates | 4,576 | $54,003 | $159,900 | Warning: 42 |
| 323 | Canisteo | 1,998 | $64,116 | $103,300 | Warning: 42 |
| 324 | Town Line | 2,001 | $90,352 | $234,600 | Warning: 42 |
| 325 | Medford | 25,681 | $128,631 | $444,500 | Warning: 42 |
| 326 | Waterloo | 4,600 | $52,404 | $111,300 | Warning: 42 |
| 327 | Crown Heights | 3,071 | $127,569 | $321,000 | Warning: 42 |
| 328 | Sloan | 3,757 | $69,954 | $120,000 | Warning: 42 |
| 329 | Centereach | 31,501 | $127,106 | $471,300 | Warning: 42 |
| 330 | North Bay Shore | 20,501 | $117,893 | $449,900 | Warning: 42 |
| 331 | Addison | 1,775 | $53,512 | $89,600 | Warning: 42 |
| 332 | Fort Edward | 3,160 | $62,411 | $128,200 | Warning: 42 |
| 333 | Middleburgh | 1,231 | $46,429 | $180,200 | Warning: 42 |
| 334 | Hyde Park | 2,100 | $86,346 | $287,400 | Warning: 42 |
| 335 | Windsor | 1,121 | $72,981 | $126,600 | Warning: 42 |
| 336 | Hillcrest | 8,989 | $142,260 | $551,200 | Warning: 42 |
| 337 | Farmingville | 16,605 | $129,920 | $444,300 | Warning: 42 |
| 338 | Lake Mohegan | 5,566 | $160,741 | $483,700 | Warning: 42 |
| 339 | East Farmingdale | 5,866 | $109,531 | $558,200 | Warning: 42 |
| 340 | Walton Park | 3,592 | $152,578 | $410,600 | Warning: 42 |
| 341 | Great River | 1,880 | $133,385 | $792,100 | Warning: 42 |
| 342 | Northwest Harbor | 4,966 | $129,653 | $1,328,200 | Warning: 42 |
| 343 | Westfield | 2,937 | $43,385 | $91,700 | Warning: 42 |
| 344 | Cutchogue | 2,903 | $137,581 | $890,700 | Warning: 42 |
| 345 | Greenwood Lake | 3,022 | $80,240 | $309,600 | Warning: 42 |
| 346 | Angola | 2,628 | $74,167 | $156,200 | Warning: 42 |
| 347 | Groton | 1,974 | $57,347 | $153,000 | Warning: 42 |
| 348 | Nunda | 1,291 | $53,636 | $112,000 | Warning: 42 |
| 349 | Oxford | 1,426 | $56,417 | $112,200 | Warning: 42 |
| 350 | Mount Morris | 3,258 | $52,697 | $89,000 | Warning: 42 |
| 351 | Bolivar | 1,108 | $53,317 | $66,400 | Warning: 42 |
| 352 | Seneca Knolls | 2,308 | $54,963 | $123,900 | Warning: 41 |
| 353 | Marathon | 1,011 | $62,984 | $119,700 | Warning: 41 |
| 354 | Sherrill | 3,041 | $88,233 | $207,400 | Warning: 41 |
