Utah cities ranked by market opportunity
LocalVein profiles 170 Utah cities, covering 3,133,125 residents across the state. The median Market Opportunity Score across Utah sits at 35 out of 100 — use the ranked table below to find the markets where demographics and operator density line up for agency outreach.
Utah cities by Market Opportunity Score
| Rank | City | Population | Median HHI | Median home value | MOS |
|---|---|---|---|---|---|
| 1 | Silver Summit CDP | 1,574 | $235,329 | $2,000,001 | 56 |
| 2 | Riverside CDP | 1,238 | $71,952 | $380,600 | 47 |
| 3 | Emigration Canyon metro township | 1,465 | $184,722 | $959,100 | 45 |
| 4 | Holladay city | 31,236 | $112,369 | $700,100 | 45 |
| 5 | Moroni city | 1,238 | $71,500 | $254,300 | 45 |
| 6 | White City metro township | 5,568 | $98,603 | $423,200 | 44 |
| 7 | West Mountain CDP | 1,371 | $107,222 | $639,300 | 44 |
| 8 | Helper city | 2,680 | $61,908 | $207,700 | 44 |
| 9 | Park City city | 8,365 | $140,875 | $1,739,700 | 42 |
| 10 | Fruit Heights city | 6,036 | $134,500 | $654,800 | 42 |
| 11 | Summit Park CDP | 8,545 | $179,516 | $1,068,300 | 42 |
| 12 | River Heights city | 2,179 | $109,063 | $427,900 | 42 |
| 13 | Spring City city | 1,094 | $65,139 | $294,000 | 41 |
| 14 | Alpine city | 10,272 | $156,786 | $893,400 | 41 |
| 15 | Willard city | 2,008 | $91,875 | $389,600 | 41 |
| 16 | Woodland Hills city | 1,439 | $137,426 | $736,100 | 40 |
| 17 | West Bountiful city | 5,920 | $127,344 | $530,500 | 40 |
| 18 | Highland city | 19,625 | $178,662 | $846,900 | 40 |
| 19 | Fairview city | 1,389 | $59,750 | $256,200 | 40 |
| 20 | East Basin CDP | 3,613 | $187,361 | $1,200,300 | 39 |
| 21 | Cottonwood Heights city | 32,984 | $116,583 | $641,900 | 39 |
| 22 | Bountiful city | 45,093 | $103,723 | $488,900 | 39 |
| 23 | Mendon city | 1,446 | $141,563 | $525,000 | 39 |
| 24 | Milford city | 1,400 | $79,861 | $243,500 | 39 |
| 25 | Millville city | 1,820 | $90,417 | $407,000 | 39 |
| 26 | Thatcher CDP | 1,094 | $91,042 | $327,800 | 39 |
| 27 | Liberty CDP | 1,333 | $96,250 | $688,600 | 39 |
| 28 | Sunset city | 5,567 | $74,250 | $296,900 | 38 |
| 29 | Kearns metro township | 37,058 | $83,355 | $334,400 | 38 |
| 30 | Kaysville city | 32,861 | $128,996 | $583,700 | 38 |
| 31 | Centerville city | 16,692 | $117,831 | $492,700 | 38 |
| 32 | Lewiston city | 2,225 | $88,333 | $332,300 | 38 |
| 33 | Millcreek city | 63,342 | $98,502 | $579,300 | 38 |
| 34 | Hooper city | 9,220 | $114,773 | $548,800 | 38 |
| 35 | Elwood town | 1,643 | $99,375 | $480,100 | 38 |
| 36 | Washington Terrace city | 9,196 | $79,971 | $332,300 | 38 |
| 37 | Sandy city | 94,723 | $111,242 | $562,500 | 38 |
| 38 | Francis town | 1,797 | $113,500 | $700,900 | 38 |
| 39 | Manti city | 3,532 | $59,500 | $272,100 | 38 |
| 40 | Richmond city | 2,971 | $103,047 | $348,700 | 38 |
| 41 | East Carbon city | 1,476 | $40,114 | $86,500 | 38 |
| 42 | South Weber city | 8,037 | $132,667 | $488,700 | 37 |
| 43 | Mapleton city | 12,340 | $127,860 | $734,100 | 37 |
| 44 | Mantua town | 1,642 | $134,239 | $570,000 | 37 |
| 45 | Hyde Park city | 5,410 | $108,068 | $507,400 | 37 |
| 46 | Genola town | 1,766 | $137,661 | $601,000 | 37 |
| 47 | Wellsville city | 4,120 | $110,543 | $403,500 | 37 |
| 48 | Roy city | 39,021 | $91,112 | $350,800 | 37 |
| 49 | Uintah town | 1,461 | $101,417 | $462,800 | 37 |
| 50 | Magna metro township | 29,488 | $87,516 | $341,400 | 37 |
| 51 | North Ogden city | 21,473 | $107,425 | $443,100 | 37 |
| 52 | Monticello city | 1,941 | $63,750 | $307,900 | 36 |
| 53 | Salem city | 9,893 | $107,617 | $547,000 | 36 |
| 54 | Beaver city | 3,632 | $82,625 | $295,700 | 36 |
| 55 | Farr West city | 7,881 | $111,875 | $509,100 | 36 |
| 56 | Plain City city | 8,101 | $126,250 | $532,300 | 36 |
| 57 | Salt Lake City city | 203,888 | $74,925 | $495,700 | 36 |
| 58 | Honeyville city | 1,383 | $80,347 | $435,500 | 36 |
| 59 | Lindon city | 11,594 | $104,583 | $638,300 | 36 |
| 60 | Nephi city | 6,700 | $97,348 | $379,800 | 36 |
| 61 | Salina city | 2,521 | $64,464 | $257,200 | 36 |
| 62 | Ogden city | 86,973 | $70,053 | $311,300 | 36 |
| 63 | Elk Ridge city | 4,782 | $138,587 | $565,200 | 36 |
| 64 | Orangeville city | 1,281 | $89,643 | $204,300 | 36 |
| 65 | Fountain Green city | 1,539 | $70,402 | $321,000 | 36 |
| 66 | Murray city | 49,904 | $87,864 | $470,200 | 36 |
| 67 | Riverton city | 44,944 | $119,093 | $543,900 | 36 |
| 68 | Erda city | 3,294 | $153,068 | $600,700 | 36 |
| 69 | Hyrum city | 10,022 | $85,557 | $371,500 | 36 |
| 70 | Lake Shore CDP | 1,242 | $97,357 | $671,400 | 35 |
| 71 | Brigham City city | 19,796 | $66,435 | $321,500 | 35 |
| 72 | Mountain Green CDP | 3,739 | $145,925 | $700,800 | 35 |
| 73 | Delta city | 3,675 | $73,224 | $255,400 | 35 |
| 74 | Farmington city | 24,934 | $120,432 | $618,400 | 35 |
| 75 | Mona city | 1,647 | $91,552 | $418,900 | 35 |
| 76 | Cedar Hills city | 9,945 | $137,527 | $615,900 | 35 |
| 77 | South Willard CDP | 1,378 | $114,063 | $537,800 | 35 |
| 78 | Taylorsville city | 59,010 | $85,608 | $398,900 | 35 |
| 79 | Lake Point city | 2,938 | $133,175 | $566,200 | 35 |
| 80 | Midway city | 6,110 | $146,750 | $856,100 | 35 |
| 81 | West Point city | 11,559 | $118,660 | $437,800 | 35 |
| 82 | South Ogden city | 17,563 | $81,543 | $371,100 | 35 |
| 83 | Providence city | 8,675 | $103,831 | $478,300 | 35 |
| 84 | Monroe city | 2,570 | $63,807 | $267,700 | 35 |
| 85 | Syracuse city | 34,009 | $132,459 | $531,600 | 35 |
| 86 | Morgan city | 4,268 | $114,102 | $463,100 | 35 |
| 87 | Stansbury Park CDP | 11,163 | $132,429 | $452,600 | 35 |
| 88 | Clinton city | 23,492 | $109,915 | $412,200 | 35 |
| 89 | Centerfield town | 1,312 | $83,281 | $296,700 | 35 |
| 90 | Perry city | 5,708 | $99,478 | $399,400 | 34 |
| 91 | Pleasant View city | 11,104 | $126,679 | $526,400 | 34 |
| 92 | Benson CDP | 1,864 | $82,019 | $281,400 | 34 |
| 93 | Oakley city | 1,812 | $102,143 | $631,200 | 34 |
| 94 | South Jordan city | 80,331 | $126,400 | $614,800 | 34 |
| 95 | Apple Valley town | 1,399 | $89,375 | $498,400 | 34 |
| 96 | Woods Cross city | 11,490 | $115,335 | $472,600 | 34 |
| 97 | Fillmore city | 2,633 | $77,000 | $275,400 | 34 |
| 98 | West Valley City city | 137,955 | $88,604 | $377,300 | 34 |
| 99 | Gunnison city | 3,537 | $66,111 | $247,600 | 34 |
| 100 | Toquerville city | 2,115 | $91,818 | $463,200 | 34 |
| 101 | Coalville city | 1,915 | $85,921 | $455,000 | 34 |
| 102 | Draper city | 50,159 | $130,680 | $726,000 | 34 |
| 103 | Payson city | 22,205 | $84,286 | $388,200 | 34 |
| 104 | West Jordan city | 116,277 | $103,960 | $454,700 | 34 |
| 105 | Grantsville city | 13,637 | $97,216 | $432,200 | 33 |
| 106 | Riverdale city | 9,294 | $64,496 | $370,300 | 33 |
| 107 | Ferron city | 1,361 | $68,324 | $213,300 | 33 |
| 108 | Heber city | 17,438 | $107,784 | $571,300 | 33 |
| 109 | Mount Pleasant city | 3,737 | $67,459 | $269,200 | 33 |
| 110 | Tooele city | 37,265 | $88,893 | $338,400 | 33 |
| 111 | Marriott-Slaterville city | 1,885 | $89,602 | $495,700 | 33 |
| 112 | Huntington city | 2,271 | $79,091 | $192,700 | 33 |
| 113 | Moab city | 5,316 | $55,333 | $478,700 | 33 |
| 114 | Richfield city | 8,173 | $77,847 | $287,500 | 33 |
| 115 | Panguitch city | 1,871 | $75,283 | $249,300 | 33 |
| 116 | Naples city | 3,217 | $94,048 | $264,100 | 33 |
| 117 | Santaquin city | 15,391 | $95,175 | $434,700 | 33 |
| 118 | Duchesne city | 1,744 | $78,854 | $216,700 | 33 |
| 119 | Nibley city | 7,651 | $105,726 | $399,100 | 33 |
| 120 | Castle Dale city | 1,463 | $69,821 | $174,700 | 33 |
| 121 | Bluffdale city | 18,168 | $122,879 | $652,000 | 33 |
| 122 | Layton city | 82,512 | $99,188 | $437,400 | 32 |
| 123 | Spanish Fork city | 43,632 | $98,497 | $444,200 | 32 |
| 124 | Blanding city | 3,303 | $63,333 | $225,000 | 32 |
| 125 | Kamas city | 2,229 | $87,353 | $455,900 | 32 |
| 126 | Ballard town | 1,648 | $81,250 | $241,100 | 32 |
| 127 | Harrisville city | 6,919 | $75,981 | $368,200 | 32 |
| 128 | Smithfield city | 14,033 | $90,602 | $406,300 | 32 |
| 129 | Lehi city | 81,039 | $125,860 | $567,100 | 32 |
| 130 | Saratoga Springs city | 44,070 | $123,619 | $567,200 | 31 |
| 131 | Price city | 8,216 | $46,947 | $189,800 | 31 |
| 132 | Garland city | 2,609 | $65,369 | $318,000 | 31 |
| 133 | Eagle Mountain city | 49,514 | $105,576 | $469,500 | 31 |
| 134 | Springville city | 35,474 | $88,516 | $429,200 | 31 |
| 135 | Enoch city | 7,856 | $81,767 | $335,200 | 31 |
| 136 | Herriman city | 57,336 | $118,446 | $554,900 | 31 |
| 137 | Enterprise city | 1,543 | $72,407 | $311,700 | 31 |
| 138 | Snyderville CDP | 6,143 | $139,228 | $995,900 | 31 |
| 139 | American Fork city | 35,312 | $95,823 | $467,900 | 31 |
| 140 | Carbonville CDP | 1,410 | $64,405 | $208,500 | 31 |
| 141 | Orem city | 97,048 | $81,292 | $439,000 | 31 |
| 142 | Ivins city | 9,524 | $72,263 | $542,400 | 31 |
| 143 | La Verkin city | 4,429 | $63,061 | $366,500 | 30 |
| 144 | Santa Clara city | 7,891 | $93,083 | $509,600 | 30 |
| 145 | Kanab city | 4,950 | $80,040 | $378,600 | 30 |
| 146 | Pleasant Grove city | 37,544 | $96,347 | $454,300 | 29 |
| 147 | Clearfield city | 32,895 | $75,429 | $342,000 | 29 |
| 148 | Maeser CDP | 4,533 | $77,873 | $315,100 | 29 |
| 149 | Tremonton city | 10,886 | $72,028 | $334,300 | 29 |
| 150 | North Salt Lake city | 23,239 | $106,885 | $469,800 | 29 |
| 151 | West Haven city | 19,977 | $104,307 | $511,200 | 28 |
| 152 | Hurricane city | 21,677 | $67,424 | $411,400 | 28 |
| 153 | Roosevelt city | 6,960 | $72,664 | $265,300 | 28 |
| 154 | Provo city | 114,303 | $62,800 | $437,100 | 28 |
| 155 | Wellington city | 1,526 | $58,807 | $173,100 | 28 |
| 156 | Parowan city | 3,095 | $49,934 | $299,800 | 28 |
| 157 | St. George city | 99,184 | $72,870 | $456,900 | 28 |
| 158 | Hideout town | 1,111 | $76,912 | $947,400 | 28 |
| 159 | Washington city | 30,686 | $94,015 | $511,100 | 27 |
| 160 | Wolf Creek CDP | 1,599 | $162,708 | $699,500 | 27 |
| 161 | South Salt Lake city | 26,277 | $68,035 | $390,400 | 27 |
| 162 | Hildale city | 1,301 | $62,727 | $385,900 | 27 |
| 163 | Vernal city | 10,254 | $59,178 | $234,200 | 27 |
| 164 | Midvale city | 35,736 | $73,058 | $408,400 | 27 |
| 165 | Cedar City city | 37,202 | $63,789 | $348,000 | 26 |
| 166 | Logan city | 53,923 | $56,764 | $341,000 | 26 |
| 167 | North Logan city | 11,228 | $84,821 | $448,600 | 26 |
| 168 | Ephraim city | 5,805 | $71,661 | $405,600 | 25 |
| 169 | Vineyard town | 13,510 | $100,022 | $562,600 | 21 |
| 170 | Wendover city | 1,264 | $45,938 | $166,700 | 20 |
Utah by the numbers
Utah's largest profiled market is Salt Lake City city at 203,888 residents, while the median Utah city on LocalVein has a population of 6,810. About 78% of the Utah cities we've indexed sit below 25,000 residents — the exurb tier. The same outreach sequence rarely works across this range — metros reward volume, exurbs reward specificity.
Median household income across Utah's profiled cities sits at $92K, with Silver Summit CDP topping the ranking at $235K and East Carbon city anchoring the other end at $40K — roughly a 6× spread. For trades verticals with job-ticket sensitivity — roofing, HVAC, full-bath remodels — that dispersion changes how the same script performs city to city.
Across the 170 Utah cities in this table, the median Market Opportunity Score is 35 out of 100, and Silver Summit CDP currently leads at 56. About 0% of Utah's profiled cities score ≥70 — the tier where agencies report the highest first-touch close rates. Agencies new to Utah typically warm up on the top three cities before expanding down the table, because the signal-to-noise is highest there.
Start scanning Utah markets free.
Three scans free. No card required.